2001-02
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTIAN BROTHERS 11-17-01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
WEST VIRGINA TECH 11-20-01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
QUINCY 11-24-01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 11-26-01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
WISCONSIN PARKSIDE 11-29-01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 12- 1-01 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.7 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 12- 6-01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
BELLARMINE 12- 8-01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
ALABAMA HUNTSVILLE 12-14-01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs Seattle Pacific 12-17-01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 0 0 0 0 0.0
vs Freed Hardeman 12-18-01 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
vs Alice Lloyd 12-29-01 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.3 0 0 0 0 0 0 0 0.0
ST. THOMAS AQUINAS 12-30-01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 1- 3-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
MISSOURI ST. LOUIS 1- 5-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 1 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 1-10-02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
LEWIS 1-12-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 1-17-02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 1-19-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
BELLARMINE 1-24-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
MISSOURI ST. LOUIS 1-31-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
QUINCY 2- 2-02 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 2 1 0 2 0 0 0 0.0
LEWIS 2- 7-02 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.0 0 0 0 0 0 0 0 0.0
WISCONSIN PARKSIDE 2- 9-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 2-14-02 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.0 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 2-16-02 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 1 0 0 0 0.0
SOUTHERN INDIANA 2-23-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 56 111 4.1 3 1 0 5 0 0 0 0.0
Games played: 27
Rebounds/game: 4.1
Turnovers/game: 0.2