2001-02
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#42 VAAL, Kami
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTIAN BROTHERS 11-17-01 * 25 7-14 .500 0-1 .000 3-3 1.000 3 5 8 8.0 4 0 1 3 0 1 17 17.0
WEST VIRGINA TECH 11-20-01 * 23 4-10 .400 0-2 .000 6-6 1.000 0 5 5 6.5 1 0 1 4 1 0 14 15.5
QUINCY 11-24-01 * 28 6-13 .462 0-0 .000 0-0 .000 0 3 3 5.3 1 0 0 3 0 3 12 14.3
SIU EDWARDSVILLE 11-26-01 * 26 5-11 .455 0-0 .000 1-2 .500 1 4 5 5.3 4 0 1 0 0 0 11 13.5
WISCONSIN PARKSIDE 11-29-01 * 17 1-5 .200 0-1 .000 0-0 .000 0 2 2 4.6 2 0 2 0 0 0 2 11.2
SAINT JOSEPH'S 12- 1-01 * 23 7-16 .438 0-0 .000 3-3 1.000 3 0 3 4.3 2 0 0 2 0 2 17 12.2
NORTHERN KENTUCKY 12- 6-01 * 31 5-13 .385 0-0 .000 6-6 1.000 4 5 9 5.0 0 0 0 1 0 1 16 12.7
BELLARMINE 12- 8-01 * 27 5-11 .455 0-1 .000 6-6 1.000 1 4 5 5.0 2 0 3 5 0 1 16 13.1
ALABAMA HUNTSVILLE 12-14-01 * 33 6-15 .400 0-1 .000 4-6 .667 5 11 16 6.2 3 0 1 3 0 1 16 13.4
vs Seattle Pacific 12-17-01 * 29 4-13 .308 0-0 .000 1-2 .500 1 4 5 6.1 4 0 0 2 0 0 9 13.0
vs Freed Hardeman 12-18-01 * 28 7-13 .538 0-1 .000 2-5 .400 1 6 7 6.2 4 0 0 2 0 0 16 13.3
vs Alice Lloyd 12-29-01 * 27 8-15 .533 0-0 .000 0-0 .000 1 5 6 6.2 2 0 0 0 0 1 16 13.5
ST. THOMAS AQUINAS 12-30-01 * 25 5-12 .417 0-0 .000 4-4 1.000 3 8 11 6.5 3 0 1 3 0 0 14 13.5
SOUTHERN INDIANA 1- 3-02 * 30 3-8 .375 0-0 .000 0-0 .000 1 4 5 6.4 3 0 1 4 0 4 6 13.0
MISSOURI ST. LOUIS 1- 5-02 * 25 4-14 .286 0-0 .000 4-5 .800 1 5 6 6.4 4 0 0 4 0 4 12 12.9
SIU EDWARDSVILLE 1-10-02 * 16 3-5 .600 0-0 .000 0-0 .000 0 2 2 6.1 2 0 0 0 0 0 6 12.5
LEWIS 1-12-02 * 31 5-10 .500 1-2 .500 0-0 .000 0 2 2 5.9 3 0 1 2 0 0 11 12.4
SAINT JOSEPH'S 1-17-02 * 25 8-12 .667 0-0 .000 0-2 .000 2 6 8 6.0 4 0 3 2 0 2 16 12.6
INDIANAPOLIS 1-19-02 * 35 6-14 .429 0-0 .000 0-0 .000 1 4 5 5.9 1 0 0 0 1 1 12 12.6
BELLARMINE 1-24-02 * 32 7-14 .500 0-1 .000 2-2 1.000 1 1 2 5.8 3 0 3 2 0 0 16 12.8
MISSOURI ST. LOUIS 1-31-02 * 31 4-9 .444 0-1 .000 0-0 .000 3 3 6 5.8 2 0 1 3 0 2 8 12.5
QUINCY 2- 2-02 * 25 6-14 .429 0-0 .000 0-0 .000 1 2 3 5.6 2 0 0 0 0 0 12 12.5
LEWIS 2- 7-02 * 34 5-10 .500 0-1 .000 1-1 1.000 0 5 5 5.6 3 0 1 1 1 1 11 12.4
WISCONSIN PARKSIDE 2- 9-02 * 20 3-12 .250 0-1 .000 6-6 1.000 2 8 10 5.8 2 0 0 1 0 0 12 12.4
INDIANAPOLIS 2-14-02 * 35 8-20 .400 0-0 .000 0-0 .000 0 2 2 5.6 3 0 0 2 0 1 16 12.6
NORTHERN KENTUCKY 2-16-02 * 32 6-18 .333 0-0 .000 2-2 1.000 2 4 6 5.7 4 0 1 1 1 3 14 12.6
SOUTHERN INDIANA 2-23-02 25 3-7 .429 0-0 .000 0-0 .000 1 3 4 5.6 2 0 2 4 0 1 6 12.4
Totals......................... 26 738 141-328 .430 1-13 .077 51-61 .836 38 113 151 5.6 70 0 23 54 4 29 334 12.4
Games played: 27
Points/game: 12.4
FG Pct: 43.0
3FG Pct: 7.7
FT Pct: 83.6
Rebounds/game: 5.6
Assists/game: 0.9
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.1