2001-02
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#32 WATERS, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTIAN BROTHERS 11-17-01 24 5-9 .556 0-0 .000 0-1 .000 2 4 6 6.0 2 0 1 2 0 0 10 10.0
WEST VIRGINA TECH 11-20-01 14 2-4 .500 0-0 .000 8-10 .800 1 1 2 4.0 0 0 1 0 0 3 12 11.0
QUINCY 11-24-01 13 1-3 .333 0-0 .000 2-2 1.000 0 3 3 3.7 0 0 1 0 0 0 4 8.7
SIU EDWARDSVILLE 11-26-01 * 29 3-10 .300 0-0 .000 0-0 .000 2 3 5 4.0 2 0 1 0 0 0 6 8.0
WISCONSIN PARKSIDE 11-29-01 * 26 3-12 .250 0-0 .000 2-2 1.000 1 6 7 4.6 0 0 0 1 0 1 8 8.0
SAINT JOSEPH'S 12- 1-01 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.2 1 0 1 0 1 1 4 7.3
NORTHERN KENTUCKY 12- 6-01 * 29 2-4 .500 0-0 .000 3-4 .750 3 2 5 4.3 1 0 0 0 0 0 7 7.3
BELLARMINE 12- 8-01 * 26 4-5 .800 0-0 .000 0-0 .000 0 1 1 3.9 3 0 1 1 0 2 8 7.4
ALABAMA HUNTSVILLE 12-14-01 * 26 3-6 .500 0-0 .000 2-2 1.000 1 5 6 4.1 1 0 0 0 0 1 8 7.4
vs Seattle Pacific 12-17-01 * 14 1-2 .500 0-1 .000 0-0 .000 1 4 5 4.2 3 0 0 2 0 0 2 6.9
vs Freed Hardeman 12-18-01 * 12 1-2 .500 0-0 .000 1-2 .500 2 1 3 4.1 1 0 0 1 0 1 3 6.5
vs Alice Lloyd 12-29-01 * 23 7-8 .875 0-0 .000 2-2 1.000 0 0 0 3.8 2 0 1 0 0 2 16 7.3
ST. THOMAS AQUINAS 12-30-01 * 23 3-9 .333 0-0 .000 0-1 .000 1 3 4 3.8 4 0 1 0 0 1 6 7.2
SOUTHERN INDIANA 1- 3-02 * 6 1-2 .500 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 1 0 0 2 6.9
MISSOURI ST. LOUIS 1- 5-02 * 12 1-4 .250 0-0 .000 0-0 .000 3 1 4 3.8 2 0 1 0 0 0 2 6.5
SIU EDWARDSVILLE 1-10-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 6.1
LEWIS 1-12-02 25 5-8 .625 0-0 .000 0-0 .000 2 0 2 3.5 1 0 1 1 0 1 10 6.4
SAINT JOSEPH'S 1-17-02 26 4-7 .571 0-0 .000 0-0 .000 0 2 2 3.4 4 0 2 3 0 2 8 6.4
INDIANAPOLIS 1-19-02 * 23 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 3 0 2 2 6.2
BELLARMINE 1-24-02 * 19 1-3 .333 0-0 .000 2-2 1.000 0 2 2 3.3 2 0 0 0 0 1 4 6.1
MISSOURI ST. LOUIS 1-31-02 * 12 3-7 .429 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 6 6.1
QUINCY 2- 2-02 * 15 3-6 .500 0-0 .000 0-3 .000 3 2 5 3.3 2 0 2 3 0 1 6 6.1
LEWIS 2- 7-02 10 0-1 .000 0-0 .000 1-2 .500 1 0 1 3.2 1 0 0 0 1 0 1 5.9
INDIANAPOLIS 2-14-02 * 25 3-8 .375 0-0 .000 2-2 1.000 1 6 7 3.3 2 0 1 3 0 0 8 6.0
NORTHERN KENTUCKY 2-16-02 * 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.3 5 1 3 2 0 1 2 5.8
SOUTHERN INDIANA 2-23-02 * 31 7-16 .438 0-2 .000 1-2 .500 3 4 7 3.4 3 0 1 3 0 3 15 6.2
Totals......................... 18 495 67-145 .462 0-3 .000 26-37 .703 30 59 89 3.4 43 1 19 27 2 23 160 6.2
Games played: 26
Points/game: 6.2
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 70.3
Rebounds/game: 3.4
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.1