2001-02
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#23 CARMICHAEL, Detra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTIAN BROTHERS 11-17-01 * 16 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 3 0 0 6 6.0
WEST VIRGINA TECH 11-20-01 17 6-8 .750 0-0 .000 1-2 .500 3 4 7 4.5 3 0 0 1 0 0 13 9.5
QUINCY 11-24-01 * 24 5-9 .556 0-0 .000 0-0 .000 2 4 6 5.0 4 0 2 2 1 2 10 9.7
SIU EDWARDSVILLE 11-26-01 * 10 2-2 1.000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 4 1 0 4 8.3
WISCONSIN PARKSIDE 11-29-01 * 26 7-11 .636 0-0 .000 0-0 .000 0 4 4 4.2 2 0 4 4 0 0 14 9.4
SAINT JOSEPH'S 12- 1-01 * 11 2-7 .286 0-0 .000 0-0 .000 1 0 1 3.7 2 0 1 2 0 0 4 8.5
NORTHERN KENTUCKY 12- 6-01 * 13 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.6 5 1 1 4 1 0 2 7.6
BELLARMINE 12- 8-01 14 2-10 .200 0-0 .000 0-0 .000 1 4 5 3.8 5 1 0 2 0 0 4 7.1
ALABAMA HUNTSVILLE 12-14-01 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.3 1 0 2 1 0 0 2 6.6
vs Seattle Pacific 12-17-01 17 2-4 .500 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 1 1 1 4 6.3
vs Freed Hardeman 12-18-01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 0 5.7
vs Alice Lloyd 12-29-01 12 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.9 2 0 2 3 0 1 4 5.6
ST. THOMAS AQUINAS 12-30-01 17 3-3 1.000 0-0 .000 0-0 .000 0 5 5 3.1 3 0 3 2 0 0 6 5.6
SOUTHERN INDIANA 1- 3-02 13 0-5 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 2 0 0 0 5.2
MISSOURI ST. LOUIS 1- 5-02 14 1-4 .250 0-0 .000 0-0 .000 3 1 4 3.1 3 0 1 4 0 0 2 5.0
SIU EDWARDSVILLE 1-10-02 16 1-8 .125 0-0 .000 0-0 .000 1 3 4 3.2 3 0 0 3 0 0 2 4.8
LEWIS 1-12-02 * 20 5-10 .500 0-0 .000 0-0 .000 1 0 1 3.1 2 0 1 1 1 4 10 5.1
MISSOURI ST. LOUIS 1-31-02 14 6-8 .750 0-0 .000 0-0 .000 1 2 3 3.1 4 0 0 0 0 1 12 5.5
QUINCY 2- 2-02 17 1-4 .250 0-0 .000 2-2 1.000 3 0 3 3.1 4 0 4 4 1 0 4 5.4
LEWIS 2- 7-02 17 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 3 0 0 1 0 2 2 5.3
WISCONSIN PARKSIDE 2- 9-02 20 3-4 .750 0-0 .000 0-0 .000 1 3 4 3.0 0 0 1 0 1 0 6 5.3
INDIANAPOLIS 2-14-02 * 16 3-7 .429 0-0 .000 2-4 .500 2 2 4 3.0 5 1 2 1 0 1 8 5.4
NORTHERN KENTUCKY 2-16-02 * 20 4-6 .667 0-0 .000 0-0 .000 0 1 1 3.0 1 0 2 1 0 0 8 5.5
SOUTHERN INDIANA 2-23-02 * 12 2-5 .400 0-0 .000 0-0 .000 3 1 4 3.0 4 0 1 2 0 1 4 5.5
Totals......................... 10 362 63-134 .470 0-0 .000 5-8 .625 28 44 72 3.0 61 3 28 48 7 13 131 5.5
Games played: 24
Points/game: 5.5
FG Pct: 47.0
FT Pct: 62.5
Rebounds/game: 3.0
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.3