2001-02
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#14 PURVIS, Lydia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTIAN BROTHERS 11-17-01 * 31 9-16 .563 1-3 .333 4-4 1.000 2 2 4 4.0 1 0 0 2 0 0 23 23.0
WEST VIRGINA TECH 11-20-01 * 24 8-14 .571 1-2 .500 2-2 1.000 1 6 7 5.5 2 0 1 0 0 2 19 21.0
QUINCY 11-24-01 * 23 4-11 .364 0-0 .000 2-2 1.000 0 3 3 4.7 3 0 3 2 0 0 10 17.3
SIU EDWARDSVILLE 11-26-01 * 23 4-10 .400 1-2 .500 0-0 .000 1 0 1 3.8 2 0 0 0 0 0 9 15.3
WISCONSIN PARKSIDE 11-29-01 * 25 5-6 .833 1-1 1.000 0-0 .000 0 2 2 3.4 0 0 3 1 0 0 11 14.4
SAINT JOSEPH'S 12- 1-01 15 6-8 .750 0-1 .000 0-0 .000 0 2 2 3.2 1 0 2 0 0 1 12 14.0
NORTHERN KENTUCKY 12- 6-01 * 32 4-12 .333 1-3 .333 2-2 1.000 3 1 4 3.3 3 0 0 2 1 2 11 13.6
BELLARMINE 12- 8-01 * 21 4-7 .571 0-1 .000 0-0 .000 0 2 2 3.1 3 0 1 2 0 0 8 12.9
ALABAMA HUNTSVILLE 12-14-01 * 33 6-14 .429 1-2 .500 0-0 .000 0 3 3 3.1 1 0 0 1 1 1 13 12.9
vs Seattle Pacific 12-17-01 * 30 6-15 .400 0-4 .000 4-6 .667 1 1 2 3.0 1 0 1 1 0 2 16 13.2
vs Freed Hardeman 12-18-01 * 29 5-10 .500 1-3 .333 1-2 .500 3 4 7 3.4 1 0 3 0 0 0 12 13.1
vs Alice Lloyd 12-29-01 18 6-10 .600 3-6 .500 0-0 .000 0 2 2 3.3 0 0 1 1 0 0 15 13.3
ST. THOMAS AQUINAS 12-30-01 27 4-9 .444 0-4 .000 2-2 1.000 3 2 5 3.4 0 0 0 3 0 0 10 13.0
SOUTHERN INDIANA 1- 3-02 20 7-10 .700 0-0 .000 2-2 1.000 1 3 4 3.4 0 0 0 4 0 0 16 13.2
MISSOURI ST. LOUIS 1- 5-02 * 28 5-13 .385 3-7 .429 0-0 .000 1 1 2 3.3 1 0 0 0 0 0 13 13.2
SIU EDWARDSVILLE 1-10-02 27 4-8 .500 1-3 .333 2-4 .500 1 4 5 3.4 1 0 0 1 0 1 11 13.1
LEWIS 1-12-02 14 2-9 .222 0-3 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 1 4 12.5
SAINT JOSEPH'S 1-17-02 19 4-13 .308 3-8 .375 2-4 .500 2 1 3 3.3 1 0 2 1 0 1 13 12.6
INDIANAPOLIS 1-19-02 22 5-11 .455 1-3 .333 1-1 1.000 1 3 4 3.4 2 0 1 5 0 0 12 12.5
BELLARMINE 1-24-02 26 3-11 .273 1-3 .333 0-0 .000 1 3 4 3.4 4 0 0 0 3 0 7 12.3
MISSOURI ST. LOUIS 1-31-02 21 3-8 .375 2-4 .500 2-2 1.000 2 2 4 3.4 1 0 2 1 0 1 10 12.1
QUINCY 2- 2-02 20 1-7 .143 0-3 .000 0-0 .000 1 1 2 3.4 1 0 1 1 0 1 2 11.7
LEWIS 2- 7-02 21 10-16 .625 3-6 .500 3-4 .750 1 0 1 3.3 1 0 0 1 0 1 26 12.3
WISCONSIN PARKSIDE 2- 9-02 31 8-14 .571 1-3 .333 2-2 1.000 1 3 4 3.3 2 0 0 2 0 0 19 12.6
INDIANAPOLIS 2-14-02 17 4-11 .364 1-3 .333 1-2 .500 0 0 0 3.2 2 0 0 3 1 0 10 12.5
NORTHERN KENTUCKY 2-16-02 23 5-9 .556 2-5 .400 0-0 .000 1 1 2 3.1 2 0 0 0 2 0 12 12.5
SOUTHERN INDIANA 2-23-02 14 4-10 .400 0-3 .000 2-2 1.000 0 0 0 3.0 2 0 1 1 0 1 10 12.4
Totals......................... 11 634 136-292 .466 28-86 .326 34-43 .791 27 54 81 3.0 38 0 22 36 8 15 334 12.4
Games played: 27
Points/game: 12.4
FG Pct: 46.6
3FG Pct: 32.6
FT Pct: 79.1
Rebounds/game: 3.0
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.3