2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#42 Kami Vaal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB UNIVERSITY 11-21-00 * 19 3-6 .500 0-0 .000 4-4 1.000 1 2 3 3.0 2 0 1 3 0 0 10 10.0
MISSOURI ST. LOUIS 11-30-00 * 25 5-13 .385 0-2 .000 2-2 1.000 3 3 6 4.5 3 0 0 4 1 0 12 11.0
QUINCY 12- 2-00 * 31 5-14 .357 0-1 .000 3-3 1.000 4 4 8 5.7 0 0 1 3 0 1 13 11.7
LINCOLN MEMORIAL 12- 6-00 * 31 7-18 .389 0-1 .000 3-3 1.000 3 4 7 6.0 3 0 3 3 0 2 17 13.0
LIPSCOMB UNIVERSITY 12- 9-00 * 26 7-14 .500 0-0 .000 1-2 .500 3 3 6 6.0 0 0 1 5 0 0 15 13.4
MONTEVALLO 12-16-00 * 18 5-8 .625 0-1 .000 0-0 .000 1 1 2 5.3 3 0 2 1 0 1 10 12.8
LINCOLN 12-18-00 17 3-4 .750 0-1 .000 2-2 1.000 0 3 3 5.0 1 0 0 0 0 2 8 12.1
ALABAMA HUNTSVILLE 12-20-00 16 4-8 .500 0-0 .000 3-6 .500 1 1 2 4.6 2 0 1 2 0 1 11 12.0
BELLARMINE 12-30-00 * 19 5-12 .417 0-0 .000 1-1 1.000 2 2 4 4.6 4 0 1 1 0 0 11 11.9
IUPU FORT WAYNE 01- 4-01 17 2-8 .250 0-0 .000 0-0 .000 1 1 2 4.3 2 0 1 1 0 1 4 11.1
LEWIS 01-13-01 5 0-1 .000 0-0 .000 1-2 .500 1 0 1 4.0 1 0 0 0 0 0 1 10.2
INDIANAPOLIS 01-18-01 8 0-3 .000 0-1 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 9.3
NORTHERN KENTUCKY 01-20-01 21 6-9 .667 0-0 .000 2-2 1.000 1 2 3 3.7 2 0 0 0 0 1 14 9.7
SOUTHERN ILLINOIS EDWA 01-25-01 8 0-4 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 9.0
SOUTHERN INDIANA 01-27-01 12 2-6 .333 0-0 .000 2-4 .500 2 1 3 3.4 4 0 1 2 0 0 6 8.8
QUINCY 02- 1-01 * 26 6-14 .429 0-0 .000 4-6 .667 2 4 6 3.6 0 0 1 2 0 0 16 9.3
MISSOURI ST. LOUIS 02- 3-01 * 26 6-13 .462 0-0 .000 1-2 .500 1 4 5 3.6 2 0 0 8 0 3 13 9.5
LEWIS 02- 8-01 15 2-8 .250 0-0 .000 0-0 .000 2 1 3 3.6 1 0 1 3 0 0 4 9.2
WISCONSIN PARKSIDE 02-10-01 18 3-4 .750 0-0 .000 3-3 1.000 0 1 1 3.5 1 0 1 1 1 0 9 9.2
BELLARMINE 02-13-01 22 3-6 .500 0-0 .000 0-0 .000 0 2 2 3.4 2 0 1 2 0 1 6 9.0
NORTHERN KENTUCKY 02-15-01 18 4-7 .571 0-0 .000 0-2 .000 1 2 3 3.4 3 0 0 1 0 0 8 9.0
INDIANAPOLIS 02-17-01 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 3 0 0 2 8.6
SOUTHERN INDIANA 02-22-01 * 20 1-5 .200 0-0 .000 0-0 .000 0 1 1 3.1 4 0 0 1 0 1 2 8.3
SOUTHERN ILLINOIS EDWA 02-24-01 * 13 3-7 .429 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 2 0 1 6 8.3
Totals......................... 11 437 83-193 .430 0-7 .000 32-44 .727 29 45 74 3.1 43 0 16 49 2 15 198 8.3
Games played: 24
Points/game: 8.3
FG Pct: 43.0
3FG Pct: 0.0
FT Pct: 72.7
Rebounds/game: 3.1
Assists/game: 0.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.1