2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#34 Crystal Martin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB UNIVERSITY 11-21-00 * 29 5-6 .833 0-0 .000 0-0 .000 2 3 5 5.0 3 0 4 1 0 1 10 10.0
MISSOURI ST. LOUIS 11-30-00 * 33 10-18 .556 0-0 .000 8-11 .727 5 4 9 7.0 3 0 3 2 0 1 28 19.0
QUINCY 12- 2-00 * 23 5-8 .625 0-0 .000 2-4 .500 1 5 6 6.7 5 1 1 3 2 0 12 16.7
LINCOLN MEMORIAL 12- 6-00 * 42 8-14 .571 0-0 .000 1-1 1.000 11 11 22 10.5 2 0 0 1 4 1 17 16.8
LIPSCOMB UNIVERSITY 12- 9-00 * 23 7-14 .500 0-0 .000 2-2 1.000 3 3 6 9.6 2 0 2 2 1 1 16 16.6
MONTEVALLO 12-16-00 * 32 10-13 .769 0-0 .000 8-11 .727 2 2 4 8.7 4 0 2 0 1 1 28 18.5
LINCOLN 12-18-00 * 29 6-10 .600 0-0 .000 12-13 .923 4 3 7 8.4 4 0 0 1 0 1 24 19.3
ALABAMA HUNTSVILLE 12-20-00 * 33 6-11 .545 0-0 .000 4-5 .800 4 3 7 8.3 3 0 1 2 0 0 16 18.9
BELLARMINE 12-30-00 * 36 7-9 .778 0-0 .000 2-2 1.000 1 5 6 8.0 2 0 1 1 2 1 16 18.6
IUPU FORT WAYNE 01- 4-01 * 22 6-9 .667 0-0 .000 2-3 .667 3 9 12 8.4 3 0 0 4 2 0 14 18.1
SAINT JOSEPH'S 01- 6-01 * 29 2-8 .250 0-0 .000 2-4 .500 1 6 7 8.3 5 1 2 0 1 0 6 17.0
WISCONSIN PARKSIDE 01-11-01 * 37 4-9 .444 0-0 .000 0-0 .000 3 5 8 8.3 1 0 0 2 0 1 8 16.3
LEWIS 01-13-01 * 30 6-8 .750 0-0 .000 2-2 1.000 1 1 2 7.8 4 0 0 3 2 1 14 16.1
INDIANAPOLIS 01-18-01 * 24 2-6 .333 0-0 .000 0-0 .000 3 3 6 7.6 4 0 1 2 0 0 4 15.2
NORTHERN KENTUCKY 01-20-01 * 14 0-4 .000 0-0 .000 0-0 .000 0 1 1 7.2 3 0 0 2 0 0 0 14.2
SOUTHERN ILLINOIS EDWA 01-25-01 * 30 5-8 .625 0-0 .000 4-6 .667 2 4 6 7.1 1 0 0 1 0 0 14 14.2
SOUTHERN INDIANA 01-27-01 * 35 2-8 .250 0-0 .000 0-2 .000 6 4 10 7.3 4 0 0 5 0 1 4 13.6
QUINCY 02- 1-01 * 31 8-11 .727 0-0 .000 2-2 1.000 1 5 6 7.2 3 0 3 2 0 0 18 13.8
MISSOURI ST. LOUIS 02- 3-01 * 33 4-8 .500 0-0 .000 7-8 .875 7 4 11 7.4 2 0 1 1 1 0 15 13.9
LEWIS 02- 8-01 * 34 5-13 .385 0-1 .000 0-1 .000 5 10 15 7.8 2 0 2 2 2 1 10 13.7
WISCONSIN PARKSIDE 02-10-01 * 23 7-8 .875 0-0 .000 2-2 1.000 1 2 3 7.6 4 0 1 1 0 1 16 13.8
BELLARMINE 02-13-01 * 35 9-10 .900 0-0 .000 0-0 .000 2 9 11 7.7 2 0 6 7 0 2 18 14.0
NORTHERN KENTUCKY 02-15-01 * 26 7-9 .778 0-0 .000 7-8 .875 1 4 5 7.6 3 0 1 1 2 0 21 14.3
INDIANAPOLIS 02-17-01 * 31 4-11 .364 0-0 .000 4-7 .571 4 6 10 7.7 4 0 1 1 0 1 12 14.2
SOUTHERN INDIANA 02-22-01 * 30 5-8 .625 0-0 .000 6-8 .750 4 7 11 7.8 2 0 0 0 1 2 16 14.3
SOUTHERN ILLINOIS EDWA 02-24-01 * 36 4-6 .667 0-0 .000 4-4 1.000 1 7 8 7.8 3 0 1 5 2 4 12 14.2
Totals......................... 26 780 144-247 .583 0-1 .000 81-106 .764 78 126 204 7.8 78 2 33 52 23 21 369 14.2
Games played: 26
Points/game: 14.2
FG Pct: 58.3
3FG Pct: 0.0
FT Pct: 76.4
Rebounds/game: 7.8
Assists/game: 1.3
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.9