2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#33 Terri Beth Jarvis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI ST. LOUIS 11-30-00 4 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 0 0 1 2 2.0
QUINCY 12- 2-00 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 4 0 0 0 0 0 0 1.0
LINCOLN MEMORIAL 12- 6-00 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.7
LIPSCOMB UNIVERSITY 12- 9-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 0.5
MONTEVALLO 12-16-00 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 0.4
LINCOLN 12-18-00 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.3
ALABAMA HUNTSVILLE 12-20-00 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.3
BELLARMINE 12-30-00 12 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.0 3 0 1 0 0 0 2 0.5
IUPU FORT WAYNE 01- 4-01 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 0 1 0.6
SAINT JOSEPH'S 01- 6-01 8 0-1 .000 0-1 .000 0-0 .000 1 4 5 1.3 1 0 0 0 0 1 0 0.5
WISCONSIN PARKSIDE 01-11-01 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 3 0 0 2 0 0 0 0.5
LEWIS 01-13-01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 0.4
INDIANAPOLIS 01-18-01 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 1 0 0 0 0.4
NORTHERN KENTUCKY 01-20-01 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 1 0 0.4
SOUTHERN ILLINOIS EDWA 01-25-01 9 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.2 1 0 2 2 0 0 0 0.3
SOUTHERN INDIANA 01-27-01 8 1-1 1.000 0-0 .000 2-4 .500 0 2 2 1.3 1 0 0 1 0 0 4 0.6
QUINCY 02- 1-01 7 2-5 .400 1-1 1.000 1-1 1.000 0 2 2 1.3 1 0 1 1 0 0 6 0.9
MISSOURI ST. LOUIS 02- 3-01 4 0-1 .000 0-1 .000 3-4 .750 0 0 0 1.2 2 0 0 2 0 0 3 1.0
LEWIS 02- 8-01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 0.9
WISCONSIN PARKSIDE 02-10-01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.9
INDIANAPOLIS 02-17-01 * 11 0-4 .000 0-0 .000 2-4 .500 1 1 2 1.1 2 0 1 1 0 1 2 1.0
SOUTHERN INDIANA 02-22-01 10 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.1 3 0 2 2 0 1 2 1.0
SOUTHERN ILLINOIS EDWA 02-24-01 6 0-2 .000 0-0 .000 2-2 1.000 1 0 1 1.1 0 0 0 1 0 0 2 1.0
Totals......................... 1 116 5-29 .172 1-7 .143 13-19 .684 5 21 26 1.1 31 0 8 16 0 5 24 1.0
Games played: 23
Points/game: 1.0
FG Pct: 17.2
3FG Pct: 14.3
FT Pct: 68.4
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2