2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#32 Kelly Waters
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB UNIVERSITY 11-21-00 * 35 2-4 .500 0-0 .000 3-4 .750 3 10 13 13.0 2 0 4 5 0 1 7 7.0
MISSOURI ST. LOUIS 11-30-00 * 16 4-6 .667 0-0 .000 0-0 .000 1 2 3 8.0 4 0 1 1 0 0 8 7.5
QUINCY 12- 2-00 * 29 6-12 .500 0-0 .000 6-6 1.000 4 3 7 7.7 1 0 0 3 0 0 18 11.0
LINCOLN MEMORIAL 12- 6-00 * 22 0-2 .000 0-0 .000 0-0 .000 0 1 1 6.0 1 0 1 1 1 1 0 8.3
LIPSCOMB UNIVERSITY 12- 9-00 * 35 2-3 .667 0-0 .000 2-2 1.000 0 4 4 5.6 1 0 6 2 0 1 6 7.8
MONTEVALLO 12-16-00 * 24 5-12 .417 0-0 .000 3-4 .750 1 3 4 5.3 2 0 4 1 0 3 13 8.7
LINCOLN 12-18-00 * 31 2-6 .333 0-0 .000 5-8 .625 5 4 9 5.9 2 0 2 3 0 2 9 8.7
ALABAMA HUNTSVILLE 12-20-00 * 31 5-9 .556 0-0 .000 1-2 .500 3 1 4 5.6 0 0 4 0 0 0 11 9.0
BELLARMINE 12-30-00 * 30 2-7 .286 0-0 .000 3-4 .750 2 8 10 6.1 1 0 2 3 0 2 7 8.8
IUPU FORT WAYNE 01- 4-01 * 24 2-7 .286 0-1 .000 3-4 .750 2 4 6 6.1 2 0 0 2 0 1 7 8.6
SAINT JOSEPH'S 01- 6-01 * 25 1-5 .200 0-0 .000 4-4 1.000 3 6 9 6.4 0 0 2 2 0 1 6 8.4
WISCONSIN PARKSIDE 01-11-01 * 19 0-6 .000 0-0 .000 0-0 .000 3 2 5 6.3 0 0 0 4 0 0 0 7.7
LEWIS 01-13-01 22 1-2 .500 0-0 .000 2-2 1.000 2 3 5 6.2 1 0 1 2 0 1 4 7.4
INDIANAPOLIS 01-18-01 18 0-3 .000 0-0 .000 0-0 .000 2 2 4 6.0 3 0 0 1 0 0 0 6.9
NORTHERN KENTUCKY 01-20-01 28 1-3 .333 0-0 .000 4-6 .667 2 1 3 5.8 0 0 2 0 0 3 6 6.8
SOUTHERN ILLINOIS EDWA 01-25-01 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 5.6 0 0 0 1 1 0 0 6.4
SOUTHERN INDIANA 01-27-01 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.2 1 0 0 1 0 0 0 6.0
QUINCY 02- 1-01 * 27 1-4 .250 0-0 .000 1-2 .500 0 4 4 5.2 2 0 2 1 0 1 3 5.8
MISSOURI ST. LOUIS 02- 3-01 * 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.9 3 0 0 1 0 0 2 5.6
LEWIS 02- 8-01 * 24 3-7 .429 0-0 .000 2-3 .667 5 2 7 5.1 2 0 0 3 0 1 8 5.8
WISCONSIN PARKSIDE 02-10-01 * 25 1-4 .250 0-0 .000 4-4 1.000 0 4 4 5.0 1 0 1 1 0 1 6 5.8
BELLARMINE 02-13-01 * 24 2-4 .500 0-0 .000 0-0 .000 1 5 6 5.0 0 0 2 4 0 0 4 5.7
NORTHERN KENTUCKY 02-15-01 * 20 0-0 .000 0-0 .000 0-2 .000 2 1 3 5.0 4 0 1 0 0 1 0 5.4
INDIANAPOLIS 02-17-01 * 27 2-4 .500 0-0 .000 1-2 .500 0 0 0 4.8 2 0 2 1 0 0 5 5.4
SOUTHERN INDIANA 02-22-01 * 20 2-5 .400 0-1 .000 1-3 .333 1 2 3 4.7 2 0 2 3 0 0 5 5.4
SOUTHERN ILLINOIS EDWA 02-24-01 * 22 0-6 .000 0-0 .000 3-4 .750 3 1 4 4.7 2 0 1 0 0 0 3 5.3
Totals......................... 21 608 45-125 .360 0-2 .000 48-66 .727 46 75 121 4.7 39 0 40 46 2 20 138 5.3
Games played: 26
Points/game: 5.3
FG Pct: 36.0
3FG Pct: 0.0
FT Pct: 72.7
Rebounds/game: 4.7
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1