2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#24 Amanda Peters
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB UNIVERSITY 11-21-00 * 35 2-5 .400 0-0 .000 5-8 .625 0 2 2 2.0 1 0 3 4 0 3 9 9.0
MISSOURI ST. LOUIS 11-30-00 * 32 3-6 .500 0-1 .000 4-8 .500 1 2 3 2.5 3 0 10 7 0 3 10 9.5
QUINCY 12- 2-00 * 26 2-5 .400 0-0 .000 1-5 .200 1 2 3 2.7 4 0 8 10 0 3 5 8.0
LINCOLN MEMORIAL 12- 6-00 * 36 4-13 .308 0-2 .000 2-4 .500 0 1 1 2.3 4 0 4 9 0 3 10 8.5
LIPSCOMB UNIVERSITY 12- 9-00 25 3-5 .600 1-1 1.000 0-0 .000 2 2 4 2.6 2 0 2 6 0 0 7 8.2
MONTEVALLO 12-16-00 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.2 5 1 2 2 0 1 2 7.2
LINCOLN 12-18-00 19 0-4 .000 0-0 .000 3-4 .750 0 1 1 2.0 3 0 3 4 0 0 3 6.6
ALABAMA HUNTSVILLE 12-20-00 24 4-10 .400 0-1 .000 6-9 .667 2 0 2 2.0 4 0 4 3 0 2 14 7.5
BELLARMINE 12-30-00 * 22 5-8 .625 0-0 .000 0-0 .000 2 5 7 2.6 5 1 8 2 0 0 10 7.8
IUPU FORT WAYNE 01- 4-01 * 28 4-9 .444 0-1 .000 3-4 .750 1 4 5 2.8 3 0 4 7 0 1 11 8.1
SAINT JOSEPH'S 01- 6-01 * 19 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.9 2 0 3 6 0 0 4 7.7
WISCONSIN PARKSIDE 01-11-01 20 3-8 .375 0-1 .000 2-4 .500 1 1 2 2.8 1 0 2 3 0 0 8 7.8
LEWIS 01-13-01 * 21 2-4 .500 0-0 .000 2-2 1.000 2 1 3 2.8 3 0 4 4 0 0 6 7.6
INDIANAPOLIS 01-18-01 * 32 3-6 .500 0-0 .000 3-4 .750 0 3 3 2.9 1 0 5 2 0 2 9 7.7
NORTHERN KENTUCKY 01-20-01 * 23 5-7 .714 0-0 .000 2-3 .667 0 3 3 2.9 3 0 3 6 0 1 12 8.0
SOUTHERN ILLINOIS EDWA 01-25-01 * 10 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.7 1 0 2 3 0 0 2 7.6
SOUTHERN INDIANA 01-27-01 20 4-9 .444 0-0 .000 5-8 .625 1 2 3 2.7 4 0 3 6 0 2 13 7.9
QUINCY 02- 1-01 * 23 2-7 .286 0-0 .000 3-5 .600 4 3 7 2.9 3 0 7 3 0 1 7 7.9
MISSOURI ST. LOUIS 02- 3-01 * 28 0-1 .000 0-0 .000 2-2 1.000 1 3 4 3.0 4 0 5 10 0 1 2 7.6
LEWIS 02- 8-01 * 19 3-5 .600 0-0 .000 4-4 1.000 1 2 3 3.0 2 0 3 4 0 2 10 7.7
WISCONSIN PARKSIDE 02-10-01 * 15 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 1 0 3 6 0 1 0 7.3
BELLARMINE 02-13-01 * 19 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 3.0 4 0 5 2 1 0 6 7.3
NORTHERN KENTUCKY 02-15-01 * 26 6-11 .545 0-2 .000 0-2 .000 1 2 3 3.0 2 0 4 4 0 1 12 7.5
INDIANAPOLIS 02-17-01 * 20 0-4 .000 0-0 .000 0-0 .000 1 1 2 3.0 4 0 5 3 0 5 0 7.2
SOUTHERN INDIANA 02-22-01 * 19 3-8 .375 0-0 .000 2-2 1.000 1 2 3 3.0 4 0 1 8 0 1 8 7.2
SOUTHERN ILLINOIS EDWA 02-24-01 * 13 2-5 .400 0-0 .000 1-1 1.000 3 0 3 3.0 5 1 1 7 0 1 5 7.1
Totals......................... 20 583 65-150 .433 1-9 .111 54-83 .651 26 52 78 3.0 78 3 104 131 1 34 185 7.1
Games played: 26
Points/game: 7.1
FG Pct: 43.3
3FG Pct: 11.1
FT Pct: 65.1
Rebounds/game: 3.0
Assists/game: 4.0
Turnovers/game: 5.0
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.0