2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#23 Detra Carmichael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANAPOLIS 01-18-01 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
NORTHERN KENTUCKY 01-20-01 13 2-5 .400 0-1 .000 0-0 .000 1 2 3 1.5 5 1 0 0 1 0 4 3.0
SOUTHERN ILLINOIS EDWA 01-25-01 10 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 1 0 0 2.0
SOUTHERN INDIANA 01-27-01 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 2 2.0
QUINCY 02- 1-01 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 4 0 0 2 0 0 0 1.6
MISSOURI ST. LOUIS 02- 3-01 24 4-6 .667 0-0 .000 0-0 .000 2 6 8 2.2 5 1 1 3 0 2 8 2.7
INDIANAPOLIS 02-17-01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 2 1 0 0 2.3
SOUTHERN INDIANA 02-22-01 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 5 1 0 1 0 0 2 2.3
SOUTHERN ILLINOIS EDWA 02-24-01 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 2.0
Totals......................... 0 89 9-22 .409 0-1 .000 0-0 .000 4 10 14 1.6 25 3 1 9 3 2 18 2.0
Games played: 9
Points/game: 2.0
FG Pct: 40.9
3FG Pct: 0.0
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.3