2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#20 Leslie Warren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB UNIVERSITY 11-21-00 18 3-5 .600 3-4 .750 7-8 .875 0 2 2 2.0 0 0 1 3 0 0 16 16.0
MISSOURI ST. LOUIS 11-30-00 18 3-6 .500 2-5 .400 2-3 .667 0 0 0 1.0 0 0 0 1 1 2 10 13.0
QUINCY 12- 2-00 15 1-8 .125 0-3 .000 2-2 1.000 0 1 1 1.0 1 0 1 1 0 0 4 10.0
LINCOLN MEMORIAL 12- 6-00 19 5-9 .556 3-6 .500 1-2 .500 1 1 2 1.3 1 0 1 2 0 1 14 11.0
LIPSCOMB UNIVERSITY 12- 9-00 23 5-10 .500 2-4 .500 0-0 .000 0 2 2 1.4 3 0 2 3 0 3 12 11.2
MONTEVALLO 12-16-00 19 3-7 .429 3-5 .600 4-8 .500 0 5 5 2.0 0 0 2 2 0 1 13 11.5
LINCOLN 12-18-00 * 19 2-8 .250 2-6 .333 0-0 .000 2 2 4 2.3 2 0 1 2 1 0 6 10.7
ALABAMA HUNTSVILLE 12-20-00 * 26 3-8 .375 2-7 .286 1-2 .500 0 2 2 2.3 1 0 2 3 0 1 9 10.5
BELLARMINE 12-30-00 9 1-5 .200 0-3 .000 1-1 1.000 0 0 0 2.0 1 0 0 2 0 0 3 9.7
IUPU FORT WAYNE 01- 4-01 17 3-6 .500 0-2 .000 0-0 .000 0 2 2 2.0 3 0 2 1 0 0 6 9.3
SAINT JOSEPH'S 01- 6-01 * 24 6-14 .429 3-10 .300 0-0 .000 4 1 5 2.3 3 0 0 3 0 0 15 9.8
WISCONSIN PARKSIDE 01-11-01 13 1-6 .167 0-4 .000 0-0 .000 0 1 1 2.2 3 0 1 1 0 0 2 9.2
LEWIS 01-13-01 14 2-5 .400 2-5 .400 0-0 .000 0 0 0 2.0 2 0 1 1 0 0 6 8.9
INDIANAPOLIS 01-18-01 * 19 2-8 .250 2-4 .500 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 6 8.7
NORTHERN KENTUCKY 01-20-01 15 2-9 .222 1-6 .167 2-2 1.000 1 2 3 2.1 2 0 0 1 0 0 7 8.6
SOUTHERN ILLINOIS EDWA 01-25-01 8 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 1 0 8.1
SOUTHERN INDIANA 01-27-01 7 0-6 .000 0-3 .000 2-2 1.000 0 0 0 1.8 0 0 0 0 0 0 2 7.7
QUINCY 02- 1-01 14 3-3 1.000 3-3 1.000 2-2 1.000 1 1 2 1.8 1 0 0 0 0 1 11 7.9
MISSOURI ST. LOUIS 02- 3-01 22 1-8 .125 0-7 .000 0-0 .000 0 0 0 1.7 4 0 3 2 0 2 2 7.6
LEWIS 02- 8-01 * 27 4-10 .400 2-6 .333 5-6 .833 0 4 4 1.9 3 0 1 2 0 2 15 8.0
WISCONSIN PARKSIDE 02-10-01 * 28 7-14 .500 3-5 .600 5-5 1.000 1 1 2 1.9 3 0 2 3 0 2 22 8.6
BELLARMINE 02-13-01 * 25 5-10 .500 4-8 .500 4-4 1.000 1 1 2 1.9 2 0 2 1 0 0 18 9.0
NORTHERN KENTUCKY 02-15-01 * 33 6-16 .375 3-9 .333 4-4 1.000 1 2 3 1.9 2 0 2 3 0 0 19 9.5
INDIANAPOLIS 02-17-01 30 10-15 .667 7-9 .778 5-6 .833 3 3 6 2.1 3 0 0 4 0 1 32 10.4
SOUTHERN INDIANA 02-22-01 * 28 5-11 .455 3-7 .429 2-4 .500 0 1 1 2.0 3 0 1 2 0 0 15 10.6
SOUTHERN ILLINOIS EDWA 02-24-01 * 29 4-14 .286 2-9 .222 5-8 .625 1 2 3 2.1 1 0 0 0 1 0 15 10.8
Totals......................... 10 519 87-225 .387 52-143 .364 54-69 .783 16 38 54 2.1 46 0 25 44 3 17 280 10.8
Games played: 26
Points/game: 10.8
FG Pct: 38.7
3FG Pct: 36.4
FT Pct: 78.3
Rebounds/game: 2.1
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1