2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#14 Lydia Purvis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB UNIVERSITY 11-21-00 15 2-9 .222 0-5 .000 0-0 .000 0 1 1 1.0 0 0 0 2 1 2 4 4.0
MISSOURI ST. LOUIS 11-30-00 11 0-4 .000 0-1 .000 1-2 .500 1 0 1 1.0 4 0 1 0 0 0 1 2.5
QUINCY 12- 2-00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
LINCOLN MEMORIAL 12- 6-00 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.3
LIPSCOMB UNIVERSITY 12- 9-00 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
MONTEVALLO 12-16-00 14 2-6 .333 1-2 .500 9-12 .750 1 1 2 0.7 0 0 1 1 0 1 14 3.2
LINCOLN 12-18-00 14 2-3 .667 0-0 .000 2-2 1.000 0 0 0 0.6 3 0 0 0 1 0 6 3.6
ALABAMA HUNTSVILLE 12-20-00 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.1
BELLARMINE 12-30-00 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 2.8
IUPU FORT WAYNE 01- 4-01 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 2.5
SAINT JOSEPH'S 01- 6-01 10 3-11 .273 3-7 .429 0-0 .000 1 0 1 0.5 0 0 1 1 0 0 9 3.1
WISCONSIN PARKSIDE 01-11-01 8 2-4 .500 1-1 1.000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 5 3.3
LEWIS 01-13-01 18 6-12 .500 1-2 .500 0-0 .000 2 1 3 0.8 1 0 2 2 0 0 13 4.0
INDIANAPOLIS 01-18-01 19 4-9 .444 0-1 .000 6-6 1.000 1 2 3 0.9 1 0 0 1 0 2 14 4.7
NORTHERN KENTUCKY 01-20-01 * 28 3-12 .250 1-5 .200 1-1 1.000 2 0 2 1.0 1 0 0 1 0 1 8 4.9
SOUTHERN ILLINOIS EDWA 01-25-01 * 23 5-12 .417 2-4 .500 0-0 .000 1 3 4 1.2 0 0 0 0 0 2 12 5.4
SOUTHERN INDIANA 01-27-01 6 1-3 .333 0-1 .000 1-2 .500 1 1 2 1.2 2 0 0 1 0 0 3 5.2
QUINCY 02- 1-01 11 4-5 .800 1-1 1.000 0-0 .000 2 0 2 1.3 0 0 0 1 0 0 9 5.4
MISSOURI ST. LOUIS 02- 3-01 22 5-14 .357 4-6 .667 2-2 1.000 2 3 5 1.5 2 0 1 1 0 0 16 6.0
LEWIS 02- 8-01 12 1-6 .167 0-0 .000 4-5 .800 1 4 5 1.7 1 0 1 0 0 0 6 6.0
WISCONSIN PARKSIDE 02-10-01 7 3-3 1.000 1-1 1.000 2-3 .667 0 1 1 1.6 0 0 0 3 0 0 9 6.1
BELLARMINE 02-13-01 11 4-11 .364 0-4 .000 0-0 .000 1 2 3 1.7 1 0 1 1 1 0 8 6.2
NORTHERN KENTUCKY 02-15-01 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 1 2 6.0
INDIANAPOLIS 02-17-01 13 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 1 1 0 2 5.9
SOUTHERN INDIANA 02-22-01 18 2-7 .286 1-1 1.000 0-0 .000 2 3 5 1.8 2 0 1 7 0 1 5 5.8
SOUTHERN ILLINOIS EDWA 02-24-01 22 3-8 .375 1-3 .333 0-0 .000 0 3 3 1.8 1 0 2 0 0 0 7 5.9
Totals......................... 2 318 54-150 .360 17-47 .362 28-35 .800 19 28 47 1.8 21 0 11 26 4 10 153 5.9
Games played: 26
Points/game: 5.9
FG Pct: 36.0
3FG Pct: 36.2
FT Pct: 80.0
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2