2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
# 5 Brandy Reynolds
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB UNIVERSITY 11-21-00 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 1 2 2.0
MISSOURI ST. LOUIS 11-30-00 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.0
QUINCY 12- 2-00 16 2-2 1.000 0-0 .000 4-6 .667 0 0 0 0.3 5 1 3 2 0 3 8 3.3
LINCOLN MEMORIAL 12- 6-00 19 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.3 2 0 2 4 0 0 3 3.3
LIPSCOMB UNIVERSITY 12- 9-00 * 18 0-2 .000 0-0 .000 0-0 .000 0 3 3 0.8 3 0 2 3 0 0 0 2.6
MONTEVALLO 12-16-00 * 27 1-2 .500 0-0 .000 2-4 .500 1 0 1 0.8 4 0 10 3 0 3 4 2.8
LINCOLN 12-18-00 * 20 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.9 3 0 1 2 0 0 0 2.4
ALABAMA HUNTSVILLE 12-20-00 * 17 0-4 .000 0-1 .000 0-0 .000 1 2 3 1.1 2 0 3 4 0 1 0 2.1
BELLARMINE 12-30-00 18 3-5 .600 0-1 .000 3-5 .600 0 0 0 1.0 3 0 3 1 0 1 9 2.9
IUPU FORT WAYNE 01- 4-01 13 1-1 1.000 0-0 .000 1-1 1.000 1 3 4 1.3 2 0 1 1 0 0 3 2.9
SAINT JOSEPH'S 01- 6-01 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 2 2 0 0 0 2.6
WISCONSIN PARKSIDE 01-11-01 * 17 2-5 .400 0-0 .000 0-0 .000 2 2 4 1.6 5 1 4 2 0 0 4 2.8
LEWIS 01-13-01 16 2-4 .500 0-1 .000 2-2 1.000 0 0 0 1.5 1 0 2 6 0 0 6 3.0
INDIANAPOLIS 01-18-01 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 0 0 2.8
NORTHERN KENTUCKY 01-20-01 15 0-1 .000 0-0 .000 1-1 1.000 0 1 1 1.4 1 0 3 4 0 1 1 2.7
SOUTHERN ILLINOIS EDWA 01-25-01 25 1-2 .500 0-0 .000 1-3 .333 1 1 2 1.4 2 0 1 3 0 3 3 2.7
SOUTHERN INDIANA 01-27-01 * 25 1-4 .250 1-1 1.000 7-8 .875 3 1 4 1.6 2 0 2 4 0 1 10 3.1
QUINCY 02- 1-01 17 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.7 0 0 2 1 0 0 0 2.9
MISSOURI ST. LOUIS 02- 3-01 18 0-3 .000 0-1 .000 2-2 1.000 3 0 3 1.8 0 0 3 1 0 1 2 2.9
LEWIS 02- 8-01 21 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.8 1 0 1 1 0 2 1 2.8
WISCONSIN PARKSIDE 02-10-01 25 3-3 1.000 1-1 1.000 4-4 1.000 0 1 1 1.8 2 0 2 3 0 0 11 3.2
BELLARMINE 02-13-01 21 1-3 .333 1-1 1.000 0-0 .000 0 1 1 1.7 3 0 5 2 0 1 3 3.2
NORTHERN KENTUCKY 02-15-01 14 0-1 .000 0-0 .000 3-4 .750 0 2 2 1.7 2 0 5 1 0 0 3 3.2
INDIANAPOLIS 02-17-01 20 2-4 .500 0-1 .000 1-1 1.000 0 3 3 1.8 1 0 4 3 0 0 5 3.3
SOUTHERN INDIANA 02-22-01 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 4 2 0 0 0 3.1
SOUTHERN ILLINOIS EDWA 02-24-01 27 1-4 .250 1-3 .333 2-4 .500 1 2 3 1.8 1 0 3 4 0 2 5 3.2
Totals......................... 6 454 22-58 .379 5-14 .357 34-48 .708 16 32 48 1.8 49 2 69 59 0 20 83 3.2
Games played: 26
Points/game: 3.2
FG Pct: 37.9
3FG Pct: 35.7
FT Pct: 70.8
Rebounds/game: 1.8
Assists/game: 2.7
Turnovers/game: 2.3
Assist/turnover ratio: 1.2
Steals/game: 0.8