| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Maryville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Saint Joseph's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Brescia | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Lee University | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Southern Wesleyan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | CAMPBELLSVILLE | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | CENTRAL STATE | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Trevecca Nazarene | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | DAVIS & ELKINS | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | ALDERSON BROADDUS | *5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Bellarmine | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | OAKLAND CITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Illinois Springfield | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs McKendree | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 21 | at Indiana-Southeast | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at Central State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Cedarville | *5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | TREVECCA NAZARENE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Salem International | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Ohio Valley | *4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | BRESCIA | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | URSULINE | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 13 | vs Trevecca Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Cedarville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 77 | 1 | 2 | 9 | -.111 | 4 | 12 | 4 | 11 | 116 | 0 | 0 | 0 | 0.0 | 1 | 13.0 | |
|
Sets played: 77 Kills per set: 0.01 Assists per set: 0.05 Service aces per set: 0.16 Digs per set: 1.51 Blocks per set: 0.00 |