Kentucky Wesleyan vs West Virginia State (Sep 02, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
Kentucky Wesleyan vs West Virginia State
(Sep 02, 2011 at Glenville, WV)

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   5  7  3  14  .286  34  1  1  0  8  0  2  0  0 
3   Pedigo, Sarah   2  2  1  3  .333  0  0  0  0  1  0  0  0  0 
4   Clever, Ashley   4  6  6  29  .000  0  0  3  0  4  0  4  0  0 
5   Watson, Morgan   5  0  0  2  .000  1  0  0  3  8  0  0  0  0 
7   Ricketts Emma   4  5  4  18  .056  3  0  3  3  3  1  1  0  0 
9   Johnson, Bridget   4  7  6  20  .050  1  2  1  1  3  0  1  0  0 
10  Tucker, Bayley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Garvison, Rae   1  1  0  2  .500  0  0  0  0  1  0  0  0  0 
12  Chrzastowski, Haley   1  1  2  3  -.333  0  0  0  0  0  0  0  0  0 
13  Brothers, Chelsea   5  10  5  28  .179  0  0  2  0  0  0  4  0  0 
16  Ryan, MaryBeth   5  8  3  18  .278  0  0  1  0  1  0  2  0  0 
20  Smith, Chelsey   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0 
21  Hudnall, Hannah   5  0  0  0  .000  4  0  0  0  7  0  0  0  0 
  Totals  5  47  32  140  .107  43  3  11  7  36  1  14  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  30  .100 
2  10  7  25  .120 
3  9  6  30  .100 
4  10  7  30  .100 
5  9  6  25  .120 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Kentucky Wesleyan   (2)  25  25  15  15  14     0-1  
West Virginia State   (3)  21  16  25  25  16     1-0  

   West Virginia State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
   TEAM                           3                   
  Totals  5  0  0  0  .000  0  7  0  3  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Glenville, WV (Jesse Lilly Gym)
Date: Sep 02, 2011 Attend: 75 Time: 1:30
Referees: