Southern Indiana vs Kentucky Wesleyan (Sep 13, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
Southern Indiana vs Kentucky Wesleyan
(Sep 13, 2011 at Owensboro, KY)

   Southern Indiana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Diedrich, Emily   3  8  1  15  .467  1  0  0  0  1  0  3  1  0 
7   Bradbury, Jorae   3  2  0  5  .400  27  0  0  0  10  0  0  0  0 
11  DeShaney, Lauren   3  9  1  14  .571  1  0  1  0  3  1  2  0  0 
13  LaGrange, Danielle   3  10  0  13  .769  0  1  1  0  2  1  4  0  0 
15  Meyer, Emily   3  5  4  13  .077  1  3  3  1  2  1  2  0  0 
16  Coccaro, Krista   3  0  1  1  -1.000  0  1  0  2  7  0  0  0  0 
6   Timberlake, Candace   3  0  0  0  .000  2  0  0  0  8  0  0  0  0 
8   Williams, Abbi   1  3  2  7  .143  0  0  0  0  1  0  1  0  0 
9   Gerardot, Kristy   3  0  1  3  -.333  1  0  0  1  5  0  0  0  0 
12  Heldman, Kayla   3  0  0  1  .000  4  1  0  0  8  0  0  0  0 
14  Ryan, Fawn   2  2  0  12  .167  0  0  0  0  0  0  2  0  0 
  Totals  3  39  10  84  .345  37  6  5  4  47  3  14  1  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  22  .455 
2  12  2  35  .286 
3  14  5  27  .333 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Indiana   (3)  25  25  25     5-2, 3-0 GLVC  
Kentucky Wesleyan   (0)  12  13  20     3-7, 0-3 GLVC  

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   3  1  1  8  .000  16  2  1  0  3  0  1  0  0 
7   Ricketts Emma   3  7  6  23  .043  0  1  3  1  3  0  0  1  0 
9   Johnson, Bridget   3  11  3  30  .267  0  0  0  3  10  0  1  0  0 
13  Brothers, Chelsea   3  4  4  12  .000  0  1  1  0  3  0  1  0  0 
16  Ryan, MaryBeth   3  0  3  6  -.500  0  0  1  1  1  0  0  0  0 
20  Smith, Chelsey   2  3  1  9  .222  0  0  0  0  0  0  0  0  0 
3   Pedigo, Sarah   2  0  0  2  .000  0  0  2  1  5  0  0  0  0 
5   Watson, Morgan   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
12  Chrzastowski, Haley   2  0  1  1  -1.000  1  0  0  0  0  0  1  0  0 
21  Hudnall, Hannah   3  0  0  5  .000  0  0  0  0  3  0  0  0  1 
  Totals  3  26  19  97  .072  17  4  8  6  28  0  4  1  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  9  29  -.034 
2  9  5  37  .108 
3  9  5  31  .129 
    Site: Owensboro, KY (Jones Gymnasium)
Date: Sep 13, 2011 Attend: 135 Time: 1:06
Referees: John Hunley, Brooks Corn