Seton Hill vs Kentucky Wesleyan (Sep 02, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
Seton Hill vs Kentucky Wesleyan
(Sep 02, 2011 at Glenville, WV)

   Seton Hill      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rebecca Robinson   5  6  4  23  .087  0  2  0  1  0  0  3  3  0 
2   Ashley Steinbach   5  2  4  22  -.091  1  1  1  1  12  1  1  2  4 
3   Katie Bloomgren   5  0  1  5  -.200  2  2  1  1  12  0  0  0  1 
5   Corrine Gahagan   5  5  1  37  .108  0  2  2  0  0  1  6  5  0 
6   Larissa Santangelo   5  0  0  0  .000  0  0  0  0  0  0  1  0  0 
7   Courtney Field   5  2  0  2  1.000  2  2  0  1  5  0  1  2  2 
8   Kelsey Profio   5  0  0  1  .000  10  0  0  0  0  0  0  0  0 
9   Olivia Matthews   5  0  1  3  -.333  2  0  0  1  13  0  0  0  2 
12  Christina Donahoe   5  3  0  13  .231  0  2  1  1  10  1  1  3  1 
18  Alexis Cerminara   5  0  0  1  .000  0  0  0  0  1  1  0  0  0 
21  Jenna Snyder   5  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  5  18  12  108  .056  17  11  5  6  53  4  13  15  10 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  26  .038 
2  4  2  19  .105 
3  4  1  20  .150 
4  4  3  30  .033 
5  1  2  13  -.077 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Seton Hill   (2)  25  25  25  23  10     1-1  
Kentucky Wesleyan   (3)  27  21  19  25  15     1-1  

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   5  8  0  13  .615  51  2  1  0  5  1  1  0  1 
3   Pedigo, Sarah   2  0  2  3  -.667  0  0  2  1  1  0  0  0  0 
4   Clever, Ashley   5  11  6  24  .208  2  0  1  1  4  1  0  0  0 
5   Watson, Morgan   5  0  0  2  .000  1  0  0  3  17  0  0  0  0 
7   Ricketts Emma   5  10  8  26  .077  3  0  1  1  3  0  4  0  1 
9   Johnson, Bridget   3  6  3  14  .214  0  1  0  0  2  1  0  0  1 
11  Garvison, Rae   1  1  0  5  .200  0  0  0  2  4  0  0  0  0 
13  Brothers, Chelsea   5  14  1  26  .500  1  1  4  2  2  1  4  0  0 
16  Ryan, MaryBeth   5  7  6  20  .050  1  2  2  1  3  1  1  0  0 
20  Smith, Chelsey   2  4  4  9  .000  0  0  0  0  0  0  0  0  0 
21  Hudnall, Hannah   5  0  1  3  -.333  2  0  0  0  7  0  0  0  0 
  Totals  5  61  31  145  .207  61  6  11  11  48  5  10  0  3 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  32  .250 
2  10  7  31  .097 
3  14  6  27  .296 
4  13  6  30  .233 
5  10  6  25  .160 
    Site: Glenville, WV (Jesse Lilly Gym)
Date: Sep 02, 2011 Attend: 75 Time: 1:30
Referees: