Ohio Dominican vs Kentucky Wesleyan (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
Ohio Dominican vs Kentucky Wesleyan
(Sep 03, 2011 at Glenville, WV)

   Ohio Dominican      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Reder, Brianna   4  1  2  20  -.050  1  0  0  0  1  0  0  0  0 
7   Billing, Rachel   4  15  8  39  .179  1  3  2  3  13  0  2  0  0 
8   Kusan, Caitlin   4  10  0  15  .667  0  0  0  0  4  0  4  1  0 
9   Barker, Bailey   4  0  0  0  .000  0  0  1  0  0  0  0  0  0 
10  Winner, Tara   4  7  3  20  .200  0  0  0  0  1  0  2  0  0 
11  Pollick, Julie   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
12  Post, Emily   4  5  2  10  .300  0  0  0  0  2  0  8  1  0 
13  Snyder, Kelsey   4  0  0  0  .000  22  0  0  0  3  0  0  0  0 
15  Birkemeier, Kristy   4  18  7  37  .297  0  3  4  2  8  0  2  1  0 
16  Shifley, Meredith   4  0  0  0  .000  28  1  3  0  6  0  2  1  0 
17  Rogg, Stacy   4  0  0  1  .000  1  2  3  1  11  0  0  0  0 
  Totals  4  56  22  142  .239  53  9  13  6  49  0  21  4  0 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  37  .297 
2  14  6  40  .200 
3  13  5  28  .286 
4  12  5  37  .189 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Ohio Dominican   (3)  26  25  25  25     4-0  
Kentucky Wesleyan   (1)  28  21  21  19     2-2  

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   4  2  2  13  .000  30  0  0  0  2  0  0  0  1 
3   Pedigo, Sarah   1  0  0  2  .000  0  0  0  0  2  0  0  0  0 
4   Clever, Ashley   4  7  3  21  .190  0  0  0  2  1  0  1  0  0 
5   Watson, Morgan   4  0  1  5  -.200  1  0  0  2  12  0  0  0  0 
7   Ricketts Emma   3  6  4  15  .133  0  1  2  3  3  0  0  0  0 
9   Johnson, Bridget   4  8  6  24  .083  0  3  0  0  2  0  0  0  0 
11  Garvison, Rae   1  0  1  1  -1.000  0  0  0  1  0  0  0  0  0 
12  Chrzastowski, Haley   2  1  1  3  .000  0  0  0  0  0  0  1  0  0 
13  Brothers, Chelsea   4  2  1  7  .143  0  0  0  1  0  0  1  0  0 
16  Ryan, MaryBeth   4  5  3  11  .182  0  2  0  0  0  0  1  0  0 
20  Smith, Chelsey   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
21  Hudnall, Hannah   4  1  0  2  .500  1  0  1  0  3  0  0  0  0 
  Totals  4  33  23  107  .093  32  6  3  9  25  0  4  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  31  .065 
2  9  6  21  .143 
3  8  6  31  .065 
4  8  5  24  .125 
    Site: Glenville, WV (Jesse Lilly Gym)
Date: Sep 03, 2011 Attend: 75 Time: 1:30
Referees: