William Jewell vs Kentucky Wesleyan (Oct 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
William Jewell vs Kentucky Wesleyan
(Oct 01, 2011 at Owensboro, KY)

   William Jewell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kelsey Moffitt   5  0  0  0  .000  0  3  1  1  11  0  0  0  0 
5   Christina Pratt   5  10  2  19  .421  0  0  0  0  2  0  8  1  1 
9   Morgan Sleeper   5  15  5  32  .312  0  1  1  0  2  0  5  1  0 
10  Hannah Herndon   5  19  4  52  .288  1  0  3  0  10  0  2  2  0 
11  Rachel Gilman   5  0  0  1  .000  0  2  1  0  11  0  0  0  0 
12  Cailynn Hayter   5  2  5  18  -.167  52  1  1  0  10  0  0  1  1 
2   Katie Dagmar   5  0  0  1  .000  0  0  2  1  26  0  0  0  0 
4   Catherine Bruno   2  4  2  7  .286  0  0  0  0  1  0  0  0  0 
6   Danielle Promaroli   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
7   Regan Sirbaugh   2  3  2  10  .100  0  0  0  0  1  0  0  0  0 
8   Katherine Long   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
13  Jordan Jackson   2  3  3  15  .000  0  0  0  0  1  0  0  2  0 
16  Carrie King   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Heather Schmidtlein   1  2  0  2  1.000  0  0  0  0  0  0  1  0  0 
24  Elsey Hopkins   5  7  2  22  .227  4  0  0  0  2  1  8  0  0 
   Team                           2                   
  Totals  5  65  25  179  .223  57  7  9  4  81  1  24  7  2 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  38  .211 
2  13  5  35  .229 
3  13  5  41  .195 
4  13  5  35  .229 
5  13  5  30  .267 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
William Jewell   (3)  25  25  22  20  15     9-4, 5-3 GLVC  
Kentucky Wesleyan   (2)  15  19  25  25  12     4-12, 0-8 GLVC  

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   5  1  0  5  .200  25  0  0  0  7  0  0  0  1 
9   Johnson, Bridget   5  12  6  43  .140  0  0  2  0  13  0  2  0  0 
10  Tucker, Bayley   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
13  Brothers, Chelsea   5  12  3  26  .346  0  1  2  0  0  0  2  0  0 
16  Ryan, MaryBeth   2  2  2  8  .000  0  0  1  0  0  1  1  0  0 
3   Pedigo, Sarah   5  2  1  7  .143  19  0  0  0  1  0  1  2  0 
5   Watson, Morgan   5  1  1  6  .000  0  0  0  1  24  0  0  0  0 
7   Ricketts Emma   5  15  2  32  .406  0  1  0  1  18  0  0  0  0 
8   Outland, Brianna   3  0  0  1  .000  0  1  0  0  2  0  0  0  0 
11  Garvison, Rae   2  1  5  11  -.364  0  0  0  0  0  0  0  1  0 
12  Chrzastowski, Haley   4  9  2  17  .412  0  0  1  0  0  1  1  0  0 
20  Smith, Chelsey   4  2  3  13  -.077  0  1  0  0  6  0  0  0  0 
21  Hudnall, Hannah   1  0  0  0  .000  0  0  0  2  0  0  0  0  0 
   TEAM                           3                   
  Totals  5  57  25  170  .188  44  4  6  7  72  2  7  3  1 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  39  .077 
2  11  5  29  .207 
3  13  4  43  .209 
4  16  6  36  .278 
5  8  4  23  .174 
    Site: Owensboro, KY (Jones Gymnasium)
Date: Oct 01, 2011 Attend: 67 Time: 2:05
Referees: John Hunley, Brooks Corn