Indiana-Southeast vs Kentucky Wesleyan (Oct 12, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
Indiana-Southeast vs Kentucky Wesleyan
(Oct 12, 2011 at Owensboro, KY)

   Indiana-Southeast      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Maymon, Kristyn   4  5  3  25  .080  0  0  0  1  2  0  1  0  0 
9   Schum, Sara   4  7  2  18  .278  0  0  0  0  1  0  4  1  0 
14  Cockerell, PJ   4  6  5  24  .042  0  1  0  0  1  0  2  3  1 
17  Newberry, Kristen   4  0  0  0  .000  0  0  0  1  7  0  0  0  0 
22  Troutman, Jade   4  4  2  21  .095  0  1  1  0  4  0  1  3  0 
24  Johnson, Katie   4  0  0  2  .000  27  1  1  0  6  0  0  0  1 
4   Knight, Emily   0  2  0  0  .000  0  0  0  0  12  0  0  0  0 
5   Bradshaw, Stephanie   3  0  0  0  .000  0  0  0  2  12  0  0  0  0 
6   Tompkins, Meaghen   3  0  0  0  .000  5  0  2  0  9  0  0  0  1 
10  McCartin, Lauren   4  0  0  0  .000  1  0  0  1  20  0  0  0  1 
11  Filburn, Tiffany   3  2  3  12  -.083  1  0  0  0  0  2  2  1  1 
21  Maymon, Lindsey   4  9  3  40  .150  1  1  0  0  4  0  0  0  0 
  Totals  4  35  18  142  .120  35  4  4  5  78  2  10  8  5 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  35  .143 
2  9  4  36  .139 
3  9  5  36  .111 
4  8  5  35  .086 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Indiana-Southeast   (1)  24  25  15  22     18-11  
Kentucky Wesleyan   (3)  26  23  25  25     5-15  

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   4  2  0  4  .500  47  0  0  0  10  0  0  1  1 
6   Ricketts Emma   4  15  3  32  .375  0  1  1  1  8  0  1  4  1 
9   Johnson, Bridget   4  15  6  42  .214  0  3  1  0  5  0  2  0  1 
13  Brothers, Chelsea   4  9  2  18  .389  1  1  0  0  0  2  1  0  0 
16  Ryan, MaryBeth   4  9  1  24  .333  1  0  2  0  3  1  2  2  1 
20  Smith, Chelsey   4  3  6  29  -.103  1  0  0  1  3  0  0  0  0 
3   Pedigo, Sarah   1  0  0  1  .000  2  0  0  0  0  0  0  0  0 
5   Watson, Morgan   4  0  0  1  .000  1  0  0  0  30  0  0  0  0 
10  Tucker, Bayley   4  1  1  2  .000  0  0  0  1  7  0  0  0  1 
11  Garvison, Rae   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
21  Hudnall, Hannah   4  0  1  5  -.200  0  0  1  1  10  0  0  0  0 
  Totals  4  55  21  161  .211  53  5  5  4  76  3  6  7  5 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  35  .371 
2  15  5  44  .227 
3  8  4  29  .138 
4  16  9  53  .132 
    Site: Owensboro, KY (Jones Gymnasium)
Date: Oct 12, 2011 Attend: 125 Time: 1:42
Referees: E.J. Swartz, Joseph O'Neal