Kentucky Wesleyan vs Glenville State (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
Kentucky Wesleyan vs Glenville State
(Sep 03, 2011 at Glenville, WV)

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   3  4  1  8  .375  29  0  3  0  6  0  1  0  1 
4   Clever, Ashley   2  5  3  12  .167  0  0  1  0  2  0  1  0  0 
5   Watson, Morgan   2  0  0  4  .000  1  1  0  0  10  0  0  0  0 
7   Ricketts Emma   3  5  1  8  .500  4  0  1  2  3  0  2  0  0 
8   Outland, Brianna   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
9   Johnson, Bridget   2  4  4  15  .000  0  0  0  0  1  0  1  0  0 
10  Tucker, Bayley   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
11  Garvison, Rae   1  3  0  4  .750  0  0  1  1  1  0  1  0  0 
12  Chrzastowski, Haley   1  3  0  4  .750  0  1  1  0  0  1  2  0  0 
13  Brothers, Chelsea   3  9  2  14  .500  0  0  1  0  0  1  2  0  0 
16  Ryan, MaryBeth   2  3  1  6  .333  0  0  0  0  0  0  2  0  0 
20  Smith, Chelsey   1  1  2  5  -.200  0  0  0  0  0  0  0  0  0 
21  Hudnall, Hannah   2  0  0  1  .000  1  0  3  0  3  0  0  0  0 
  Totals  3  37  14  81  .284  35  2  12  3  28  2  12  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  27  .296 
2  13  5  27  .296 
3  11  4  27  .259 
   
SET SCORES  1  2  3     TEAM RECORDS 
Kentucky Wesleyan   (3)  25  25  25     2-1  
Glenville State   (0)  13  19  21     0-3  

   Glenville State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jamie Schindel   3  2  4  17  -.118  0  0  1  0  2  0  0  1  0 
2   Chelsea Stickelman   3  1  0  5  .200  0  0  1  0  1  0  0  0  0 
5   JulieAnne Buckley   3  1  3  9  -.222  0  1  1  0  0  0  0  1  0 
7   Ella Messinger   3  0  1  4  -.250  0  0  0  0  0  0  0  1  1 
11  Sarah Frazier   3  0  0  1  .000  11  0  3  0  1  0  0  0  0 
12  MacKenize Willneff   3  7  0  19  .368  0  1  0  0  0  0  0  0  1 
13  Rikki Butler   3  1  1  7  .000  1  0  0  0  0  1  0  1  0 
15  Heather Stout   3  4  2  16  .125  0  1  1  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  16  11  78  .064  12  3  7  2  4  1  0  4  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  5  21  -.143 
2  8  4  38  .105 
3  6  2  19  .211 
    Site: Glenville, WV (Jesse Lilly Gym)
Date: Sep 03, 2011 Attend: 75 Time: 1:30
Referees: