Volleyball Box Score |
| Kentucky Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rickert, Jordan | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 6 | Ricketts Emma | 3 | 4 | 4 | 16 | .000 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 9 | Johnson, Bridget | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Garvison, Rae | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brothers, Chelsea | 3 | 7 | 2 | 15 | .333 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Ryan, MaryBeth | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Pedigo, Sarah | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 4 | Clever, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Watson, Morgan | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Outland, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tucker, Bayley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Smith, Chelsey | 2 | 0 | 2 | 14 | -.143 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 21 | Hudnall, Hannah | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 15 | 84 | .131 | 22 | 7 | 8 | 3 | 28 | 3 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedarville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Amanda Bell | 3 | 8 | 8 | 22 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | Kelsey Christiansen | 3 | 6 | 1 | 14 | .357 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Maddie Anderson | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 1 |
| 8 | Aubrey Siemon | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Stephanie Rogers | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 12 | Lauren Williams | 3 | 7 | 0 | 12 | .583 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| 1 | Erica Bartholomew | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Heather Kirkpatrick | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Hannah Wagner | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 4 | Emilie Morrison | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sarah Bradshaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kara Yutzy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 13 | 87 | .333 | 38 | 3 | 13 | 7 | 35 | 2 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Aurora, IL (Great Lakes Center)
Date: Oct 15, 2011 Attend: 23 Time: 1:14 Referees: Jill Baker-Cooley, Sharon Harris-Higgin, Pitchford/Snook |
||||||||||||||||||||||||||