Kentucky Wesleyan vs Bellarmine (Nov 04, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011
Kentucky Wesleyan vs Bellarmine
(Nov 04, 2011 at Louisville, KY)

   Kentucky Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rickert, Jordan   3  2  0  7  .286  13  0  0  0  1  0  0  0  1 
6   Ricketts Emma   3  6  3  15  .200  1  0  2  1  3  0  0  0  0 
11  Garvison, Rae   2  1  2  5  -.200  0  0  0  0  0  0  0  0  0 
13  Brothers, Chelsea   3  4  0  9  .444  0  0  0  0  1  0  2  1  1 
16  Ryan, MaryBeth   3  1  2  7  -.143  1  0  1  0  0  0  0  0  0 
21  Hudnall, Hannah   3  0  0  0  .000  0  0  0  3  8  0  0  0  0 
3   Pedigo, Sarah   2  0  2  2  -1.000  2  0  0  2  1  0  0  0  0 
5   Watson, Morgan   3  0  1  2  -.500  1  0  0  0  2  0  0  0  0 
9   Johnson, Bridget   3  4  3  19  .053  0  0  2  0  2  0  2  0  0 
10  Tucker, Bayley   2  1  0  2  .500  0  0  0  3  7  0  0  0  0 
20  Smith, Chelsey   2  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
  Totals  3  19  14  71  .070  18  0  5  9  25  0  4  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  22  .136 
2  4  7  21  -.143 
3  9  4  28  .179 
   
SET SCORES  1  2  3     TEAM RECORDS 
Kentucky Wesleyan   (0)  11  13  15     6-23, 0-17 GLVC  
Bellarmine   (3)  25  25  25     13-11, 7-10 GLVC  

   Bellarmine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gibson, Krista   3  10  4  21  .286  2  4  1  0  7  0  1  0  0 
8   Knott, Lucy   3  4  1  6  .500  0  1  3  0  1  1  3  0  0 
11  BredenbeckCorp, B.   2  1  0  5  .200  18  2  1  0  1  0  1  0  1 
20  Tormoehlen, Whitney   3  0  0  0  .000  0  1  2  0  9  0  0  0  0 
22  Isham, Erika   3  6  1  11  .455  0  0  0  0  0  0  1  0  0 
23  Harmeling, Alyson   3  9  2  18  .389  0  1  1  0  1  1  1  0  0 
2   Ohlmann, Jaclyn   3  1  0  1  1.000  1  0  1  0  10  0  0  0  1 
5   Byrns, Paula   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
6   Hyman, Lauryn   1  1  0  1  1.000  13  0  0  0  1  0  0  0  0 
7   Heidrich, Lucy   3  7  1  17  .353  0  0  0  0  0  0  1  1  0 
  Totals  3  39  9  80  .375  34  9  9  0  33  2  8  1  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  1  24  .542 
2  11  5  26  .231 
3  14  3  30  .367 
    Site: Louisville, KY (Knights Hall)
Date: Nov 04, 2011 Attend: 127 Time: 1:10
Referees: Carl Koopman, Mark Booker