Volleyball Box Score |
| Bellarmine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Gibson, Krista | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 5 | Byrns, Paula | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Knott, Lucy | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| 11 | BredenbeckCorp, B. | 3 | 2 | 0 | 3 | .667 | 15 | 4 | 0 | 0 | 11 | 1 | 3 | 0 | 0 |
| 20 | Tormoehlen, Whitney | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 |
| 23 | Harmeling, Alyson | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Ohlmann, Jaclyn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Loftus, Maureen | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Hyman, Lauryn | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Heidrich, Lucy | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Young, Kaitlin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22 | Isham, Erika | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 36 | 8 | 84 | .333 | 25 | 11 | 8 | 1 | 50 | 2 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rickert, Jordan | 3 | 2 | 0 | 5 | .400 | 21 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
| 4 | Clever, Ashley | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Bridget | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Garvison, Rae | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Pedigo, Sarah | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Watson, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Ricketts Emma | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 10 | Tucker, Bayley | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Chrzastowski, Haley | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brothers, Chelsea | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Ryan, MaryBeth | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Smith, Chelsey | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hudnall, Hannah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 19 | 93 | .054 | 23 | 1 | 6 | 11 | 24 | 1 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Owensboro, KY (Jones Gymnasium)
Date: Sep 17, 2011 Attend: 35 Time: 1:05 Referees: Brooks Coen, John Hunley |
||||||||||||||||||||||||||