Kentucky Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
#  Feb 15, 2013  vs  Delta State  W  1-0       1-5-0  /  0-4-2  7   1-0-0  0-0-0   Winstead, A. (W 1-0)  87  1:19 
#  Feb 15, 2013  vs  Alabama-Huntsville    0-12  L     0-2-3  /  12-8-2  6   1-1-0  0-0-0   Ress, J. (L 0-1)  128  1:45 
#  Feb 16, 2013  vs  Florida Tech    7-16  L     7-11-2  /  16-24-2  7   1-2-0  0-0-0   Winstead, A. (L 1-1)  72  1:50 
#  Feb 16, 2013  vs  Wayne State    4-5  L     4-5-4  /  5-11-0  7   1-3-0  0-0-0   Winstead, A. (L 1-2)  64  1:30 
#  Feb 17, 2013  vs  Charleston (WVa.)    2-3  L     2-5-0  /  3-6-1  7   1-4-0  0-0-0   Winstead, A. (L 1-4)  50  1:15 
#  Feb 17, 2013  vs  Ohio Dominican    1-11  L     1-3-0  /  11-10-0  5   1-5-0  0-0-0   Ress, J. (L 0-2)  33  1:14 
@  Feb 23, 2013  vs  Tiffin    1-2  L     1-2-1  /  2-5-1  (8)   1-6-0  0-0-0   Winstead, A. (L 1-4)  51  1:25 
@  Feb 24, 2013  vs  Tiffin  W  8-1       8-14-0  /  1-10-1  7   2-6-0  0-0-0   Ress, J. (W 1-2)  57  1:38 
@  Feb 24, 2013  vs  Ohio Dominican    1-4  L     1-6-3  /  4-5-1  7   2-7-0  0-0-0   Winstead, A. (L 1-5)  54  1:23 
*  Mar. 9 2013   at  Illinois-Springfield-2    3-7  L     3-6-4  /  7-7-2  7   2-8-0  0-1-0   Ress, J. (L 2-2)  40  1:30 
*  Mar 9, 2013   at  Illinois-Springfield-1    3-5  L     3-3-1  /  5-4-2  7   2-9-0  0-2-0   Winstead, A. (L 1-6)  40  1:43 
*  Mar 10, 2013  at  Quincy-1    2-6  L     2-4-3  /  6-10-0  7   2-10-0  0-3-0   Winstead, A. (L 1-7)  50  1:30 
*  Mar 10, 2013  at  Quincy-2  W  3-0       3-4-0  /  0-9-4  7   3-10-0  1-3-0   Ress, J. (W 2-3)  50  1:25 
*  Mar 15, 2013    MISSOURI-ST. LOUIS-1  W  3-2       3-8-1  /  2-7-1  7   4-10-0  2-3-0   Winstead, A. (W 2-7)  75  1:30 
*  Mar 15, 2013    MISSOURI-ST. LOUIS-2    0-3  L     0-0-0  /  3-10-0  7   4-11-0  2-4-0   Ress, J. (L 2-4)  75  1:30 
*  Mar 16, 2013    MARYVILLE-1  W  2-1       2-7-1  /  1-4-1  7   5-11-0  3-4-0   Winstead, A. (W 3-7)  125  1:30 
*  Mar 16, 2013    MARYVILLE-2  W  6-3       6-11-1  /  3-7-0  7   6-11-0  4-4-0   Ress, J. (W 3-4)  50  1:30 
*  Mar 23, 2013    LEWIS-1    0-4  L     0-2-4  /  4-7-0  7   6-12-0  4-5-0   Winstead, A. (L 3-8)  47  1:36 
*  Mar 23, 2013    LEWIS-2    1-2  L     1-4-2  /  2-4-2  7   6-13-0  4-6-0   Ress, J. (L 3-5)  47  1:40 
*  Mar 24, 2013    WISCONSIN-PARKSIDE-1    5-8  L     5-11-3  /  8-10-1  7   6-14-0  4-7-0   Winstead, A. (L 3-9)  35  11:3 
*  Mar 29, 2013    BELLARMINE-1  W  3-2       3-6-1  /  2-6-1  (11)   7-14-0  5-7-0   Winstead, A. (W 4-9)  75  1:30 
*  Mar 29, 2013    BELLARMINE-2    0-5  L     0-3-0  /  5-13-2  (9)   7-15-0  5-8-0   Ress, J. (L 3-6)  75  1:30 
*  Mar 30, 2013    MCKENDREE-1    4-6  L     4-12-1  /  6-14-1  (8)   7-16-0  5-9-0   Winstead, A. (L 4-10)  75  1:30 
*  Mar 30, 2013    MCKENDREE-2  W  3-1       3-7-0  /  1-5-2  7   8-16-0  6-9-0   Ress, J. (W 4-5)  75  1:30 
*  Apr 02, 2013    SOUTHERN INDIANA-1    3-4  L     3-6-0  /  4-7-2  7   8-17-0  6-10-0   Winstead, A. (L 4-11)  55  1:16 
*  Apr 02, 2013    SOUTHERN INDIANA-2    6-7  L     6-8-1  /  7-9-3  7   8-18-0  6-11-0   Ress, J. (L 4-7)  55  1:39 
  Apr 03, 2013  at  Trevecca Nazarene-1  W  3-1       3-5-0  /  1-3-1  7   9-18-0  6-11-0   Winstead, A. (W 5-11)  55  1:20 
  Apr 03, 2013  at  Trevecca Nazarene-2  W  7-6       7-7-0  /  6-13-2  7   10-18-0  6-11-0   Winstead, A. (W 6-11)  67  1:45 
*  Apr 06, 2013    #1 INDIANAPOLIS-1    2-6  L     2-5-1  /  6-9-2  7   10-19-0  6-12-0   Winstead, A. (L 6-12)  75  1:40 
*  Apr 06, 2013    #1 INDIANAPOLIS-2    2-4  L     2-5-2  /  4-4-0  7   10-20-0  6-13-0   Ress, J. (L 4-8)  75  1:28 
*  Apr 07, 2013    SAINT JOSEPH'S (IN)-1  W  1-0       1-4-1  /  0-1-2  7   11-20-0  7-13-0   Winstead, A. (W 7-13)  215  1:15 
*  Apr 07, 2013    SAINT JOSEPH'S (IN)-2  W  2-1       2-7-2  /  1-11-2  (12)   12-20-0  8-13-0   Ress, J. (W 5-8)  215  2:00 
  Apr 09, 2013    TREVECCA NAZARENE-1  W  6-5       6-7-6  /  5-11-6  (11)   13-20-0  8-13-0   Winstead, A. (W 8-13)  25  2:45 
  Apr 09, 2013    TREVECCA NAZARENE-2  W  8-4       8-9-3  /  4-8-2  7   14-20-0  8-13-0   Ress, J. (W 6-8)  25  1:45 
*  Apr 13, 2013  at  Saint Joseph's (IN)-1    4-5  L     4-12-1  /  5-11-0  (11)   14-21-0  8-14-0   Winstead, A. (L 8-13)  53  2:20 
*  Apr 13, 2013  at  Saint Joseph's (IN)-2  W  7-1       7-15-0  /  1-6-3  7   15-21-0  9-14-0   Ress, J. (W 7-8)  40  1:40 
*  Apr 14, 2013  at  #1 Indianapolis-1    1-11  L     1-3-0  /  11-9-0  5   15-22-0  9-15-0   Winstead, A. (L 8-14)  126  1:00 
*  Apr 14, 2013  at  #1 Indianapolis-2    2-11  L     2-5-1  /  11-9-0  6   15-23-0  9-16-0   Ress, J. (L 7-9)  219  1:30 
*  Apr 14, 2013    WISCONSIN-PARKSIDE-2    4-8  L     4-8-6  /  8-6-3  7   15-24-0  9-17-0   Ress, J. (L 7-10)  35  1:45 
*  Apr 20, 2013  at  Wisconsin-Parkside-1  W  5-3       5-8-2  /  3-6-2  7   16-24-0  10-17-0   Winstead, A. (W 9-14)  35  1:35 
*  Apr 20, 2013  at  Wisconsin-Parkside-2  W  4-1       4-7-0  /  1-7-2  7   17-24-0  11-17-0   Ress, J. (W 8-10)  35  1:30 
*  Apr 21, 2013  at  Lewis-1    0-5  L     0-2-0  /  5-7-0  7   17-25-0  11-18-0   Winstead, A. (L 9-15)  50  1:10 
*  Apr 21, 2013  at  Lewis-2    2-3  L     2-5-1  /  3-9-0  7   17-26-0  11-19-0   Ress, J. (L 8-11)  50  1:30 
*  Apr 24, 2013  at  Southern Indiana-1    5-6  L     5-9-2  /  6-12-0  7   17-27-0  11-20-0   Winstead, A. (L 9-16)  71  1:38 
*  Apr 24, 2013  at  Southern Indiana-2    2-10  L     2-6-4  /  10-11-1  5   17-28-0  11-21-0   Ress, J. (L 8-12)  71  1:18 
*  Apr 27, 2013  at  McKendree-1  W  3-0       3-11-0  /  0-2-1  7   18-28-0  12-21-0   Winstead, A. (W 10-16)  43  1:30 
*  Apr 27, 2013  at  McKendree-2    6-9  L     6-7-3  /  9-13-3  7   18-29-0  12-22-0   Ress, J. (L 8-13)  43  1:45 
*  Apr 28, 2013  at  Bellarmine-1    0-5  L     0-7-0  /  5-7-1  7   18-30-0  12-23-0   Winstead, A. (L 10-17)  75  1:16 
*  Apr 28, 2013  at  Bellarmine-2    0-8  L     0-3-2  /  8-8-0  5   18-31-0  12-24-0   Ress, J. (L 8-14)  75  0:58 

# Charger Chillout at Decatur, AL
@ Southern Indiana Spring Tournament at Evansville, IN
* Great Lakes Valley Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2013  vs  Delta State   23  1  5  1  0  0  0  5  0  0  1  1  1  1  0  0  1  21  7  0  6  .217 
  Feb 15, 2013  vs  Alabama-Huntsville   21  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  1  18  5  3  4  .159 
  Feb 16, 2013  vs  Florida Tech   30  7  11  5  2  0  0  13  1  0  0  0  0  0  1  0  4  21  8  2  4  .243 
  Feb 16, 2013  vs  Wayne State   26  4  5  4  1  0  1  9  1  0  0  0  0  0  0  0  3  21  10  4  2  .230 
  Feb 17, 2013  vs  Charleston (WVa.)   26  2  5  2  1  0  0  6  1  0  0  0  0  0  0  0  6  21  10  0  4  .222 
  Feb 17, 2013  vs  Ohio Dominican   18  1  3  1  0  0  0  3  0  0  1  0  0  0  0  0  2  15  9  0  2  .215 
  Feb 23, 2013  vs  Tiffin   25  1  2  1  0  0  0  2  2  0  2  0  0  2  0  0  6  24  8  1  5  .195 
  Feb 24, 2013  vs  Tiffin   32  8  14  6  1  0  0  15  4  0  2  0  1  0  1  0  2  21  9  0  9  .234 
  Feb 24, 2013  vs  Ohio Dominican   26  1  6  0  0  1  0  8  1  0  0  0  0  1  0  0  2  18  8  3  6  .233 
*  Mar. 9 2013   at  Illinois-Springfield  29  3  6  2  0  0  0  6  1  0  0  0  0  0  0  0  1  18  7  4  6  .230 
*  Mar 9, 2013   at  Illinois-Springfield  24  3  3  3  1  0  0  4  6  0  0  0  0  0  1  0  1  18  3  1  7  .221 
*  Mar 10, 2013  at  Quincy   25  2  4  2  1  0  0  5  2  0  0  0  0  0  0  0  4  18  10  3  4  .216 
*  Mar 10, 2013  at  Quincy   26  3  4  3  0  0  0  4  3  0  1  1  0  0  0  1  5  21  8  0  5  .211 
*  Mar 15, 2013    MISSOURI-ST. LOUIS   24  3  8  3  1  1  0  11  1  0  1  0  0  1  0  1  0  21  7  1  5  .220 
*  Mar 15, 2013    MISSOURI-ST. LOUIS   21  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  14  21  9  0  2  .207 
*  Mar 16, 2013    MARYVILLE   25  2  7  2  3  0  0  10  1  0  1  0  0  1  0  0  5  21  8  1  6  .212 
*  Mar 16, 2013    MARYVILLE   28  6  11  6  4  0  0  15  3  0  3  0  1  0  0  0  1  21  5  1  8  .224 
*  Mar 23, 2013    LEWIS   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  8  21  5  4  2  .217 
*  Mar 23, 2013    LEWIS   25  1  4  1  0  0  0  4  4  1  2  1  0  1  0  0  6  21  8  2  8  .214 
*  Mar 24, 2013    WISCONSIN-PARKSIDE   32  5  11  4  1  0  0  12  2  0  2  1  0  0  0  0  3  21  7  3  8  .222 
*  Mar 29, 2013    BELLARMINE   32  3  6  3  1  0  0  7  2  0  5  0  2  1  3  0  4  33  12  1  6  .220 
*  Mar 29, 2013    BELLARMINE   31  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  3  27  12  0  4  .213 
*  Mar 30, 2013    MCKENDREE   34  4  12  4  2  0  0  14  1  0  0  0  1  2  0  0  2  24  5  1  10  .221 
*  Mar 30, 2013    MCKENDREE   24  3  7  3  1  0  0  8  1  0  5  2  0  0  1  0  3  21  9  0  5  .224 
*  Apr 02, 2013    SOUTHERN INDIANA   27  3  6  2  0  0  0  6  2  0  5  0  0  1  0  0  0  21  7  0  6  .224 
*  Apr 02, 2013    SOUTHERN INDIANA   30  6  8  4  2  0  1  13  2  0  5  0  0  0  0  0  2  21  8  1  5  .226 
  Apr 03, 2013  at  Trevecca Nazarene   26  3  5  3  2  0  0  7  2  0  2  0  0  0  0  0  3  21  3  0  4  .224 
  Apr 03, 2013  at  Trevecca Nazarene   27  7  7  6  1  1  1  13  5  0  1  0  0  1  1  0  4  21  10  0  6  .226 
*  Apr 06, 2013    INDIANAPOLIS   26  2  5  1  1  0  0  6  4  0  1  0  0  0  0  0  8  21  5  1  7  .225 
*  Apr 06, 2013    INDIANAPOLIS   25  2  5  2  0  1  0  7  2  0  1  0  0  0  0  0  9  21  9  2  4  .224 
*  Apr 07, 2013    SAINT JOSEPH'S (IN)   23  1  4  1  1  0  0  5  1  0  0  0  0  1  0  0  2  21  8  1  6  .222 
*  Apr 07, 2013    SAINT JOSEPH'S (IN)   41  2  7  2  1  0  0  8  5  0  3  0  0  2  0  0  5  36  16  2  12  .220 
  Apr 09, 2013    TREVECCA NAZARENE   40  6  7  6  1  1  0  10  7  0  4  0  1  3  0  0  5  33  8  6  15  .218 
  Apr 09, 2013    TREVECCA NAZARENE   25  8  9  7  1  0  1  13  3  0  1  0  2  1  1  0  4  21  13  3  6  .222 
*  Apr 13, 2013  at  Saint Joseph's (IN)   44  4  12  4  4  0  0  16  1  0  0  0  0  1  0  0  5  32  13  1  9  .224 
*  Apr 13, 2013  at  Saint Joseph's (IN)   34  7  15  4  2  0  0  17  0  0  2  2  2  0  0  0  5  21  9  0  8  .231 
*  Apr 14, 2013  at  Indianapolis   18  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  2  12  4  0  3  .230 
*  Apr 14, 2013  at  Indianapolis   23  2  5  2  0  0  2  11  1  0  0  0  0  0  0  0  6  15  5  1  4  .230 
*  Apr 14, 2013    WISCONSIN-PARKSIDE   26  4  8  3  2  0  0  10  1  0  3  0  1  2  2  0  1  21  8  6  7  .232 
*  Apr 20, 2013  at  Wisconsin-Parkside   25  5  8  4  0  0  0  8  3  0  5  1  0  3  0  0  5  21  7  2  5  .234 
*  Apr 20, 2013  at  Wisconsin-Parkside   29  4  7  4  1  0  0  8  1  0  2  0  0  0  1  0  1  21  12  0  6  .234 
*  Apr 21, 2013  at  Lewis   22  0  2  0  0  0  0  2  1  0  1  0  0  2  0  0  3  18  9  0  4  .231 
*  Apr 21, 2013  at  Lewis   26  2  5  2  2  1  0  9  1  0  2  0  0  0  0  0  6  18  10  1  4  .231 
*  Apr 24, 2013  at  Southern Indiana   30  5  9  5  2  2  0  15  2  0  1  0  0  0  1  0  4  20  7  2  7  .232 
*  Apr 24, 2013  at  Southern Indiana   22  2  6  2  1  0  1  10  1  0  1  0  1  0  0  0  0  12  6  4  7  .233 
*  Apr 27, 2013  at  McKendree   31  3  11  3  0  0  0  11  1  0  2  1  0  0  0  0  2  21  3  0  8  .236 
*  Apr 27, 2013  at  McKendree   30  6  7  6  1  0  0  8  6  0  2  0  0  1  0  0  5  18  11  3  10  .236 
*  Apr 28, 2013  at  Bellarmine   29  0  7  0  1  0  0  8  1  0  2  0  0  0  0  0  5  18  5  0  9  .236 
*  Apr 28, 2013  at  Bellarmine   17  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  6  12  8  2  2  .235 
   Totals        1326  148  312  130  46  8  7  395  93  1  72  12  14  28  13  3  185  1024  393  73  292  .235 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  vs  Delta State   7.0  4  0  0  2  8  3  0  0  0  0  1  0  0  1-0  1  0  0  0.00 
  Feb 15, 2013  vs  Alabama-Huntsville   6.0  8  12  5  8  4  0  1  1  1  0  2  0  0  0-12  1  1  0  2.69 
  Feb 16, 2013  vs  Florida Tech   7.0  24  16  10  0  5  7  1  1  0  0  1  0  0  7-16  1  2  0  5.25 
  Feb 16, 2013  vs  Wayne State   7.0  11  5  3  3  2  1  0  0  0  0  0  1  0  4-5  1  3  0  4.67 
  Feb 17, 2013  vs  Charleston (WVa.)   7.0  6  3  2  3  6  2  0  1  0  0  0  0  0  2-3  1  4  0  4.12 
  Feb 17, 2013  vs  Ohio Dominican   5.0  10  11  11  1  1  4  0  1  1  0  1  0  0  1-11  1  5  0  5.56 
  Feb 23, 2013  vs  Tiffin   8.0  5  2  0  1  3  0  0  0  0  0  0  0  0  1-2  1  6  0  4.62 
  Feb 24, 2013  vs  Tiffin   7.0  10  1  0  0  1  1  0  0  1  0  0  2  0  8-1  2  6  0  4.02 
  Feb 24, 2013  vs  Ohio Dominican   6.0  5  4  3  1  2  0  0  1  0  0  0  1  0  1-4  2  7  0  3.97 
*  Mar. 9 2013   at  Illinois-Springfield  6.0  7  7  4  0  3  1  1  1  0  0  0  0  0  3-7  2  8  0  4.03 
*  Mar 9, 2013   at  Illinois-Springfield  6.0  4  5  4  6  4  1  0  1  0  0  1  0  0  3-5  2  9  0  4.08 
*  Mar 10, 2013  at  Quincy   6.0  10  6  6  1  4  6  0  0  1  0  0  0  0  2-6  2  10  0  4.31 
*  Mar 10, 2013  at  Quincy   7.0  9  0  0  1  3  0  0  0  1  0  0  1  0  3-0  3  10  0  3.95 
*  Mar 15, 2013    MISSOURI-ST. LOUIS   7.0  7  2  2  1  1  0  0  0  0  0  0  0  0  3-2  4  10  0  3.80 
*  Mar 15, 2013    MISSOURI-ST. LOUIS   7.0  10  3  3  0  5  1  0  0  0  0  0  1  0  0-3  4  11  0  3.75 
*  Mar 16, 2013    MARYVILLE   7.0  4  1  1  4  5  0  0  0  0  0  0  0  0  2-1  5  11  0  3.57 
*  Mar 16, 2013    MARYVILLE   7.0  7  3  2  0  1  4  0  0  0  0  0  0  0  6-3  6  11  0  3.47 
*  Mar 23, 2013    LEWIS   7.0  7  4  1  1  4  3  0  1  0  0  0  0  0  0-4  6  12  0  3.33 
*  Mar 23, 2013    LEWIS   7.0  4  2  2  1  7  0  0  0  0  0  0  0  0  1-2  6  13  0  3.25 
*  Mar 24, 2013    WISCONSIN-PARKSIDE   7.0  10  8  2  1  5  4  0  0  1  0  0  1  0  5-8  6  14  0  3.19 
*  Mar 29, 2013    BELLARMINE   11.0  6  2  0  5  8  4  0  0  0  0  0  0  2  3-2  7  14  0  2.94 
*  Mar 29, 2013    BELLARMINE   9.0  13  5  5  0  6  2  0  2  0  0  0  1  0  0-5  7  15  0  3.00 
*  Mar 30, 2013    MCKENDREE   8.0  14  6  3  1  8  2  0  0  0  0  1  0  0  4-6  7  16  0  2.98 
*  Mar 30, 2013    MCKENDREE   7.0  5  1  1  1  2  1  0  0  0  0  0  0  0  3-1  8  16  0  2.90 
*  Apr 02, 2013    SOUTHERN INDIANA   7.0  7  4  4  2  2  1  1  3  0  0  0  0  0  3-4  8  17  0  2.94 
*  Apr 02, 2013    SOUTHERN INDIANA   7.0  9  7  2  2  1  0  0  1  0  0  0  1  0  6-7  8  18  0  2.91 
  Apr 03, 2013  at  Trevecca Nazarene   7.0  3  1  1  1  7  0  0  0  0  0  1  0  0  3-1  9  18  0  2.84 
  Apr 03, 2013  at  Trevecca Nazarene   7.0  13  6  6  2  4  0  0  1  0  0  0  0  0  7-6  10  18  0  2.95 
*  Apr 06, 2013    INDIANAPOLIS   7.0  9  6  6  4  6  2  0  0  0  0  1  0  0  2-6  10  19  0  3.05 
*  Apr 06, 2013    INDIANAPOLIS   7.0  4  4  3  4  4  0  1  0  1  0  1  0  0  2-4  10  20  0  3.05 
*  Apr 07, 2013    SAINT JOSEPH'S (IN)   7.0  1  0  0  0  1  1  0  0  0  0  0  0  0  1-0  11  20  0  2.95 
*  Apr 07, 2013    SAINT JOSEPH'S (IN)   12.0  11  1  1  1  4  0  0  0  0  0  0  0  0  2-1  12  20  0  2.83 
  Apr 09, 2013    TREVECCA NAZARENE   11.0  11  5  1  2  6  2  0  0  0  0  0  1  0  6-5  13  20  0  2.73 
  Apr 09, 2013    TREVECCA NAZARENE   7.0  8  4  3  3  4  1  0  0  0  0  0  1  0  8-4  14  20  0  2.74 
*  Apr 13, 2013  at  Saint Joseph's (IN)   10.2  11  5  4  2  4  1  0  1  0  0  0  0  0  4-5  14  21  0  2.73 
*  Apr 13, 2013  at  Saint Joseph's (IN)   7.0  6  1  1  2  3  0  0  0  0  0  0  3  0  7-1  15  21  0  2.69 
*  Apr 14, 2013  at  Indianapolis   4.0  9  11  11  6  5  4  0  2  0  2  0  0  0  1-11  15  22  0  2.93 
*  Apr 14, 2013  at  Indianapolis   5.0  9  11  10  4  1  2  0  3  0  0  1  0  0  2-11  15  23  0  3.13 
*  Apr 14, 2013    WISCONSIN-PARKSIDE   7.0  6  8  1  3  8  1  0  0  2  0  1  0  0  4-8  15  24  0  3.08 
*  Apr 20, 2013  at  Wisconsin-Parkside   7.0  6  3  1  2  3  2  0  0  0  0  0  0  0  5-3  16  24  0  3.03 
*  Apr 20, 2013  at  Wisconsin-Parkside   7.0  7  1  1  0  3  1  0  0  1  0  0  0  0  4-1  17  24  0  2.98 
*  Apr 21, 2013  at  Lewis   6.0  7  5  5  2  2  1  0  1  0  0  0  1  0  0-5  17  25  0  3.04 
*  Apr 21, 2013  at  Lewis   6.0  9  3  2  0  1  1  0  0  0  0  2  1  0  2-3  17  26  0  3.03 
*  Apr 24, 2013  at  Southern Indiana   6.2  12  6  4  1  2  3  0  0  2  0  0  0  0  5-6  17  27  0  3.05 
*  Apr 24, 2013  at  Southern Indiana   4.0  11  10  5  2  2  2  1  0  0  0  1  0  0  2-10  17  28  0  3.12 
*  Apr 27, 2013  at  McKendree   7.0  2  0  0  1  5  1  0  0  0  0  0  0  0  3-0  18  28  0  3.06 
*  Apr 27, 2013  at  McKendree   6.0  13  9  6  2  1  2  0  0  1  0  0  0  0  6-9  18  29  0  3.13 
*  Apr 28, 2013  at  Bellarmine   6.0  7  5  5  1  7  2  0  1  0  0  0  0  0  0-5  18  30  0  3.17 
*  Apr 28, 2013  at  Bellarmine   4.0  8  8  7  2  1  0  1  3  0  0  0  0  0  0-8  18  31  0  3.28 
   Totals        341.1  399  233  160  93  185  77  7  26  13  2  15  16  2  148-233  18  31  0  3.28 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2013  vs  Delta State   5-23  0-0  5-23  1-10  4-13  0-0  0-7  1-8  2-6  1-2  6 
  Feb 15, 2013  vs  Alabama-Huntsville   2-21  0-0  2-21  1-9  1-12  0-0  0-6  0-5  3-6  0-1  4 
  Feb 16, 2013  vs  Florida Tech   11-30  0-0  11-30  6-13  5-17  0-0  5-11  3-7  3-7  1-1  4 
  Feb 16, 2013  vs  Wayne State   5-26  0-0  5-26  3-8  2-18  0-0  0-7  2-3  1-7  0-0  2 
  Feb 17, 2013  vs  Charleston (WVa.)   5-26  0-0  5-26  2-7  3-19  0-0  3-10  1-3  1-7  0-0  4 
  Feb 17, 2013  vs  Ohio Dominican   3-18  0-0  3-18  0-6  3-12  0-0  0-5  0-3  1-5  1-1  2 
  Feb 23, 2013  vs  Tiffin   2-25  2-25  0-0  2-10  0-15  0-0  2-9  2-9  2-7  0-2  3 
  Feb 24, 2013  vs  Tiffin   14-32  0-0  14-32  8-19  6-13  0-1  8-13  6-12  3-7  1-1  9 
  Feb 24, 2013  vs  Ohio Dominican   6-26  0-0  6-26  2-13  4-13  0-0  1-7  1-6  2-7  0-2  6 
*  Mar. 9 2013   at  Illinois-Springfield  6-29  0-0  6-29  3-15  3-14  0-0  2-11  2-8  3-7  0-0  6 
*  Mar 9, 2013   at  Illinois-Springfield  3-24  0-0  3-24  2-12  1-12  0-0  3-10  1-8  2-7  1-1  7 
*  Mar 10, 2013  at  Quincy   4-25  0-0  4-25  1-7  3-18  0-0  1-8  1-5  1-7  0-0  4 
*  Mar 10, 2013  at  Quincy   4-26  0-0  4-26  2-13  2-13  0-0  2-9  1-5  3-7  0-0  5 
*  Mar 15, 2013    Missouri-St. Louis   8-24  0-0  8-24  4-14  4-10  0-0  3-7  2-11  3-6  0-3  5 
*  Mar 15, 2013    Missouri-St. Louis   0-21  0-0  0-21  0-4  0-17  0-0  0-7  0-2  0-7  0-0  2 
*  Mar 16, 2013    Maryville   7-25  0-0  7-25  3-10  4-15  0-0  3-8  1-7  1-7  0-0  5 
*  Mar 16, 2013    Maryville   11-28  0-0  11-28  7-20  4-8  2-3  3-8  5-16  4-6  3-5  6 
*  Mar 23, 2013    Lewis   2-23  0-0  2-23  0-6  2-17  0-0  0-7  0-2  2-7  0-0  2 
*  Mar 23, 2013    Lewis   4-25  0-0  4-25  3-12  1-13  1-3  1-8  2-10  4-7  1-4  8 
*  Mar 24, 2013    Wisconsin-Parkside   11-32  0-0  11-32  5-17  6-15  0-1  6-14  3-12  2-7  0-1  8 
*  Mar 29, 2013    Bellarmine   6-32  3-12  3-20  3-11  3-21  0-0  0-9  2-7  4-11  3-3  5 
*  Mar 29, 2013    Bellarmine   3-31  0-0  3-31  1-7  2-24  0-0  0-9  0-2  1-9  0-0  4 
*  Mar 30, 2013    McKendree   12-34  0-0  12-34  6-18  6-16  0-3  5-12  4-14  2-8  0-2  10 
*  Mar 30, 2013    McKendree   7-24  0-0  7-24  4-13  3-11  0-0  1-6  3-12  3-6  2-6  5 
*  Apr 02, 2013    Southern Indiana   6-27  0-0  6-27  4-15  2-12  0-0  2-9  2-7  3-7  0-1  6 
*  Apr 02, 2013    Southern Indiana   8-30  0-0  8-30  5-19  3-11  0-0  2-9  4-15  4-7  0-2  4 
  Apr 03, 2013  at  Trevecca Nazarene   5-26  0-0  5-26  2-12  3-14  0-0  1-8  2-8  3-7  1-2  4 
  Apr 03, 2013  at  Trevecca Nazarene   7-27  0-0  7-27  3-16  4-11  1-1  2-10  1-11  5-7  1-2  6 
*  Apr 06, 2013    Indianapolis   5-26  0-0  5-26  1-13  4-13  1-5  1-7  1-7  4-7  0-4  5 
*  Apr 06, 2013    Indianapolis   5-25  0-0  5-25  2-11  3-14  0-0  0-6  1-6  2-7  1-2  4 
*  Apr 07, 2013    Saint Joseph's (IN)   4-23  0-0  4-23  3-10  1-13  0-0  2-8  1-7  1-6  0-0  6 
*  Apr 07, 2013    Saint Joseph's (IN)   7-41  0-0  7-41  2-17  5-24  0-0  1-12  1-12  4-12  2-2  9 
  Apr 09, 2013    Trevecca Nazarene   7-40  0-0  7-40  4-24  3-16  0-5  1-13  2-14  6-11  1-6  15 
  Apr 09, 2013    Trevecca Nazarene   9-25  0-0  9-25  5-15  4-10  0-0  3-8  2-9  4-6  2-2  5 
*  Apr 13, 2013  at  Saint Joseph's (IN)   12-44  0-0  12-44  5-21  7-23  1-2  3-13  3-13  4-11  1-2  9 
*  Apr 13, 2013  at  Saint Joseph's (IN)   15-34  0-0  15-34  9-24  6-10  2-3  4-8  6-17  4-7  1-4  8 
*  Apr 14, 2013  at  Indianapolis   3-18  0-0  3-18  2-5  1-13  0-1  1-6  1-4  1-5  0-0  3 
*  Apr 14, 2013  at  Indianapolis   5-23  0-0  5-23  1-5  4-18  0-1  4-10  1-2  1-6  0-0  4 
*  Apr 14, 2013    Wisconsin-Parkside   8-26  8-26  0-0  5-15  3-11  0-0  1-7  3-8  3-7  2-5  7 
