Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miller, Kelsey | .301 | 44-44 | 146 | 24 | 44 | 2 | 3 | 0 | 10 | 52 | .356 | 11 | 2 | 15 | 0 | .358 | 0 | 3 | 26-30 | 53 | 2 | 3 | .948 |
| Weedman, Mackenzie | .282 | 49-49 | 142 | 22 | 40 | 4 | 1 | 0 | 16 | 46 | .324 | 24 | 1 | 24 | 0 | .387 | 1 | 4 | 10-12 | 90 | 113 | 12 | .944 |
| Sallee, Meagan | .280 | 49-49 | 157 | 10 | 44 | 7 | 1 | 1 | 15 | 56 | .357 | 7 | 0 | 9 | 1 | .311 | 0 | 0 | 0-0 | 134 | 60 | 12 | .942 |
| Pendergraft, Amber | .235 | 49-49 | 132 | 13 | 31 | 5 | 0 | 1 | 16 | 39 | .295 | 13 | 0 | 10 | 0 | .303 | 0 | 10 | 5-8 | 135 | 74 | 8 | .963 |
| Ovelgoenner, Kaci | .234 | 49-49 | 154 | 20 | 36 | 13 | 1 | 1 | 26 | 54 | .351 | 9 | 1 | 27 | 1 | .274 | 4 | 0 | 4-5 | 199 | 36 | 6 | .975 |
| Baumgart, Alex | .233 | 43-41 | 133 | 26 | 31 | 0 | 0 | 0 | 6 | 31 | .233 | 6 | 3 | 17 | 0 | .282 | 0 | 5 | 23-24 | 86 | 2 | 3 | .967 |
| Smithson, Kyli | .231 | 39-29 | 91 | 10 | 21 | 4 | 1 | 2 | 8 | 33 | .363 | 2 | 1 | 10 | 0 | .253 | 1 | 3 | 0-0 | 22 | 3 | 5 | .833 |
| Crooke, Ashley | .215 | 46-46 | 135 | 12 | 29 | 7 | 1 | 2 | 22 | 44 | .326 | 10 | 0 | 18 | 0 | .258 | 6 | 0 | 4-5 | 211 | 18 | 6 | .974 |
| Smith, Clarissa | .186 | 49-49 | 140 | 7 | 26 | 4 | 0 | 0 | 8 | 30 | .214 | 8 | 3 | 28 | 0 | .243 | 1 | 0 | 0-0 | 69 | 3 | 3 | .960 |
| Woodward, Emily | .108 | 36-36 | 93 | 3 | 10 | 0 | 0 | 0 | 3 | 10 | .108 | 3 | 3 | 25 | 1 | .162 | 0 | 3 | 0-0 | 15 | 30 | 6 | .882 |
| Norris, Kayla | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ress, Josalyn | .000 | 26-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 21 | 4 | .867 |
| Winstead, Ashlee | .000 | 31-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 31 | 5 | .878 |
| Totals | .235 | 49-49 | 1326 | 148 | 312 | 46 | 8 | 7 | 130 | 395 | .298 | 93 | 14 | 185 | 3 | .290 | 13 | 28 | 72-84 | 1024 | 393 | 73 | .951 |
| Opponents | .290 | 49-49 | 1377 | 233 | 399 | 77 | 7 | 26 | 209 | 568 | .412 | 93 | 15 | 185 | 5 | .338 | 13 | 61 | 41-52 | 1035 | 471 | 67 | .957 |
| LOB - Team (292), Opp (304). DPs turned - Team (16), Opp (11). CI - Team (1), Ovelgoenner 1. IBB - Team (1), Miller, K. 1, Opp (2). Picked off - Crooke, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Winstead, Ashlee | 2.91 | 10-17 | 31-26 | 24 | 3/0 | 0 | 197.0 | 203 | 119 | 82 | 61 | 124 | 50 | 1 | 14 | 764 | .266 | 7 | 7 | 2 | 8 | 41 |
| Ress, Josalyn | 3.78 | 8-14 | 25-23 | 18 | 1/0 | 0 | 144.1 | 196 | 114 | 78 | 32 | 61 | 27 | 6 | 12 | 613 | .320 | 6 | 8 | 0 | 5 | 20 |
| Totals | 3.28 | 18-31 | 49-49 | 42 | 4/0 | 0 | 341.1 | 399 | 233 | 160 | 93 | 185 | 77 | 7 | 26 | 1377 | .290 | 13 | 15 | 2 | 13 | 61 |
| Opponents | 2.23 | 31-18 | 49-49 | 36 | 7/0 | 1 | 345.0 | 312 | 148 | 110 | 93 | 185 | 46 | 8 | 7 | 1326 | .235 | 15 | 14 | 1 | 13 | 28 |
| PB - Team (13), Ovelgoenner 13, Opp (11). Pickoffs - Team (2), Ovelgoenner 2, Opp (1). SBA/ATT - Ovelgoenner (41-52), Winstead, A. (21-31), Ress, J. (20-21). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ovelgoenner, Kaci | 241 | 199 | 36 | 6 | .975 | 1 | 41 | 11 | .788 | 13 | 1 |
| Crooke, Ashley | 235 | 211 | 18 | 6 | .974 | 10 | 0 | 0 | --- | 0 | 0 |
| Baumgart, Alex | 91 | 86 | 2 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Pendergraft, Amber | 217 | 135 | 74 | 8 | .963 | 8 | 0 | 0 | --- | 0 | 0 |
| Smith, Clarissa | 75 | 69 | 3 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Kelsey | 58 | 53 | 2 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Weedman, Mackenzie | 215 | 90 | 113 | 12 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| Sallee, Meagan | 206 | 134 | 60 | 12 | .942 | 8 | 0 | 0 | --- | 0 | 0 |
| Woodward, Emily | 51 | 15 | 30 | 6 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Winstead, Ashlee | 41 | 5 | 31 | 5 | .878 | 0 | 21 | 10 | .677 | 0 | 0 |
| Ress, Josalyn | 30 | 5 | 21 | 4 | .867 | 0 | 20 | 1 | .952 | 0 | 0 |
| Smithson, Kyli | 30 | 22 | 3 | 5 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Norris, Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1490 | 1024 | 393 | 73 | .951 | 16 | 41 | 11 | .788 | 13 | 1 |
| Opponents | 1573 | 1035 | 471 | 67 | .957 | 11 | 72 | 12 | .857 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baumgart, Alex | 3 | 13 | .231 | 28 | 120 | .233 | 12 | 53 | .226 | 19 | 80 | .238 | 0 | 2 | .000 | 19 | 43 | .442 | 26 | 51 | 0.5 |
| Crooke, Ashley | 1 | 7 | .143 | 28 | 128 | .219 | 15 | 68 | .221 | 14 | 67 | .209 | 0 | 1 | .000 | 13 | 43 | .302 | 44 | 43 | 1.0 |
| Miller, Kelsey | 3 | 14 | .214 | 41 | 132 | .311 | 16 | 48 | .333 | 28 | 98 | .286 | 2 | 3 | .667 | 28 | 66 | .424 | 29 | 52 | 0.6 |
| Norris, Kayla | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ovelgoenner, Kaci | 4 | 10 | .400 | 32 | 144 | .222 | 19 | 86 | .221 | 17 | 68 | .250 | 0 | 4 | .000 | 12 | 31 | .387 | 45 | 45 | 1.0 |
| Pendergraft, Amber | 2 | 10 | .200 | 29 | 122 | .238 | 19 | 64 | .297 | 12 | 68 | .176 | 3 | 6 | .500 | 5 | 28 | .179 | 45 | 52 | 0.9 |
| Sallee, Meagan | 4 | 12 | .333 | 40 | 145 | .276 | 29 | 92 | .315 | 15 | 65 | .231 | 2 | 4 | .500 | 9 | 28 | .321 | 46 | 50 | 0.9 |
| Smith, Clarissa | 3 | 11 | .273 | 23 | 129 | .178 | 14 | 71 | .197 | 12 | 69 | .174 | 1 | 5 | .200 | 9 | 35 | .257 | 36 | 47 | 0.8 |
| Smithson, Kyli | 0 | 1 | .000 | 21 | 90 | .233 | 7 | 35 | .200 | 14 | 56 | .250 | 0 | 4 | .000 | 11 | 26 | .423 | 32 | 31 | 1.0 |
| Weedman, Mackenzie | 3 | 13 | .231 | 37 | 129 | .287 | 17 | 67 | .254 | 23 | 75 | .307 | 0 | 1 | .000 | 16 | 28 | .571 | 28 | 48 | 0.6 |
| Woodward, Emily | 0 | 9 | .000 | 10 | 84 | .119 | 5 | 49 | .102 | 5 | 44 | .114 | 1 | 5 | .200 | 7 | 19 | .368 | 31 | 26 | 1.2 |
| Totals | 23 | 100 | .230 | 289 | 1226 | .236 | 153 | 634 | .241 | 159 | 692 | .230 | 9 | 35 | .257 | 129 | 347 | .372 | 362 | 446 | 0.8 |
| Opponents | 0 | 0 | --- | 399 | 1377 | .290 | 197 | 683 | .288 | 202 | 694 | .291 | 12 | 39 | .308 | 135 | 344 | .392 | 430 | 366 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baumgart, Alex | 0 | 0 | --- | 7 | 36 | .194 | 1 | 8 | .125 | 6 | 34 | .176 | 4 | 28 | 61 | .459 | 10 | 26 | 10 | 4 | 2 |
| Crooke, Ashley | 0 | 0 | --- | 9 | 39 | .231 | 5 | 10 | .500 | 8 | 36 | .222 | 9 | 38 | 75 | .507 | 15 | 27 | 6 | 4 | 3 |
| Miller, Kelsey | 0 | 0 | --- | 9 | 27 | .333 | 1 | 2 | .500 | 14 | 39 | .359 | 7 | 27 | 53 | .509 | 11 | 17 | 8 | 7 | 3 |
| Norris, Kayla | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 |
| Ovelgoenner, Kaci | 0 | 0 | --- | 13 | 58 | .224 | 10 | 18 | .556 | 14 | 53 | .264 | 8 | 39 | 94 | .415 | 15 | 28 | 3 | 8 | 4 |
| Pendergraft, Amber | 0 | 0 | --- | 14 | 46 | .304 | 2 | 9 | .222 | 11 | 38 | .289 | 8 | 40 | 77 | .519 | 13 | 24 | 2 | 7 | 3 |
| Sallee, Meagan | 0 | 0 | --- | 14 | 56 | .250 | 1 | 8 | .125 | 15 | 65 | .231 | 9 | 38 | 94 | .404 | 4 | 50 | 8 | 3 | 6 |
| Smith, Clarissa | 0 | 0 | --- | 10 | 51 | .196 | 6 | 16 | .375 | 7 | 43 | .163 | 2 | 31 | 76 | .408 | 11 | 27 | 4 | 8 | 5 |
| Smithson, Kyli | 1 | 4 | .250 | 5 | 21 | .238 | 2 | 5 | .400 | 4 | 28 | .143 | 4 | 15 | 41 | .366 | 8 | 22 | 1 | 5 | 4 |
| Weedman, Mackenzie | 0 | 0 | --- | 11 | 49 | .224 | 6 | 14 | .429 | 11 | 51 | .216 | 3 | 42 | 80 | .525 | 16 | 20 | 6 | 3 | 4 |
| Woodward, Emily | 0 | 0 | --- | 3 | 33 | .091 | 1 | 5 | .200 | 2 | 32 | .063 | 0 | 15 | 54 | .278 | 8 | 38 | 4 | 2 | 8 |
| Totals | 1 | 7 | .143 | 95 | 417 | .228 | 35 | 95 | .368 | 92 | 420 | .219 | 54 | 314 | 706 | .445 | 112 | 292 | 52 | 51 | 44 |
| Opponents | 7 | 28 | .250 | 129 | 450 | .287 | 54 | 101 | .535 | 128 | 463 | .276 | 78 | 393 | 786 | .500 | 134 | 304 | 60 | 53 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ress, Josalyn | 50 | 158 | .316 | 146 | 455 | .321 | 103 | 307 | .336 | 93 | 306 | .304 | 57 | 148 | .385 | 60 | 201 | .299 | 165 | 187 | 0.9 |
| Winstead, Ashlee | 57 | 169 | .337 | 146 | 595 | .245 | 94 | 376 | .250 | 109 | 388 | .281 | 78 | 196 | .398 | 68 | 262 | .260 | 265 | 179 | 1.5 |
| Totals | 107 | 327 | .327 | 292 | 1050 | .278 | 197 | 683 | .288 | 202 | 694 | .291 | 135 | 344 | .392 | 128 | 463 | .276 | 430 | 366 | 1.2 |
| Opponents | 102 | 401 | .254 | 210 | 925 | .227 | 153 | 634 | .241 | 159 | 692 | .230 | 129 | 347 | .372 | 92 | 420 | .219 | 362 | 446 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ress, Josalyn | 25-23 | 5.77 | 9.51 | 5.53 | 3.78 | 1.55 | 2.96 | 1.9 | 1.31 | 0.29 | 0.58 | 8.00 | 9.07 | 32.88 | 20-21 | .952 |
| Winstead, Ashlee | 31-26 | 6.35 | 7.21 | 4.23 | 2.91 | 2.17 | 4.41 | 2.0 | 1.78 | 0.04 | 0.50 | 9.42 | 6.36 | 31.34 | 21-31 | .677 |
| Totals | 49-49 | 6.97 | 8.18 | 4.78 | 3.28 | 1.91 | 3.79 | 2.0 | 1.58 | 0.14 | 0.53 | 8.82 | 7.51 | 31.99 | 41-52 | .857 |
| Opponents | 49-49 | 7.04 | 6.33 | 3.00 | 2.23 | 1.89 | 3.75 | 2.0 | 0.93 | 0.16 | 0.14 | 7.34 | 9.05 | 29.91 | 72-84 | .788 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Kentucky Wesleyan | 16 | 19 | 21 | 15 | 28 | 20 | 25 | 1 | 0 | 3 | 148 | Opponents | 46 | 11 | 53 | 24 | 22 | 35 | 32 | 4 | 5 | 1 | 233 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 2-5 | 2-7 | 6-3 | 1-4 | 1-2 | 2-2 | 2-1 | 2-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 7-0 | 2-2 | 2-3 | 1-4 | 1-6 | 1-4 | 0-2 | 0-3 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-2 | 9-2 | 11-0 | 12-0 | 13-4 | 13-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-14 | 1-19 | 2-24 | 3-25 | 3-20 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-15 | 8-10 | 5-7 | 3-6 | 2-3 | 3-6 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1529 | 20 | 76 |
| AWAY | 1884 | 29 | 64 |
| TOTAL | 3413 | 49 | 69 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miller, Kelsey | .339 | 32-32 | 109 | 17 | 37 | 2 | 3 | 0 | 7 | 45 | .413 | 9 | 1 | 12 | 0 | .395 | 0 | 2 | 21-25 | 34 | 1 | 1 | .972 |
| Weedman, Mackenzie | .280 | 36-36 | 107 | 14 | 30 | 3 | 0 | 0 | 14 | 33 | .308 | 18 | 0 | 20 | 0 | .381 | 1 | 3 | 7-8 | 59 | 83 | 8 | .947 |
| Crooke, Ashley | .255 | 33-33 | 98 | 9 | 25 | 7 | 1 | 1 | 12 | 37 | .378 | 7 | 0 | 14 | 0 | .299 | 2 | 0 | 4-5 | 169 | 16 | 4 | .979 |
| Baumgart, Alex | .248 | 32-31 | 101 | 19 | 25 | 0 | 0 | 0 | 3 | 25 | .248 | 5 | 2 | 14 | 0 | .296 | 0 | 4 | 18-19 | 73 | 1 | 2 | .974 |
| Sallee, Meagan | .228 | 36-36 | 114 | 8 | 26 | 3 | 1 | 1 | 9 | 34 | .298 | 6 | 0 | 8 | 1 | .267 | 0 | 0 | 0-0 | 92 | 51 | 11 | .929 |
| Pendergraft, Amber | .228 | 36-36 | 101 | 8 | 23 | 5 | 0 | 0 | 12 | 28 | .277 | 8 | 0 | 8 | 0 | .284 | 0 | 6 | 4-7 | 99 | 52 | 4 | .974 |
| Smith, Clarissa | .214 | 36-36 | 103 | 5 | 22 | 3 | 0 | 0 | 8 | 25 | .243 | 5 | 2 | 22 | 0 | .261 | 1 | 0 | 0-0 | 50 | 2 | 2 | .963 |
| Smithson, Kyli | .203 | 29-24 | 69 | 8 | 14 | 3 | 0 | 2 | 5 | 23 | .333 | 2 | 1 | 7 | 0 | .233 | 1 | 2 | 0-0 | 14 | 3 | 5 | .773 |
| Ovelgoenner, Kaci | .198 | 36-36 | 116 | 9 | 23 | 10 | 0 | 0 | 16 | 33 | .284 | 3 | 1 | 19 | 0 | .218 | 4 | 0 | 4-5 | 143 | 23 | 5 | .971 |
| Woodward, Emily | .097 | 24-24 | 62 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .097 | 2 | 2 | 18 | 1 | .152 | 0 | 2 | 0-0 | 8 | 15 | 3 | .885 |
| Norris, Kayla | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ress, Josalyn | .000 | 19-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 3 | .864 |
| Winstead, Ashlee | .000 | 20-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 22 | 3 | .897 |
| Totals | .235 | 36-36 | 981 | 99 | 231 | 36 | 5 | 4 | 88 | 289 | .295 | 65 | 9 | 142 | 2 | .287 | 9 | 19 | 58-69 | 748 | 285 | 51 | .953 |
| Opponents | .282 | 36-36 | 997 | 163 | 281 | 56 | 5 | 20 | 149 | 407 | .408 | 66 | 9 | 132 | 3 | .329 | 9 | 46 | 21-27 | 765 | 342 | 46 | .960 |
| LOB - Team (219), Opp (217). DPs turned - Team (10), Opp (7). CI - Team (1), Ovelgoenner 1. IBB - Team (1), Miller, K. 1, Opp (2). Picked off - Crooke, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Winstead, Ashlee | 3.18 | 6-12 | 20-18 | 17 | 2/0 | 0 | 134.1 | 139 | 81 | 61 | 42 | 81 | 38 | 1 | 10 | 524 | .265 | 6 | 3 | 2 | 5 | 29 |
| Ress, Josalyn | 3.29 | 6-12 | 19-18 | 16 | 1/0 | 0 | 115.0 | 142 | 82 | 54 | 24 | 51 | 18 | 4 | 10 | 473 | .300 | 4 | 6 | 0 | 4 | 17 |
| Totals | 3.23 | 12-24 | 36-36 | 33 | 3/0 | 0 | 249.1 | 281 | 163 | 115 | 66 | 132 | 56 | 5 | 20 | 997 | .282 | 10 | 9 | 2 | 9 | 46 |
| Opponents | 1.89 | 24-12 | 36-36 | 26 | 6/0 | 1 | 255.0 | 231 | 99 | 69 | 65 | 142 | 36 | 5 | 4 | 981 | .235 | 11 | 9 | 1 | 9 | 19 |
| PB - Team (4), Ovelgoenner 4, Opp (7). Pickoffs - Team (2), Ovelgoenner 2, Opp (1). SBA/ATT - Ovelgoenner (21-27), Winstead, A. (10-15), Ress, J. (11-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Crooke, Ashley | 189 | 169 | 16 | 4 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| Pendergraft, Amber | 155 | 99 | 52 | 4 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
| Baumgart, Alex | 76 | 73 | 1 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Kelsey | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Ovelgoenner, Kaci | 171 | 143 | 23 | 5 | .971 | 1 | 21 | 6 | .778 | 4 | 1 |
| Smith, Clarissa | 54 | 50 | 2 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Weedman, Mackenzie | 150 | 59 | 83 | 8 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Sallee, Meagan | 154 | 92 | 51 | 11 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Winstead, Ashlee | 29 | 4 | 22 | 3 | .897 | 0 | 10 | 5 | .667 | 0 | 0 |
| Woodward, Emily | 26 | 8 | 15 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Ress, Josalyn | 22 | 3 | 16 | 3 | .864 | 0 | 11 | 1 | .917 | 0 | 0 |
| Smithson, Kyli | 22 | 14 | 3 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| Norris, Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1084 | 748 | 285 | 51 | .953 | 10 | 21 | 6 | .778 | 4 | 1 |
| Opponents | 1153 | 765 | 342 | 46 | .960 | 7 | 58 | 11 | .841 | 7 | 0 |