Kentucky Wesleyan
Game-by-Game Results
 
Game Results
2011
Game Results for Kentucky Wesleyan (as of Apr 30, 2011)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       GLVC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 $Feb 18, 2011 vs Barry                   0-3  L    0  3  0/ 3  7  0    7    0- 1- 0    0- 0- 0  Kayla Meny (L 0-1)         47 1:31
 $Feb 18, 2011 vs #9 Alabama-Huntsvill    0-8  L    0  3  1/ 8  8  0    5    0- 2- 0    0- 0- 0  A. Winstead (L 0-1)        75 1:25
 $Feb 19, 2011 vs #19 Arkansas-Montice    2-10 L    2  5  2/10 18  1    7    0- 3- 0    0- 0- 0  Jordan Vertz (L 0-1)       64 1:53
 $Feb 19, 2011 vs Lambuth                 3-6  L    3  8  3/ 6  8  3    7    0- 4- 0    0- 0- 0  Kayla Meny (L 0-2)        100 1:30
 $Feb 20, 2011 vs Arkansas Tech           1-8  L    1  2  1/ 8 11  2    7    0- 5- 0    0- 0- 0  A. Winstead (L 0-2)        55 1:40
 $Feb 21, 2011 vs West Georgia            7-10 L    7 12  3/10 12  1    7    0- 6- 0    0- 0- 0  Jordan Vertz (L 0-2)      100 1:45
 %Feb 26, 2011 vs West Virginia State  W  9-8       9 10  3/ 8 10  1  ( 8)   1- 6- 0    0- 0- 0  A. Winstead (W 1-2)       177 2:05
 %Feb 26, 2011 vs WV Wesleyan             2-5  L    2  4  2/ 5  6  1    7    1- 7- 0    0- 0- 0  A. Winstead (L 1-3)       100 1:30
 %Feb 27, 2011 vs WV Wesleyan             0-9  L    0  3  2/ 9  7  0    5    1- 8- 0    0- 0- 0  Jordan Vertz (L 0-3)       86 1:09
 *Mar 12, 2011 at Missouri S&T            1-3  L    1  6  2/ 3  8  4    7    1- 9- 0    0- 1- 0  Kayla Meny (L 0-3)        130 1:17
 *Mar 12, 2011 at Missouri S&T         W  5-1       5  8  0/ 1  6  3    7    2- 9- 0    1- 1- 0  A. Winstead (W 2-3)       130 1:10
 *Mar 13, 2011 at Drury                   5-10 L    5  9  4/10 10  1    7    2-10- 0    1- 2- 0  Kayla Meny (L 0-4)         85 1:10
 *Mar 13, 2011 at Drury                W  3-2       3  6  6/ 2  6  1    7    3-10- 0    2- 2- 0  A. Winstead (W 3-3)        85 1:30
 *Mar 19, 2011    MISSOURI-ST. LOUIS      4-5  L    4  6  0/ 5  8  2    7    3-11- 0    2- 3- 0  A. Winstead (L 3-4)       125 1:33
 *Mar 19, 2011    MISSOURI-ST. LOUIS      2-17 L    2  7  9/17 19  2    7    3-12- 0    2- 4- 0  Kayla Meny (L 0-5)        150 1:55
 *Mar 20, 2011    MARYVILLE               2-5  L    2  7  1/ 5  9  0    7    3-13- 0    2- 5- 0  A. Winstead (L 3-5)       150 1:30
 *Mar 20, 2011    MARYVILLE            W  1-0       1  6  0/ 0  3  0  (10)   4-13- 0    3- 5- 0  Kayla Meny (W 1-5)        150 1:30
  Mar 28, 2011 at Brescia              W 15-1      15 21  1/ 1  4  2    7    5-13- 0    3- 5- 0  A. Winstead (W 4-5)        45 1:30
  Mar 28, 2011 at Brescia              W 10-1      10 11  0/ 1  4  5    5    6-13- 0    3- 5- 0  Kayla Meny (W 2-5)         45 1:05
 *Apr 02, 2011 at Northern Kentucky       0-8  L    0  4  0/ 8 13  0    6    6-14- 0    3- 6- 0  A. Winstead (L 4-6)        75 1:30
 *Apr 02, 2011 at Northern Kentucky       2-11 L    2  6  0/11 11  3    5    6-15- 0    3- 7- 0  Kayla Meny (L 2-6)         57 1:17
 *Apr 03, 2011 at Bellarmine Knights      0-9  L    0  3  5/ 9  8  0    6    6-16- 0    3- 8- 0  A. Winstead (L 4-6)       100 1:11
 *Apr 03, 2011 at Bellarmine Knights      1-5  L    1  3  1/ 5  5  4    7    6-17- 0    3- 9- 0  Jordan Vertz (L 0-4)      100 1:30
  Apr 08, 2011    ASBURY               W  3-1       3  8  0/ 1  5  1    7    7-17- 0    3- 9- 0  A. Winstead (W 5-6)       125 1:25
  Apr 08, 2011    ASBURY               W  3-0       3  2  0/ 0  4  4    7    8-17- 0    3- 9- 0  Jordan Vertz (W 1-4)       75 1:35
 *Apr 09, 2011    SAINT JOSEPH'S       W  1-0       1  3  0/ 0  2  0    7    9-17- 0    4- 9- 0  A. Winstead (W 6-7)        75 1:50
 *Apr 09, 2011    SAINT JOSEPH'S          1-2  L    1  4  2/ 2  5  2    7    9-18- 0    4-10- 0  Jordan Vertz (L 1-5)       75 1:35
 *Apr 10, 2011    #15 INDIANAPOLIS        1-3  L    1  6  1/ 3  6  3    7    9-19- 0    4-11- 0  A. Winstead (L 6-8)        76 1:50
 *Apr 10, 2011    #15 INDIANAPOLIS        0-2  L    0  5  1/ 2  5  1    7    9-20- 0    4-12- 0  Kayla Meny (L 2-7)         76 2:15
  Apr 13, 2011    BRESCIA              W  7-2       7 10  1/ 2  6  2    7   10-20- 0    4-12- 0  A. Winstead (W 7-8)       125 1:15
  Apr 13, 2011    BRESCIA              W  1-0       1  5  1/ 0  5  0    7   11-20- 0    4-12- 0  Jordan Vertz (W 2-5)      125 1:30
 *Apr 17, 2011 at UW-Parkside          W 10-5      10 14  0/ 5 11  4  (10)  12-20- 0    5-12- 0  Kayla Meny (W 3-7)         56 2:45
 *Apr 17, 2011 at UW-Parkside          W  5-3       5 10  2/ 3  9  3  (12)  13-20- 0    6-12- 0  A. Winstead (W 8-8)        73 2:30
 *Apr 18, 2011 at #21 Lewis               2-7  L    2  7  1/ 7 15  1    7   13-21- 0    6-13- 0  Jordan Vertz (L 2-6)       16 1:25
 *Apr 18, 2011 at #21 Lewis               0-7  L    0  5  1/ 7 11  1    7   13-22- 0    6-14- 0  A. Winstead (L 8-9)        23 1:25
  Apr 19, 2011    OAKLAND CITY         W  3-1       3 12  1/ 1  5  2    7   14-22- 0    6-14- 0  Kayla Meny (W 4-7)         35 1:30
  Apr 19, 2011    OAKLAND CITY         W  3-2       3  6  3/ 2  5  1    7   15-22- 0    6-14- 0  A. Winstead (W 9-9)        35 1:30
 *Apr 29, 2011 at Southern Indiana        1-3  L    1  2  1/ 3  5  1    7   15-23- 0    6-15- 0  A. Winstead (L 9-10)      145 1:27
 *Apr 29, 2011 at Southern Indiana        7-8  L    7 17  3/ 8 11  1  (10)  15-24- 0    6-16- 0  Kayla Meny (L 4-8)        145 2:33
 *Apr 30, 2011    QUINCY                  0-4  L    0  1  1/ 4 10  0    7   15-25- 0    6-17- 0  Kayla Meny (L 4-9)        125 1:35
 *Apr 30, 2011    QUINCY                  1-2  L    1  3  0/ 2  5  1    7   15-26- 0    6-18- 0  A. Winstead (L 9-11)      125 1:30
$ Charger Chillout at Decatur, AL
% Pioneer Classic at Greeneville, TN
* Great Lakes Valley Conference game
() extra inning game
 
Team Game-by-Game
2011
Team Game-by-Game for Kentucky Wesleyan (as of Apr 30, 2011)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 18, 2011 vs  Barry                   24    0    3    0     0   0   0   3   0     0   0   0   0   0   0  10    21   9   0   .125
Feb 18, 2011 vs  Alabama-Huntsville      16    0    3    0     1   0   0   3   0     0   0   0   2   0   0   3    12   8   1   .150
Feb 19, 2011 vs  Arkansas-Monticello     25    2    5    1     1   0   0   1   0     0   0   0   2   0   0   2    21   5   2   .169
Feb 19, 2011 vs  Lambuth                 29    3    8    3     0   1   0   1   0     0   1   0   0   0   0   3    21  10   3   .202
Feb 20, 2011 vs  Arkansas Tech           25    1    2    1     0   0   0   4   0     2   0   0   0   0   0  12    18   5   1   .176
Feb 21, 2011 vs  West Georgia            33    7   12    6     1   1   0   3   0     1   0   0   0   0   1   4    21   9   3   .217
Feb 26, 2011 vs  West Virginia State     31    9   10    7     5   0   0   5   0     0   0   1   1   0   0   5    24  10   3   .235
Feb 26, 2011 vs  WV Wesleyan             26    2    4    2     0   0   0   3   0     0   0   0   0   0   0   7    21   4   2   .225
Feb 27, 2011 vs  WV Wesleyan             18    0    3    0     0   0   0   2   0     0   0   0   0   0   0   3    12   5   2   .220
Mar 12, 2011 at *Missouri S&T            25    1    6    0     0   0   0   6   0     0   0   0   1   0   2   3    18   5   2   .222
Mar 12, 2011 at *Missouri S&T            28    5    8    4     1   0   0   2   0     1   0   1   2   0   1   3    21   7   0   .229
Mar 13, 2011 at *Drury                   30    5    9    5     1   0   0   2   0     0   0   2   1   0   0   3    18  11   4   .235
Mar 13, 2011 at *Drury                   25    3    6    2     0   0   0   3   0     0   1   0   3   0   0   4    21   3   6   .236
Mar 19, 2011    *MISSOURI-ST. LOUIS      29    4    6    4     2   0   0   3   0     0   0   0   0   0   0   7    21   3   0   .234
Mar 19, 2011    *MISSOURI-ST. LOUIS      26    2    7    2     0   0   0   4   0     0   0   0   2   0   0   4    21  10   9   .236
Mar 20, 2011    *MARYVILLE               28    2    7    2     1   0   0   3   0     1   0   0   0   0   0   4    21   9   1   .237
Mar 20, 2011    *MARYVILLE               32    1    6    1     0   0   0   3   0     0   0   0   0   0   0   5    30  11   0   .233
Mar 28, 2011 at  Brescia                 44   15   21   15     4   0   2   0   0     1   0   0   0   0   0   5    21   4   1   .255
Mar 28, 2011 at  Brescia                 29   10   11    9     2   0   1   1   0     3   0   0   0   0   0   4    15   9   0   .262
Apr 02, 2011 at *Northern Kentucky       21    0    4    0     1   0   0   3   0     0   0   0   0   0   1  10    17   4   0   .259
Apr 02, 2011 at *Northern Kentucky       23    2    6    2     0   0   0   2   0     0   0   0   0   0   0   5    12   7   0   .259
Apr 03, 2011 at *Bellarmine Knights      21    0    3    0     1   0   0   0   0     0   0   0   0   0   0   4    16   2   5   .255
Apr 03, 2011 at *Bellarmine Knights      25    1    3    1     1   0   0   0   0     0   0   0   2   1   0   0    18   9   1   .250
Apr 08, 2011     ASBURY                  23    3    8    3     0   1   0   2   0     2   0   1   0   1   0   2    21  11   0   .253
Apr 08, 2011     ASBURY                  22    3    2    2     1   0   0   2   0     1   0   2   1   0   0   3    21  10   0   .248
Apr 09, 2011    *SAINT JOSEPH'S          18    1    3    0     0   0   0   6   0     1   1   0   2   0   0   2    21   6   0   .246
Apr 09, 2011    *SAINT JOSEPH'S          26    1    4    1     1   0   0   1   0     0   0   0   0   0   0   4    21   9   2   .242
Apr 10, 2011    *INDIANAPOLIS            30    1    6    1     0   0   0   3   0     2   1   0   0   0   0   8    21   4   1   .240
Apr 10, 2011    *INDIANAPOLIS            27    0    5    0     0   0   0   2   0     0   0   0   0   0   0   3    21  13   1   .238
Apr 13, 2011     BRESCIA                 24    7   10    7     1   0   1   4   0     0   1   0   1   2   0   3    21   2   1   .244
Apr 13, 2011     BRESCIA                 22    1    5    1     3   0   0   0   0     0   0   1   1   0   0   2    21  12   1   .243
Apr 17, 2011 at *UW-Parkside             44   10   14    6     3   0   0   3   0     0   0   2   1   0   0   2    30  12   0   .247
Apr 17, 2011 at *UW-Parkside             50    5   10    3     4   0   0   5   0     0   0   1   0   0   0   5    36   7   2   .245
Apr 18, 2011 at *Lewis                   26    2    7    2     2   0   0   3   0     0   0   0   1   0   0   8    18   7   1   .245
Apr 18, 2011 at *Lewis                   26    0    5    0     0   0   0   0   0     0   0   0   0   0   0   3    18   9   1   .244
Apr 19, 2011     OAKLAND CITY            30    3   12    3     2   0   0   0   0     0   1   0   0   0   0   4    21  12   1   .249
Apr 19, 2011     OAKLAND CITY            24    3    6    3     0   0   0   2   0     0   0   0   1   0   0   3    21   9   3   .249
Apr 29, 2011 at *Southern Indiana        24    1    2    0     1   0   0   1   0     0   0   0   0   0   0   5    18   3   1   .245
Apr 29, 2011 at *Southern Indiana        43    7   17    7     1   1   0   3   0     0   0   1   3   0   0   7    28  17   3   .251
Apr 30, 2011    *QUINCY                  22    0    1    0     0   0   0   1   0     0   0   1   0   0   0  14    21  10   1   .247
Apr 30, 2011    *QUINCY                  25    1    3    1     1   0   0   4   0     0   0   0   0   0   0  15    21  13   0   .244
Totals                                 1119  124  273  107    42   4   4  99   0    15   6  13  27   4   5 203   841 325  65   .244
2011
Team Game-by-Game for Kentucky Wesleyan (as of Apr 30, 2011)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Feb 18, 2011 vs  Barry                    7.0    7    3    3    1    2     2   1   0     0   0   0   0   0    0-3     0-1   0   3.00
Feb 18, 2011 vs  Alabama-Huntsville       4.0    8    8    7    7    0     1   0   0     0   0   0   0   0    0-8     0-2   0   6.36
Feb 19, 2011 vs  Arkansas-Monticello      7.0   18   10    7    3    3     1   1   0     0   0   0   0   0    2-10    0-3   0   6.61
Feb 19, 2011 vs  Lambuth                  7.0    8    6    1    1    3     4   0   0     0   0   1   0   0    3-6     0-4   0   5.04
Feb 20, 2011 vs  Arkansas Tech            6.0   11    8    7    2    5     1   1   0     0   0   0   0   0    1-8     0-5   0   5.65
Feb 21, 2011 vs  West Georgia             7.0   12   10    5    1    0     0   2   0     0   0   0   0   0    7-10    0-6   0   5.53
Feb 26, 2011 vs  West Virginia State      8.0   10    8    4    2    5     4   0   0     2   0   1   2   0    9-8     1-6   0   5.17
Feb 26, 2011 vs  WV Wesleyan              7.0    6    5    2    4    4     0   0   1     0   0   0   0   0    2-5     1-7   0   4.75
Feb 27, 2011 vs  WV Wesleyan              4.0    7    9    8    2    1     0   0   2     1   0   1   0   0    0-9     1-8   0   5.40
Mar 12, 2011 at *Missouri S&T             6.0    8    3    3    2    3     1   0   0     0   0   1   0   0    1-3     1-9   0   5.22
Mar 12, 2011 at *Missouri S&T             7.0    6    1    1    1    7     2   0   0     0   0   0   0   0    5-1     2-9   0   4.80
Mar 13, 2011 at *Drury                    6.0   10   10   10    4    2     0   0   3     0   0   3   0   1    5-10    2-10  0   5.34
Mar 13, 2011 at *Drury                    7.0    6    2    1    1    5     2   0   0     0   0   0   1   0    3-2     3-10  0   4.98
Mar 19, 2011    *MISSOURI-ST. LOUIS       7.0    8    5    5    1    4     2   0   1     1   0   1   0   0    4-5     3-11  0   4.98
Mar 19, 2011    *MISSOURI-ST. LOUIS       7.0   19   17    4    2    6     3   0   0     0   0   1   0   0    2-17    3-12  0   4.91
Mar 20, 2011    *MARYVILLE                7.0    9    5    2    3    2     2   0   0     0   0   0   0   0    2-5     3-13  0   4.71
Mar 20, 2011    *MARYVILLE               10.0    3    0    0    2    3     0   0   0     0   0   1   0   0    1-0     4-13  0   4.30
Mar 28, 2011 at  Brescia                  7.0    4    1    1    0   11     1   0   0     0   0   1   0   0   15-1     5-13  0   4.11
Mar 28, 2011 at  Brescia                  5.0    4    1    1    1    3     0   0   0     0   0   0   0   0   10-1     6-13  0   4.00
Apr 02, 2011 at *Northern Kentucky        5.2   13    8    8    1    5     5   1   0     0   0   0   0   0    0-8     6-14  0   4.25
Apr 02, 2011 at *Northern Kentucky        4.0   11   11   11    3    3     3   0   0     0   0   1   0   0    2-11    6-15  0   4.70
Apr 03, 2011 at *Bellarmine Knights       5.1    8    9    6    1    8     1   0   1     0   0   2   0   0    0-9     6-16  0   4.82
Apr 03, 2011 at *Bellarmine Knights       6.0    5    5    2    0    4     3   1   0     0   0   1   0   0    1-5     6-17  0   4.71
Apr 08, 2011     ASBURY                   7.0    5    1    1    1    8     0   0   0     0   0   1   0   0    3-1     7-17  1   4.55
Apr 08, 2011     ASBURY                   7.0    4    0    0    1    2     2   0   0     0   0   0   0   0    3-0     8-17  2   4.35
Apr 09, 2011    *SAINT JOSEPH'S           7.0    2    0    0    2    3     1   0   0     0   0   0   0   0    1-0     9-17  2   4.17
Apr 09, 2011    *SAINT JOSEPH'S           7.0    5    2    2    0    0     3   0   0     0   0   0   1   0    1-2     9-18  2   4.08
Apr 10, 2011    *INDIANAPOLIS             7.0    6    3    2    6    5     1   1   0     0   0   0   0   0    1-3     9-19  2   4.00
Apr 10, 2011    *INDIANAPOLIS             7.0    5    2    2    3    1     0   1   0     0   0   1   1   0    0-2     9-20  2   3.93
Apr 13, 2011     BRESCIA                  7.0    6    2    1    4   13     1   0   0     1   0   0   0   0    7-2    10-20  2   3.82
Apr 13, 2011     BRESCIA                  7.0    5    0    0    1    4     0   0   0     0   0   0   1   0    1-0    11-20  2   3.69
Apr 17, 2011 at *UW-Parkside             10.0   11    5    5    6    8     4   0   1     0   0   0   0   0   10-5    12-20  2   3.68
Apr 17, 2011 at *UW-Parkside             12.0    9    3    2    0   12     1   0   0     0   0   0   0   0    5-3    13-20  2   3.55
Apr 18, 2011 at *Lewis                    6.0   15    7    6    0    1     1   0   2     0   0   0   0   0    2-7    13-21  2   3.64
Apr 18, 2011 at *Lewis                    6.0   11    7    5    2    3     0   0   2     0   0   1   1   0    0-7    13-22  2   3.69
Apr 19, 2011     OAKLAND CITY             7.0    5    1    0    0    4     0   0   0     0   0   1   0   0    3-1    14-22  3   3.59
Apr 19, 2011     OAKLAND CITY             7.0    5    2    1    0    6     0   0   0     0   0   1   0   0    3-2    15-22  4   3.51
Apr 29, 2011 at *Southern Indiana         6.0    5    3    3    3    5     1   0   1     0   0   0   0   0    1-3    15-23  4   3.51
Apr 29, 2011 at *Southern Indiana         9.1   11    8    5    1    4     4   0   1     0   0   1   1   0    7-8    15-24  4   3.52
Apr 30, 2011    *QUINCY                   7.0   10    4    4    1    5     1   0   0     0   0   0   0   0    0-4    15-25  4   3.53
Apr 30, 2011    *QUINCY                   7.0    5    2    2    1    5     0   1   0     1   0   0   0   0    1-2    15-26  4   3.50
Totals                                  280.1  326  197  140   77  178    58  10  15     6   0  21   8   1  124-197  15-26  4   3.50
* = GLVC game
 
Team Situational Game-by-Game
2011
Team Game-by-Game for Kentucky Wesleyan (as of Apr 30, 2011)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And  
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB 
Feb 18, 2011 vs  Barry                    3-24     0-0      3-24     1-9      2-15     0-0      2-9      0-3      1-7      0-0      6 
Feb 18, 2011 vs  Alabama-Huntsville       3-16     0-1      3-15     0-6      3-10     0-0      2-7      0-5      0-5      0-0      6 
Feb 19, 2011 vs  Arkansas-Monticello      5-25     4-22     1-3      2-9      3-16     1-2      2-9      1-5      2-7      0-1      5 
Feb 19, 2011 vs  Lambuth                  8-29     0-0      8-29     3-17     5-12     0-0      2-8      2-9      4-7      1-1      6 
Feb 20, 2011 vs  Arkansas Tech            2-25     0-0      2-25     1-16     1-9      0-0      1-8      1-10     4-7      0-2      7 
Feb 21, 2011 vs  West Georgia            12-33     0-0     12-33     9-23     3-10     0-0      3-10     6-17     4-7      1-1      8 
Feb 26, 2011 vs  West Virginia State     10-31     0-0     10-31     8-17     2-14     0-0      3-10     7-14     1-7      2-3      7 
Feb 26, 2011 vs  WV Wesleyan              4-26     0-0      4-26     1-11     3-15     0-0      1-8      1-6      2-7      0-0      6 
Feb 27, 2011 vs  WV Wesleyan              3-18     0-0      3-18     1-8      2-10     0-0      0-5      0-5      1-5      0-0      5 
Mar 12, 2011 at *Missouri S&T             6-25     0-0      6-25     5-21     1-4      0-2      0-5      1-14     5-7      0-4     10 
Mar 12, 2011 at *Missouri S&T             8-28     0-0      8-28     6-18     2-10     1-3      2-8      3-13     5-7      1-3      7 
Mar 13, 2011 at *Drury                    9-30     0-0      9-30     6-20     3-10     1-1      5-12     5-11     3-7      0-0      9 
Mar 13, 2011 at *Drury                    6-25     0-0      6-25     3-16     3-9      0-0      1-8      2-12     5-7      1-2      6 
Mar 19, 2011    *Missouri-St. Louis       6-29     0-0      6-29     4-18     2-11     1-2      2-9      3-12     4-7      1-3      7 
Mar 19, 2011    *Missouri-St. Louis       7-26     0-0      7-26     2-14     5-12     0-1      3-11     2-8      3-7      0-1      9 
Mar 20, 2011    *Maryville                7-28     0-0      7-28     4-12     3-16     0-1      4-11     3-6      0-7      0-0      8 
Mar 20, 2011    *Maryville                6-32     0-0      6-32     3-8      3-24     1-1      1-8      1-2      1-10     1-1      3 
Mar 28, 2011 at  Brescia                 21-44     0-0     21-44    13-31     8-13     3-4      3-10    10-24     4-7      6-11     8 
Mar 28, 2011 at  Brescia                 11-29     0-0     11-29     8-18     3-11     0-0      4-10     6-16     3-5      1-3      5 
Apr 02, 2011 at *Northern Kentucky        4-21     0-0      4-21     2-9      2-12     0-0      0-5      0-5      0-6      0-2      6 
Apr 02, 2011 at *Northern Kentucky        6-23     0-0      6-23     2-12     4-11     0-2      4-8      1-7      0-5      0-1      8 
Apr 03, 2011 at *Bellarmine Knights       3-21     0-0      3-21     1-6      2-15     0-0      0-6      1-4      1-6      0-1      3 
Apr 03, 2011 at *Bellarmine Knights       3-25     3-25     0-0      0-13     3-12     0-0      0-7      0-6      4-7      1-2      6 
Apr 08, 2011     Asbury                   8-23     3-5      5-18     4-12     4-11     0-0      3-8      3-9      3-6      2-3      5 
Apr 08, 2011     Asbury                   2-22     0-0      2-22     2-9      0-13     0-3      1-8      1-6      3-6      0-3      6 
Apr 09, 2011    *Saint Joseph's           3-18     0-0      3-18     1-9      2-9      0-0      0-6      0-6      2-6      0-0      7 
Apr 09, 2011    *Saint Joseph's           4-26     0-0      4-26     1-8      3-18     0-0      2-10     1-7      1-7      0-0      5 
Apr 10, 2011    *Indianapolis             6-30     0-0      6-30     2-19     4-11     0-2      3-12     1-9      4-7      0-1     11 
Apr 10, 2011    *Indianapolis             5-27     0-0      5-27     0-15     5-12     0-0      0-8      0-6      3-7      0-0      8 
Apr 13, 2011     Brescia                 10-24     0-0     10-24     6-17     4-7      0-0      2-7      3-11     6-6      1-1      6 
Apr 13, 2011     Brescia                  5-22     0-0      5-22     2-9      3-13     0-0      2-8      2-8      1-6      0-1      5 
Apr 17, 2011 at *UW-Parkside             14-44    14-42     0-2      8-28     6-16     0-0      4-12     3-19     4-10     2-5     10 
Apr 17, 2011 at *UW-Parkside             10-50     0-0     10-50     4-30     6-20     0-4      0-13     1-21     6-12     3-6     15 
Apr 18, 2011 at *Lewis                    7-26     0-0      7-26     3-14     4-12     0-0      3-8      1-7      2-7      0-0      7 
Apr 18, 2011 at *Lewis                    5-26     0-0      5-26     1-11     4-15     0-0      1-7      0-4      3-7      0-0      5 
Apr 19, 2011     Oakland City            12-30     0-0     12-30     6-19     6-11     0-0      3-10     3-12     3-6      1-1      9 
Apr 19, 2011     Oakland City             6-24     0-0      6-24     3-12     3-12     0-0      0-6      2-8      1-6      3-3      6 
Apr 29, 2011 at *Southern Indiana         2-24     0-0      2-24     1-7      1-17     0-0      0-8      0-6      1-7      0-0      3 
Apr 29, 2011 at *Southern Indiana        17-43     3-4     14-39    10-28     7-15     2-2      5-14     6-17     5-10     1-4     11 
Apr 30, 2011    *Quincy                   1-22     0-0      1-22     0-6      1-16     0-0      0-7      0-2      2-7      0-0      3 
Apr 30, 2011    *Quincy                   3-25     0-0      3-25     2-8      1-17     0-1      2-10     0-3      0-7      0-0      7 
Totals                                  273-1119  27-99   246-1020 141-593  132-526   10-31    76-354   83-375  107-284   29-70   280 
                                         .244     .273     .241     .238     .251     .323     .215     .221     .377     .414    
2011
Team Game-by-Game for Kentucky Wesleyan (as of Apr 30, 2011)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly       
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA 
Feb 18, 2011 vs  Barry                   L    7-27     4-16     3-11     3-14     4-13     2-9      3-7      10    8  3.00
Feb 18, 2011 vs  Alabama-Huntsville      L    8-21     2-7      6-14     4-15     4-6      1-6      2-4       8    4  6.36
Feb 19, 2011 vs  Arkansas-Monticello     L   18-38     4-12    14-26    13-29     5-9      4-11     4-7       5   13  6.61
Feb 19, 2011 vs  Lambuth                 L    8-31     0-0      8-31     4-17     4-14     3-12     3-7       8    9  5.04
Feb 20, 2011 vs  Arkansas Tech           L   11-26     0-0     11-26     7-16     4-10     3-9      4-6       4    8  5.65
Feb 21, 2011 vs  West Georgia            L   12-35     3-8      9-27     7-21     5-14     4-11     3-7      15    6  5.53
Feb 26, 2011 vs  West Virginia State   W     10-33     4-8      6-25     6-19     4-14     3-11     2-7       9    8  5.17
Feb 26, 2011 vs  WV Wesleyan             L    6-27     2-6      4-21     3-13     3-14     5-12     2-7       6   11  4.75
Feb 27, 2011 vs  WV Wesleyan             L    7-19     2-3      5-16     5-12     2-7      2-6      2-4       5    6  5.40
Mar 12, 2011 at *Missouri S&T            L    8-27     3-9      5-18     6-19     2-8      5-10     3-6       6    8  5.22
Mar 12, 2011 at *Missouri S&T          W      6-27     3-6      3-21     2-12     4-15     1-8      1-7       7    7  4.80
Mar 13, 2011 at *Drury                   L   10-28     0-0     10-28     4-17     6-11     2-8      5-6      12    4  5.34
Mar 13, 2011 at *Drury                 W      6-27     0-0      6-27     1-12     5-15     2-8      3-7       2   12  4.98
Mar 19, 2011    *Missouri-St. Louis      L    8-24     0-0      8-24     4-9      4-15     3-9      2-7       3   12  4.98
Mar 19, 2011    *Missouri-St. Louis      L   19-44     0-0     19-44    13-32     6-12     4-15     4-7       9    4  4.91
Mar 20, 2011    *Maryville               L    9-30     0-4      9-26     5-16     4-14     2-9      2-7       8   10  4.71
Mar 20, 2011    *Maryville             W      3-32     0-0      3-32     0-10     3-22     1-11     2-10     11   16  4.30
Mar 28, 2011 at  Brescia               W      4-26     0-0      4-26     3-9      1-17     0-8      1-7       4    6  4.11
Mar 28, 2011 at  Brescia               W      4-17     0-0      4-17     2-8      2-9      1-6      2-5      10    2  4.00
Apr 02, 2011 at *Northern Kentucky       L   13-30     5-9      8-21     8-18     5-12     8-13     1-6       4    8  4.25
Apr 02, 2011 at *Northern Kentucky       L   11-23     3-5      8-18     9-17     2-6      7-11     2-4       7    2  4.70
Apr 03, 2011 at *Bellarmine Knights      L    8-25     1-3      7-22     4-13     4-12     3-8      2-6       2    6  4.82
Apr 03, 2011 at *Bellarmine Knights      L    5-22     0-2      5-20     3-7      2-15     3-10     2-6       9    5  4.71
Apr 08, 2011     Asbury                W      5-26     0-0      5-26     3-13     2-13     0-7      3-7       9    4  4.55
Apr 08, 2011     Asbury                W      4-22     2-2      2-20     0-4      4-18     1-8      1-7       9    9  4.35
Apr 09, 2011    *Saint Joseph's        W      2-21     0-0      2-21     0-3      2-18     1-8      1-7       5   12  4.17
Apr 09, 2011    *Saint Joseph's          L    5-26     0-0      5-26     2-7      3-19     1-9      1-7       8   11  4.08
Apr 10, 2011    *Indianapolis            L    6-24     3-4      3-20     2-14     4-10     1-7      3-7       3   11  4.00
Apr 10, 2011    *Indianapolis            L    5-23     2-5      3-18     1-9      4-14     1-7      2-7      11    7  3.93
Apr 13, 2011     Brescia               W      6-27     0-0      6-27     3-18     3-9      2-10     4-7       2    6  3.82
Apr 13, 2011     Brescia               W      5-25     0-0      5-25     1-9      4-16     1-7      1-7      11    5  3.69
Apr 17, 2011 at *UW-Parkside           W     11-37     4-20     7-17     6-20     5-17     5-15     5-10     10    9  3.68
