2011-12 Kentucky Wesleyan Men's Golf
4/8-9/2012 -- Midwest Regional #4

Purgatory Golf Club
Noblesville, IN
Dates: 4/8-9/2012
Par 72, 7268 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tiffin   301  306  607   +31
2  Northwood   310  298  608   +32
t 3  Findlay   305  305  610   +34
t 3  Northern Kentucky   305  305  610   +34
t 5  Ashland   302  317  619   +43
t 5  Ferris State   306  313  619   +43
7  Illinois-Springfield   313  307  620   +44
8  Grand Valley State   310  311  621   +45
9  Wayne State   306  316  622   +46
10  Missouri-St. Louis   312  311  623   +47
11  Indianapolis   311  319  630   +54
12  Wisconsin-Parkside   316  318  634   +58
13  Saginaw Valley State   315  321  636   +60
14  Lewis   321  318  639   +63
15  Drury   317  324  641   +65
16  Southern Indiana   324  320  644   +68
17  Kentucky Wesleyan   327  318  645   +69
18  Maryville (Mo.)   325  321  646   +70
t 19  McKendree   326  323  649   +73
t 19  Rockhurst   322  327  649   +73
t 21  Lake Superior State   319  331  650   +74
t 21  Northern Michigan   322  328  650   +74
23  Quincy   321  331  652   +76
24  Saint Joseph's   333  334  667   +91
25  Lake Erie   329  342  671   +95



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jones Brown  Northern Kentucky   70  75  145   +1
2  Nick Prokop  Northwood   76  71  147   +3
3  Marcus Hunt  Findlay   73  75  148   +4
t 4  Dillon Klein  Tiffin   74  76  150   +6
t 4  Jay Overy  Ashland   71  79  150   +6
t 6  Joe Atkisson  Missouri-St. Louis   76  75  151   +7
t 6  Logan Cooke  Findlay   77  74  151   +7
t 6  Jason Crow  Tiffin   73  78  151   +7
t 6  Travis Shooks  Grand Valley State   76  75  151   +7
t 6  Richard Weisenberger  Ferris State   76  75  151   +7
11  Blake DeBruyn  Tiffin   76  76  152   +8
t 12  Brad Elliott  Northwood   81  72  153   +9
t 12  Nick Gunthorpe  Grand Valley State   77  76  153   +9
t 12  Brendan Jenkins  Ashland   77  76  153   +9
t 12  Shane McCafferty  Illinois-Springfield   81  72  153   +9
t 12  Aaron Monson  Indianapolis   77  76  153   +9
t 17  Gilles Medale  Northwood   78  76  154   +10
t 17  Josh Mitroka  Wayne State   76  78  154   +10
t 17  Garrett Simons  Ferris State   75  79  154   +10
t 17  Micah Skidmore  Saginaw Valley State   75  79  154   +10
t 21  Tyler Haksluoto  Wayne State   79  76  155   +11
t 21  Gabe Laske  Drury   77  78  155   +11
t 21  Jack McKinney  Maryville (Mo.)   78  77  155   +11
t 21  Mike Murphy  Northern Michigan   75  80  155   +11
t 21  Corey Richmond  Northern Kentucky   77  78  155   +11
t 21  Chase Smith  Missouri-St. Louis   80  75  155   +11
t 21  Andy Wilkinson  Illinois-Springfield   79  76  155   +11
t 28  Harrison Carmichael  Lewis   82  74  156   +12
t 28  Rob Favaro  Wayne State   74  82  156   +12
t 28  Robert Gleixner  Indianapolis   79  77  156   +12
t 28  Patrick Hibbs  Kentucky Wesleyan   77  79  156   +12
t 28  Jon Klein  Tiffin   80  76  156   +12
t 28  Brian Krupo  Wisconsin-Parkside   79  77  156   +12
t 28  Mike McKillips  Illinois-Springfield   75  81  156   +12
t 28  Michael Schmitmeyer  Findlay   78  78  156   +12
t 28  Shawn Vanderwal  Drury   77  79  156   +12
t 28  Brandon White  Lewis   78  78  156   +12
t 28  Zach Wright  Northern Kentucky   82  74  156   +12
t 39  Trent Davison  Ferris State   76  81  157   +13
t 39  Jason Lantz  Ashland   79  78  157   +13
t 39  Alex Laserra  Wayne State   77  80  157   +13
t 39  Sam Lee  McKendree   76  81  157   +13
t 39  Logan Osborne  Southern Indiana   74  83  157   +13
t 39  Grant Peffer  Northwood   78  79  157   +13
t 39  Michael Schmidt  Northern Kentucky   78  79  157   +13
t 39  Jake Wherley  Illinois-Springfield   79  78  157   +13
t 39  Jake Winiewski  Wisconsin-Parkside   78  79  157   +13
t 48  Gary Bissel  Ferris State   79  79  158   +14
t 48  Jared Cohen  Missouri-St. Louis   78  80  158   +14
t 48  Michael Fowler  Maryville (Mo.)   77  81  158   +14
t 48  Clarke Fry  Rockhurst   79  79  158   +14
t 48  Eric Lederman  Lewis   76  82  158   +14
t 48  Doug Piesko  Lake Superior State   77  81  158   +14
t 48  Steve Rickels  Northern Kentucky   80  78  158   +14
t 55  Chris Cunningham  Grand Valley State   77  82  159   +15
t 55  Wyatt Drost  Saginaw Valley State   78  81  159   +15
t 55  Patrick Higgins  Quincy   81  78  159   +15
t 55  Tyler Maranville  Tiffin   78  81  159   +15
t 55  Jake North  Findlay   81  78  159   +15
t 55  Blair Turner  Northwood   78  81  159   +15
t 61  Steven Bednar  Ashland   76  84  160   +16
t 61  Mike Caputo  Lake Superior State   79  81  160   +16
t 61  Nick Corban  Wisconsin-Parkside   79  81  160   +16
t 61  Mitchell Faulk  Kentucky Wesleyan   84  76  160   +16
t 61  Kindall Martin  Drury   79  81  160   +16
t 61  Dustin Vogl  Saginaw Valley State   80  80  160   +16
t 61  Jacob Yocum  Indianapolis   74  86  160   +16
t 68  Max Bowling  Indianapolis   81  80  161   +17
t 68  Ryan Brown  McKendree   80  81  161   +17
t 68  Zach Buckner  Kentucky Wesleyan   77  84  161   +17
t 68  Austin Hill  Wayne State   79  82  161   +17
t 68  Trey Knight  Southern Indiana   81  80  161   +17
t 68  Ben Metz  Wisconsin-Parkside   80  81  161   +17
t 68  Hunter Parrish  Missouri-St. Louis   80  81  161   +17
t 68  Jared Reid  Northern Michigan   78  83  161   +17
t 76  Blaise Haxel  Quincy   76  86  162   +18
t 76  John Neis  Missouri-St. Louis   78  84  162   +18
t 76  Codyy Rhymer  McKendree   83  79  162   +18
t 76  Jack Rider  Grand Valley State   84  78  162   +18
t 76  Grant Williams  Southern Indiana   85  77  162   +18
t 81  Tanner Bujeski  Rockhurst   80  83  163   +19
t 81  Kirby Diodge  Findlay   77  86  163   +19
t 81  Kreg Sherman  Saginaw Valley State   82  81  163   +19
t 81  Colten Thewis  Northern Michigan   83  80  163   +19
t 81  Kyle Wittenbach  Ferris State   83  80  163   +19
t 86  Korbin Bennett  Saint Joseph's   82  82  164   +20
t 86  Josh Kerns  Rockhurst   83  81  164   +20
t 86  Kyle Stafford  Saint Joseph's   77  87  164   +20
t 89  Nick Blackburn  Ashland   78  87  165   +21
t 89  Andrew Boudreau  Quincy   81  84  165   +21
t 89  Nick Lees  Maryville (Mo.)   86  79  165   +21
t 89  Frank Whites  Lake Erie   79  86  165   +21
t 93  Chase Olsen  Grand Valley State   80  86  166   +22
t 93  Dan Schaller  Rockhurst   82  84  166   +22
t 93  Brandon Vizina  Lake Superior State   82  84  166   +22
96  Zach Thomas  Southern Indiana   87  80  167   +23
t 97  Mike Glosier  Quincy   83  85  168   +24
t 97  Mike Guarino  Lake Erie   82  86  168   +24
t 97  Dustin Harris  Maryville (Mo.)   84  84  168   +24
t 97  Matt Hennessey  Lake Erie   81  87  168   +24
t 97  John Higgins  Quincy   84  84  168   +24
t 97  Sam Norborn  Illinois-Springfield   80  88  168   +24
t 97  Brad Welch  Rockhurst   81  87  168   +24
t 104  Stephen Anderson  Saint Joseph's   86  83  169   +25
t 104  Kyle Rhymer  McKendree   87  82  169   +25
t 106  Tobin Dunigan  Indianapolis   84  86  170   +26
t 106  NIck Herndon  Saint Joseph's   88  82  170   +26
t 106  Dillon Maloney  Drury   84  86  170   +26
t 106  Tyler Walters  Lake Erie   87  83  170   +26
t 110  Alex Doneff  Maryville (Mo.)   87  84  171   +27
t 110  Ayrton Mantha  Northern Michigan   86  85  171   +27
t 110  Sean Stubbs  Lake Superior State   81  90  171   +27
t 110  Justin Timberlake  Drury   84  87  171   +27
t 114  Nolan Ballard  Southern Indiana   84  88  172   +28
t 114  Adam Hansen  Saginaw Valley State   90  82  172   +28
t 114  E.J. Luna  Lewis   88  84  172   +28
t 114  Dan Petrarca  Lewis   85  87  172   +28
118  Ryan Bennett  McKendree   92  82  174   +30
t 119  Troy Hunter  Lake Erie   88  87  175   +31
t 119  Andrew McKinney  Lake Superior State   90  85  175   +31
t 119  Richard Moore  Kentucky Wesleyan   89  86  175   +31
122  Jake Knuese  Wisconsin-Parkside   90  87  177   +33
123  Adam Huss  Northern Michigan   91  90  181   +37
 Patrick Schirmer  Kentucky Wesleyan   wd  79 DNF
 Garrett Bianchi  Saint Joseph's   90  wd DNF



 Team-by-Team Results
 

4/8-9/2012 -- Midwest Regional #4
Purgatory Golf Club -- Noblesville, IN
Par 72, 7268 yards -- 0 teams, 125 players

 
Tiffin   301 306   607    +31   1st
Dillon Klein   74 76   150    +6   t-4th
Jason Crow   73 78   151    +7   t-6th
Blake DeBruyn   76 76   152    +8   11th
Jon Klein   80 76   156    +12   t-28th
Tyler Maranville   78 81   159    +15   t-55th

 
Northwood   310 298   608    +32   2nd
Nick Prokop   76 71   147    +3   2nd
Brad Elliott   81 72   153    +9   t-12th
Gilles Medale   78 76   154    +10   t-17th
Grant Peffer   78 79   157    +13   t-39th
Blair Turner   78 81   159    +15   t-55th

 
Findlay   305 305   610    +34   t-3rd
Marcus Hunt   73 75   148    +4   3rd
Logan Cooke   77 74   151    +7   t-6th
Michael Schmitmeyer   78 78   156    +12   t-28th
Jake North   81 78   159    +15   t-55th
Kirby Diodge   77 86   163    +19   t-81st

 
Northern Kentucky   305 305   610    +34   t-3rd
Jones Brown   70 75   145    +1   1st
Corey Richmond   77 78   155    +11   t-21st
Zach Wright   82 74   156    +12   t-28th
Michael Schmidt   78 79   157    +13   t-39th
Steve Rickels   80 78   158    +14   t-48th

 
Ashland   302 317   619    +43   t-5th
Jay Overy   71 79   150    +6   t-4th
Brendan Jenkins   77 76   153    +9   t-12th
Jason Lantz   79 78   157    +13   t-39th
Steven Bednar   76 84   160    +16   t-61st
Nick Blackburn   78 87   165    +21   t-89th

 
Ferris State   306 313   619    +43   t-5th
Richard Weisenberger   76 75   151    +7   t-6th
Garrett Simons   75 79   154    +10   t-17th
Trent Davison   76 81   157    +13   t-39th
Gary Bissel   79 79   158    +14   t-48th
Kyle Wittenbach   83 80   163    +19   t-81st

 
Illinois-Springfield   313 307   620    +44   7th
Shane McCafferty   81 72   153    +9   t-12th
Andy Wilkinson   79 76   155    +11   t-21st
Mike McKillips   75 81   156    +12   t-28th
Jake Wherley   79 78   157    +13   t-39th
Sam Norborn   80 88   168    +24   t-97th

 
Grand Valley State   310 311   621    +45   8th
Travis Shooks   76 75   151    +7   t-6th
Nick Gunthorpe   77 76   153    +9   t-12th
Chris Cunningham   77 82   159    +15   t-55th
Jack Rider   84 78   162    +18   t-76th
Chase Olsen   80 86   166    +22   t-93rd

 
Wayne State   306 316   622    +46   9th
Josh Mitroka   76 78   154    +10   t-17th
Tyler Haksluoto   79 76   155    +11   t-21st
Rob Favaro   74 82   156    +12   t-28th
Alex Laserra   77 80   157    +13   t-39th
Austin Hill   79 82   161    +17   t-68th

 
Missouri-St. Louis   312 311   623    +47   10th
Joe Atkisson   76 75   151    +7   t-6th
Chase Smith   80 75   155    +11   t-21st
Jared Cohen   78 80   158    +14   t-48th
Hunter Parrish   80 81   161    +17   t-68th
John Neis   78 84   162    +18   t-76th

 
Indianapolis   311 319   630    +54   11th
Aaron Monson   77 76   153    +9   t-12th
Robert Gleixner   79 77   156    +12   t-28th
Jacob Yocum   74 86   160    +16   t-61st
Max Bowling   81 80   161    +17   t-68th
Tobin Dunigan   84 86   170    +26   t-106th

 
Wisconsin-Parkside   316 318   634    +58   12th
Brian Krupo   79 77   156    +12   t-28th
Jake Winiewski   78 79   157    +13   t-39th
Nick Corban   79 81   160    +16   t-61st
Ben Metz   80 81   161    +17   t-68th
Jake Knuese   90 87   177    +33   122nd

 
Saginaw Valley State   315 321   636    +60   13th
Micah Skidmore   75 79   154    +10   t-17th
Wyatt Drost   78 81   159    +15   t-55th
Dustin Vogl   80 80   160    +16   t-61st
Kreg Sherman   82 81   163    +19   t-81st
Adam Hansen   90 82   172    +28   t-114th

 
Lewis   321 318   639    +63   14th
Harrison Carmichael   82 74   156    +12   t-28th
Brandon White   78 78   156    +12   t-28th
Eric Lederman   76 82   158    +14   t-48th
E.J. Luna   88 84   172    +28   t-114th
Dan Petrarca   85 87   172    +28   t-114th

 
Drury   317 324   641    +65   15th
Gabe Laske   77 78   155    +11   t-21st
Shawn Vanderwal   77 79   156    +12   t-28th
Kindall Martin   79 81   160    +16   t-61st
Dillon Maloney   84 86   170    +26   t-106th
Justin Timberlake   84 87   171    +27   t-110th

 
Southern Indiana   324 320   644    +68   16th
Logan Osborne   74 83   157    +13   t-39th
Trey Knight   81 80   161    +17   t-68th
Grant Williams   85 77   162    +18   t-76th
Zach Thomas   87 80   167    +23   96th
Nolan Ballard   84 88   172    +28   t-114th

 
Kentucky Wesleyan   327 318   645    +69   17th
Patrick Hibbs   77 79   156    +12   t-28th
Mitchell Faulk   84 76   160    +16   t-61st
Zach Buckner   77 84   161    +17   t-68th
Richard Moore   89 86   175    +31   t-119th
Patrick Schirmer   wd 79   79

 
Maryville (Mo.)   325 321   646    +70   18th
Jack McKinney   78 77   155    +11   t-21st
Michael Fowler   77 81   158    +14   t-48th
Nick Lees   86 79   165    +21   t-89th
Dustin Harris   84 84   168    +24   t-97th
Alex Doneff   87 84   171    +27   t-110th

 
McKendree   326 323   649    +73   t-19th
Sam Lee   76 81   157    +13   t-39th
Ryan Brown   80 81   161    +17   t-68th
Codyy Rhymer   83 79   162    +18   t-76th
Kyle Rhymer   87 82   169    +25   t-104th
Ryan Bennett   92 82   174    +30   118th

 
Rockhurst   322 327   649    +73   t-19th
Clarke Fry   79 79   158    +14   t-48th
Tanner Bujeski   80 83   163    +19   t-81st
Josh Kerns   83 81   164    +20   t-86th
Dan Schaller   82 84   166    +22   t-93rd
Brad Welch   81 87   168    +24   t-97th

 
Lake Superior State   319 331   650    +74   t-21st
Doug Piesko   77 81   158    +14   t-48th
Mike Caputo   79 81   160    +16   t-61st
Brandon Vizina   82 84   166    +22   t-93rd
Sean Stubbs   81 90   171    +27   t-110th
Andrew McKinney   90 85   175    +31   t-119th

 
Northern Michigan   322 328   650    +74   t-21st
Mike Murphy   75 80   155    +11   t-21st
Jared Reid   78 83   161    +17   t-68th
Colten Thewis   83 80   163    +19   t-81st
Ayrton Mantha   86 85   171    +27   t-110th
Adam Huss   91 90   181    +37   123rd

 
Quincy   321 331   652    +76   23rd
Patrick Higgins   81 78   159    +15   t-55th
Blaise Haxel   76 86   162    +18   t-76th
Andrew Boudreau   81 84   165    +21   t-89th
Mike Glosier   83 85   168    +24   t-97th
John Higgins   84 84   168    +24   t-97th

 
Saint Joseph's   333 334   667    +91   24th
Korbin Bennett   82 82   164    +20   t-86th
Kyle Stafford   77 87   164    +20   t-86th
Stephen Anderson   86 83   169    +25   t-104th
NIck Herndon   88 82   170    +26   t-106th
Garrett Bianchi   90 wd   90

 
Lake Erie   329 342   671    +95   25th
Frank Whites   79 86   165    +21   t-89th
Mike Guarino   82 86   168    +24   t-97th
Matt Hennessey   81 87   168    +24   t-97th
Tyler Walters   87 83   170    +26   t-106th
Troy Hunter   88 87   175    +31   t-119th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Regional #4
Purgatory Golf Club
Noblesville, IN
Dates: 4/8-9/2012
Par 72, 7268 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tiffin.........................  301  306    607    +31
   2  Northwood......................  310  298    608    +32
t  3  Findlay........................  305  305    610    +34
t  3  Northern Kentucky..............  305  305    610    +34
t  5  Ashland........................  302  317    619    +43
t  5  Ferris State...................  306  313    619    +43
   7  Illinois-Springfield...........  313  307    620    +44
   8  Grand Valley State.............  310  311    621    +45
   9  Wayne State....................  306  316    622    +46
  10  Missouri-St. Louis.............  312  311    623    +47
  11  Indianapolis...................  311  319    630    +54
  12  Wisconsin-Parkside.............  316  318    634    +58
  13  Saginaw Valley State...........  315  321    636    +60
  14  Lewis..........................  321  318    639    +63
  15  Drury..........................  317  324    641    +65
  16  Southern Indiana...............  324  320    644    +68
  17  Kentucky Wesleyan..............  327  318    645    +69
  18  Maryville (Mo.)................  325  321    646    +70
t 19  McKendree......................  326  323    649    +73
t 19  Rockhurst......................  322  327    649    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jones Brown.......... Northern Kentucky..............   70   75    145     +1
   2  Nick Prokop.......... Northwood......................   76   71    147     +3
   3  Marcus Hunt.......... Findlay........................   73   75    148     +4
t  4  Dillon Klein......... Tiffin.........................   74   76    150     +6
t  4  Jay Overy............ Ashland........................   71   79    150     +6
t  6  Joe Atkisson......... Missouri-St. Louis.............   76   75    151     +7
t  6  Logan Cooke.......... Findlay........................   77   74    151     +7
t  6  Jason Crow........... Tiffin.........................   73   78    151     +7
t  6  Travis Shooks........ Grand Valley State.............   76   75    151     +7
t  6  Richard Weisenberger. Ferris State...................   76   75    151     +7
  11  Blake DeBruyn........ Tiffin.........................   76   76    152     +8
t 12  Brad Elliott......... Northwood......................   81   72    153     +9
t 12  Nick Gunthorpe....... Grand Valley State.............   77   76    153     +9
t 12  Brendan Jenkins...... Ashland........................   77   76    153     +9
t 12  Shane McCafferty..... Illinois-Springfield...........   81   72    153     +9
t 12  Aaron Monson......... Indianapolis...................   77   76    153     +9
t 17  Gilles Medale........ Northwood......................   78   76    154    +10
t 17  Josh Mitroka......... Wayne State....................   76   78    154    +10
t 17  Garrett Simons....... Ferris State...................   75   79    154    +10
t 17  Micah Skidmore....... Saginaw Valley State...........   75   79    154    +10