2011-12 Kentucky Wesleyan Men's Golf
4/15-17/2012 -- Great Lakes Valley Conference

Country Club of Paducah
Paducah, KY
Dates: 4/15-17/2012
Par 72, 6915 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Kentucky   312  306  307  925   +61
2  Indianapolis   322  309  301  932   +68
3  Bellarmine   319  318  307  944   +80
4  Rockhurst   326  308  311  945   +81
5  Maryville (Mo.)   327  315  304  946   +82
6  Illinois-Springfield   320  322  309  951   +87
7  Missouri-St. Louis   324  315  318  957   +93
8  Drury   341  315  306  962   +98
9  Southern Indiana   321  319  324  964   +100
10  Wisconsin-Parkside   340  319  316  975   +111
11  Quincy   326  332  321  979   +115
12  Kentucky Wesleyan   339  317  328  984   +120
13  Saint Joseph's   321  334  332  987   +123
14  Lewis   333  335  324  992   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Corey Richmond  Northern Kentucky   77  74  73  224   +8
t 2  Aaron Monson  Indianapolis   76  77  74  227   +11
t 2  Brandon White  Lewis   74  78  75  227   +11
4  Dustin Harris  Maryville (Mo.)   80  76  74  230   +14
t 5  Tanner Bujeski  Rockhurst   80  73  78  231   +15
t 5  Clarke Fry  Rockhurst   81  77  73  231   +15
t 5  Michael Schmidt  Northern Kentucky   77  80  74  231   +15
t 5  Jacob Yocum  Indianapolis   82  75  74  231   +15
t 9  Joe Atkisson  Missouri-St. Louis   77  75  80  232   +16
t 9  Logan Osborne  Southern Indiana   77  80  75  232   +16
t 11  Shane McCafferty  Illinois-Springfield   77  76  80  233   +17
t 11  Shawn Vanderwal  Drury   85  74  74  233   +17
13  Steve Rickels  Northern Kentucky   77  80  77  234   +18
t 14  Ryan Glass  Bellarmine   84  78  73  235   +19
t 14  Mike McKillips  Illinois-Springfield   74  85  76  235   +19
t 16  Bryan Ratterman  Bellarmine   80  78  78  236   +20
t 16  David Shearn  Bellarmine   77  82  77  236   +20
t 18  Garrett Bianchi  Saint Joseph's   78  80  79  237   +21
t 18  David Frank  Indianapolis   80  79  78  237   +21
t 18  Nick Lees  Maryville (Mo.)   77  83  77  237   +21
t 21  Harrison Carmichael  Lewis   85  82  71  238   +22
t 21  Nick Corban  Wisconsin-Parkside   86  76  76  238   +22
t 21  Alex Doneff  Maryville (Mo.)   84  75  79  238   +22
t 24  Kindall Martin  Drury   82  84  73  239   +23
t 24  Dan Schaller  Rockhurst   82  78  79  239   +23
t 26  Mike Glosier  Quincy   79  82  79  240   +24
t 26  Brian Krupo  Wisconsin-Parkside   83  82  75  240   +24
28  Jared Cohen  Missouri-St. Louis   84  79  78  241   +25
t 29  Max Bowling  Indianapolis   84  83  75  242   +26
t 29  Patrick Higgins  Quincy   84  77  81  242   +26
t 29  Gabe Laske  Drury   91  72  79  242   +26
t 29  Cullen Pearce  Missouri-St. Louis   82  80  80  242   +26
t 29  Grant Williams  Southern Indiana   79  83  80  242   +26
t 34  Jones Brown  Northern Kentucky   81  79  83  243   +27
t 34  Patrick Schirmer  Kentucky Wesleyan   87  76  80  243   +27
t 36  John Neis  Missouri-St. Louis   83  81  80  244   +28
t 36  Sam Norborn  Illinois-Springfield   84  84  76  244   +28
t 36  Kyle Stafford  Saint Joseph's   80  85  79  244   +28
t 36  Zach Thomas  Southern Indiana   78  77  89  244   +28
t 40  Robert Gleixner  Indianapolis   85  78  82  245   +29
t 40  Blaise Haxel  Quincy   78  86  81  245   +29
t 40  Jack McKinney  Maryville (Mo.)   89  81  75  245   +29
t 40  Jake Wherley  Illinois-Springfield   85  83  77  245   +29
t 40  Zach Wright  Northern Kentucky   88  73  84  245   +29
t 45  Alex Foley  Bellarmine   80  87  79  246   +30
t 45  Josh Kerns  Rockhurst   83  82  81  246   +30
t 45  Chase Smith  Missouri-St. Louis   82  84  80  246   +30
48  Patrick Hibbs  Kentucky Wesleyan   84  80  83  247   +31
t 49  Zach Buckner  Kentucky Wesleyan   81  87  80  248   +32
t 49  Michael Fowler  Maryville (Mo.)   86  84  78  248   +32
t 49  Chris Stout  Bellarmine   82  80  86  248   +32
t 49  Andy Wilkinson  Illinois-Springfield   88  79  81  248   +32
53  Korbin Bennett  Saint Joseph's   84  84  81  249   +33
54  Jake Winiewski  Wisconsin-Parkside   85  81  84  250   +34
t 55  Ben Metz  Wisconsin-Parkside   88  83  81  252   +36
t 55  Brad Welch  Rockhurst   87  80  85  252   +36
t 57  Mitchell Faulk  Kentucky Wesleyan   87  81  85  253   +37
t 57  Michael Koronkiewicz  Southern Indiana   89  81  83  253   +37
t 57  Dillon Maloney  Drury   85  86  82  253   +37
t 60  Jon Fulp  Drury   89  85  80  254   +38
t 60  Trey Knight  Southern Indiana   87  81  86  254   +38
t 60  Jake Knuese  Wisconsin-Parkside   86  80  88  254   +38
63  Andrew Boudreau  Quincy   89  87  80  256   +40
64  Sam Key  Kentucky Wesleyan   93  80  85  258   +42
65  John Higgins  Quincy   85  88  88  261   +45
66  Nick Quagliano  Lewis   86  87  90  263   +47
67  Jordan Piel  Saint Joseph's   79  85  100  264   +48
68  Eric Lederman  Lewis   88  88  92  268   +52
69  Tommy Hearden  Lewis   93  89  88  270   +54
70  Chris Newbauer  Saint Joseph's   106  99  93  298   +82



 Team-by-Team Results
 

4/15-17/2012 -- Great Lakes Valley Conference
Country Club of Paducah -- Paducah, KY
Par 72, 6915 yards -- 0 teams, 70 players

 
Northern Kentucky   312 306 307   925    +61   1st
Corey Richmond   77 74 73   224    +8   1st
Michael Schmidt   77 80 74   231    +15   t-5th
Steve Rickels   77 80 77   234    +18   13th
Jones Brown   81 79 83   243    +27   t-34th
Zach Wright   88 73 84   245    +29   t-40th

 
Indianapolis   322 309 301   932    +68   2nd
Aaron Monson   76 77 74   227    +11   t-2nd
Jacob Yocum   82 75 74   231    +15   t-5th
David Frank   80 79 78   237    +21   t-18th
Max Bowling   84 83 75   242    +26   t-29th
Robert Gleixner   85 78 82   245    +29   t-40th

 
Bellarmine   319 318 307   944    +80   3rd
Ryan Glass   84 78 73   235    +19   t-14th
Bryan Ratterman   80 78 78   236    +20   t-16th
David Shearn   77 82 77   236    +20   t-16th
Alex Foley   80 87 79   246    +30   t-45th
Chris Stout   82 80 86   248    +32   t-49th

 
Rockhurst   326 308 311   945    +81   4th
Tanner Bujeski   80 73 78   231    +15   t-5th
Clarke Fry   81 77 73   231    +15   t-5th
Dan Schaller   82 78 79   239    +23   t-24th
Josh Kerns   83 82 81   246    +30   t-45th
Brad Welch   87 80 85   252    +36   t-55th

 
Maryville (Mo.)   327 315 304   946    +82   5th
Dustin Harris   80 76 74   230    +14   4th
Nick Lees   77 83 77   237    +21   t-18th
Alex Doneff   84 75 79   238    +22   t-21st
Jack McKinney   89 81 75   245    +29   t-40th
Michael Fowler   86 84 78   248    +32   t-49th

 
Illinois-Springfield   320 322 309   951    +87   6th
Shane McCafferty   77 76 80   233    +17   t-11th
Mike McKillips   74 85 76   235    +19   t-14th
Sam Norborn   84 84 76   244    +28   t-36th
Jake Wherley   85 83 77   245    +29   t-40th
Andy Wilkinson   88 79 81   248    +32   t-49th

 
Missouri-St. Louis   324 315 318   957    +93   7th
Joe Atkisson   77 75 80   232    +16   t-9th
Jared Cohen   84 79 78   241    +25   28th
Cullen Pearce   82 80 80   242    +26   t-29th
John Neis   83 81 80   244    +28   t-36th
Chase Smith   82 84 80   246    +30   t-45th

 
Drury   341 315 306   962    +98   8th
Shawn Vanderwal   85 74 74   233    +17   t-11th
Kindall Martin   82 84 73   239    +23   t-24th
Gabe Laske   91 72 79   242    +26   t-29th
Dillon Maloney   85 86 82   253    +37   t-57th
Jon Fulp   89 85 80   254    +38   t-60th

 
Southern Indiana   321 319 324   964    +100   9th
Logan Osborne   77 80 75   232    +16   t-9th
Grant Williams   79 83 80   242    +26   t-29th
Zach Thomas   78 77 89   244    +28   t-36th
Michael Koronkiewicz   89 81 83   253    +37   t-57th
Trey Knight   87 81 86   254    +38   t-60th

 
Wisconsin-Parkside   340 319 316   975    +111   10th
Nick Corban   86 76 76   238    +22   t-21st
Brian Krupo   83 82 75   240    +24   t-26th
Jake Winiewski   85 81 84   250    +34   54th
Ben Metz   88 83 81   252    +36   t-55th
Jake Knuese   86 80 88   254    +38   t-60th

 
Quincy   326 332 321   979    +115   11th
Mike Glosier   79 82 79   240    +24   t-26th
Patrick Higgins   84 77 81   242    +26   t-29th
Blaise Haxel   78 86 81   245    +29   t-40th
Andrew Boudreau   89 87 80   256    +40   63rd
John Higgins   85 88 88   261    +45   65th

 
Kentucky Wesleyan   339 317 328   984    +120   12th
Patrick Schirmer   87 76 80   243    +27   t-34th
Patrick Hibbs   84 80 83   247    +31   48th
Zach Buckner   81 87 80   248    +32   t-49th
Mitchell Faulk   87 81 85   253    +37   t-57th
Sam Key   93 80 85   258    +42   64th

 
Saint Joseph's   321 334 332   987    +123   13th
Garrett Bianchi   78 80 79   237    +21   t-18th
Kyle Stafford   80 85 79   244    +28   t-36th
Korbin Bennett   84 84 81   249    +33   53rd
Jordan Piel   79 85 100   264    +48   67th
Chris Newbauer   106 99 93   298    +82   70th

 
Lewis   333 335 324   992    +128   14th
Brandon White   74 78 75   227    +11   t-2nd
Harrison Carmichael   85 82 71   238    +22   t-21st
Nick Quagliano   86 87 90   263    +47   66th
Eric Lederman   88 88 92   268    +52   68th
Tommy Hearden   93 89 88   270    +54   69th

# Indicates individual player



 AP-Style Tournament Results
 

Great Lakes Valley Conference
Country Club of Paducah
Paducah, KY
Dates: 4/15-17/2012
Par 72, 6915 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northern Kentucky..............  312  306  307    925    +61
   2  Indianapolis...................  322  309  301    932    +68
   3  Bellarmine.....................  319  318  307    944    +80
   4  Rockhurst......................  326  308  311    945    +81
   5  Maryville (Mo.)................  327  315  304    946    +82
   6  Illinois-Springfield...........  320  322  309    951    +87
   7  Missouri-St. Louis.............  324  315  318    957    +93
   8  Drury..........................  341  315  306    962    +98
   9  Southern Indiana...............  321  319  324    964   +100
  10  Wisconsin-Parkside.............  340  319  316    975   +111
  11  Quincy.........................  326  332  321    979   +115
  12  Kentucky Wesleyan..............  339  317  328    984   +120
  13  Saint Joseph's.................  321  334  332    987   +123
  14  Lewis..........................  333  335  324    992   +128


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Corey Richmond....... Northern Kentucky..............   77   74   73    224     +8
t  2  Aaron Monson......... Indianapolis...................   76   77   74    227    +11
t  2  Brandon White........ Lewis..........................   74   78   75    227    +11
   4  Dustin Harris........ Maryville (Mo.)................   80   76   74    230    +14
t  5  Tanner Bujeski....... Rockhurst......................   80   73   78    231    +15
t  5  Clarke Fry........... Rockhurst......................   81   77   73    231    +15
t  5  Michael Schmidt...... Northern Kentucky..............   77   80   74    231    +15
t  5  Jacob Yocum.......... Indianapolis...................   82   75   74    231    +15
t  9  Joe Atkisson......... Missouri-St. Louis.............   77   75   80    232    +16
t  9  Logan Osborne........ Southern Indiana...............   77   80   75    232    +16
t 11  Shane McCafferty..... Illinois-Springfield...........   77   76   80    233    +17
t 11  Shawn Vanderwal...... Drury..........................   85   74   74    233    +17
  13  Steve Rickels........ Northern Kentucky..............   77   80   77    234    +18
t 14  Ryan Glass........... Bellarmine.....................   84   78   73    235    +19
t 14  Mike McKillips....... Illinois-Springfield...........   74   85   76    235    +19
t 16  Bryan Ratterman...... Bellarmine.....................   80   78   78    236    +20
t 16  David Shearn......... Bellarmine.....................   77   82   77    236    +20
t 18  Garrett Bianchi...... Saint Joseph's.................   78   80   79    237    +21
t 18  David Frank.......... Indianapolis...................   80   79   78    237    +21
t 18  Nick Lees............ Maryville (Mo.)................   77   83   77    237    +21