2008-09
Kentucky Wesleyan Individual Game-by-Game (as of Mar 14, 2009)
All games
#33 Williams,Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GOSHEN 11/18/08 25 4-7 .571 2-5 .400 0-0 .000 2 1 3 3.0 2 0 2 2 0 1 10 10.0
TIFFIN 11/22/08 22 4-8 .500 3-7 .429 0-0 .000 2 0 2 2.5 1 0 1 2 0 2 11 10.5
GLENVILLE STATE 11/24/08 18 3-7 .429 1-5 .200 2-4 .500 1 3 4 3.0 2 0 1 0 0 1 9 10.0
SAINT FRANCIS (IN) 11/28/08 43 5-13 .385 4-7 .571 1-4 .250 1 3 4 3.3 3 0 0 1 1 0 15 11.3
UNION (KY) 11/29/08 30 4-9 .444 3-7 .429 3-4 .750 0 3 3 3.2 2 0 1 0 0 1 14 11.8
KING (TN) 11/30/08 27 3-8 .375 2-4 .500 3-4 .750 0 5 5 3.5 0 0 0 0 0 1 11 11.7
at Wisconsin-Parkside 12/04/08 18 3-7 .429 2-5 .400 4-6 .667 0 2 2 3.3 3 0 0 0 0 0 12 11.7
at Saint Joseph's 12/06/08 27 2-11 .182 1-6 .167 2-2 1.000 3 0 3 3.3 0 0 1 1 0 1 7 11.1
ASBURY 12/13/08 * 31 6-11 .545 5-8 .625 0-0 .000 1 13 14 4.4 2 0 1 3 0 0 17 11.8
INDIANAPOLIS 01/02/09 * 27 2-6 .333 1-3 .333 0-0 .000 1 3 4 4.4 2 0 2 0 0 1 5 11.1
NORTHERN KENTUCKY 01/04/09 * 32 2-6 .333 2-5 .400 0-0 .000 4 5 9 4.8 1 0 3 2 0 0 6 10.6
at Bellarmine 01/08/09 18 0-4 .000 0-3 .000 2-2 1.000 1 1 2 4.6 1 0 0 1 0 0 2 9.9
at Southern Indiana 01/15/09 * 30 5-7 .714 5-7 .714 0-0 .000 1 3 4 4.5 1 0 2 2 0 1 15 10.3
MISSOURI-ST. LOUIS 01/18/09 * 30 4-6 .667 3-5 .600 0-0 .000 0 5 5 4.6 1 0 3 1 1 0 11 10.4
ROCKHURST 01/22/09 * 22 3-8 .375 2-5 .400 0-0 .000 0 3 3 4.5 2 0 0 0 0 0 8 10.2
DRURY 01/24/09 * 24 5-11 .455 3-9 .333 0-0 .000 1 2 3 4.4 1 0 0 0 0 1 13 10.4
at Missouri S&T 01/29/09 * 33 4-7 .571 4-7 .571 0-0 .000 0 2 2 4.2 2 0 1 1 0 1 12 10.5
at Quincy 01/31/09 * 32 4-7 .571 4-6 .667 0-0 .000 0 3 3 4.2 0 0 1 1 0 3 12 10.6
LEWIS 02/05/09 * 33 3-11 .273 3-11 .273 0-0 .000 0 5 5 4.2 3 0 0 2 0 0 9 10.5
WISCONSIN-PARKSIDE 02/07/09 * 22 5-8 .625 5-8 .625 2-2 1.000 0 2 2 4.1 1 0 1 0 1 1 17 10.8
BELLARMINE 02/12/09 * 33 4-10 .400 2-7 .286 0-0 .000 2 5 7 4.2 1 0 2 2 0 1 10 10.8
at Northern Kentucky 02/14/09 * 31 2-6 .333 0-3 .000 0-0 .000 1 5 6 4.3 2 0 1 1 0 0 4 10.5
at Indianapolis 02/19/09 * 29 2-8 .250 0-4 .000 0-0 .000 1 7 8 4.5 0 0 1 1 0 1 4 10.2
at Lewis 02/21/09 * 28 2-9 .222 1-6 .167 0-0 .000 2 3 5 4.5 2 0 1 1 0 2 5 10.0
LAKE ERIE 02/25/09 * 33 4-8 .500 4-8 .500 0-0 .000 2 3 5 4.5 2 0 4 1 0 0 12 10.0
SAINT JOSEPH'S 02/28/09 * 33 3-9 .333 1-4 .250 1-1 1.000 0 5 5 4.5 0 0 2 0 0 1 8 10.0
vs Rockhurst 03/06/09 * 32 2-8 .250 1-5 .200 1-3 .333 0 4 4 4.5 2 0 2 0 0 0 6 9.8
vs Bellarmine 03/14/09 * 33 4-9 .444 4-9 .444 0-0 .000 1 1 2 4.4 1 0 0 1 0 2 12 9.9
Totals......................... 19 796 94-229 .410 68-169 .402 21-32 .656 27 97 124 4.4 40 0 33 26 3 22 277 9.9
Games played: 28
Minutes/game: 28.4
Points/game: 9.9
FG Pct: 41.0
3FG Pct: 40.2
FT Pct: 65.6
Rebounds/game: 4.4
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.1