2008-09
Kentucky Wesleyan Individual Game-by-Game (as of Mar 14, 2009)
All games
#03 Harris,Trey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GOSHEN 11/18/08 * 37 1-6 .167 0-1 .000 5-5 1.000 0 4 4 4.0 2 0 10 4 0 3 7 7.0
TIFFIN 11/22/08 * 29 5-10 .500 3-6 .500 6-6 1.000 0 0 0 2.0 1 0 5 2 0 1 19 13.0
GLENVILLE STATE 11/24/08 * 37 4-11 .364 3-7 .429 0-0 .000 0 2 2 2.0 2 0 6 1 0 0 11 12.3
SAINT FRANCIS (IN) 11/28/08 * 46 10-16 .625 5-7 .714 3-4 .750 1 2 3 2.3 5 1 5 3 0 2 28 16.3
UNION (KY) 11/29/08 * 34 3-10 .300 2-6 .333 4-8 .500 1 1 2 2.2 1 0 6 4 0 0 12 15.4
KING (TN) 11/30/08 * 40 0-4 .000 0-4 .000 1-2 .500 1 1 2 2.2 2 0 6 2 0 0 1 13.0
at Wisconsin-Parkside 12/04/08 * 38 3-6 .500 3-4 .750 6-6 1.000 1 2 3 2.3 1 0 6 2 0 0 15 13.3
at Saint Joseph's 12/06/08 * 38 2-8 .250 2-2 1.000 1-2 .500 1 1 2 2.3 2 0 1 5 0 1 7 12.5
ASBURY 12/13/08 * 33 2-7 .286 0-2 .000 1-2 .500 0 4 4 2.4 1 0 7 3 1 1 5 11.7
INDIANAPOLIS 01/02/09 * 36 4-6 .667 4-5 .800 0-2 .000 0 1 1 2.3 3 0 4 3 0 0 12 11.7
NORTHERN KENTUCKY 01/04/09 * 34 2-7 .286 2-4 .500 0-0 .000 1 0 1 2.2 0 0 5 1 0 0 6 11.2
at Bellarmine 01/08/09 * 27 2-4 .500 1-3 .333 0-0 .000 0 1 1 2.1 1 0 3 1 0 2 5 10.7
at Southern Indiana 01/15/09 * 29 2-5 .400 0-2 .000 1-2 .500 0 1 1 2.0 1 0 1 1 0 3 5 10.2
MISSOURI-ST. LOUIS 01/18/09 * 29 3-6 .500 2-5 .400 0-0 .000 0 0 0 1.9 0 0 3 1 0 1 8 10.1
ROCKHURST 01/22/09 * 34 3-6 .500 3-5 .600 0-0 .000 1 2 3 1.9 2 0 2 1 0 0 9 10.0
DRURY 01/24/09 * 32 6-9 .667 3-5 .600 3-5 .600 0 1 1 1.9 0 0 4 0 0 1 18 10.5
at Missouri S&T 01/29/09 * 33 4-9 .444 3-7 .429 2-2 1.000 0 0 0 1.8 1 0 6 1 0 1 13 10.6
at Quincy 01/31/09 * 30 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.7 3 0 0 0 0 0 5 10.3
LEWIS 02/05/09 * 26 3-4 .750 3-3 1.000 0-0 .000 0 0 0 1.6 2 0 2 2 0 0 9 10.3
WISCONSIN-PARKSIDE 02/07/09 * 34 3-7 .429 3-7 .429 0-0 .000 0 1 1 1.6 1 0 4 0 0 0 9 10.2
BELLARMINE 02/12/09 * 35 5-11 .455 4-9 .444 1-2 .500 0 2 2 1.6 0 0 5 1 0 1 15 10.4
at Northern Kentucky 02/14/09 * 40 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.5 2 0 2 0 0 2 2 10.0
at Indianapolis 02/19/09 * 38 2-8 .250 0-4 .000 0-0 .000 0 1 1 1.5 1 0 1 2 0 0 4 9.8
at Lewis 02/21/09 * 39 6-12 .500 3-8 .375 0-0 .000 1 3 4 1.6 3 0 1 2 0 1 15 10.0
LAKE ERIE 02/25/09 * 38 4-11 .364 4-10 .400 0-0 .000 0 2 2 1.6 3 0 5 2 0 0 12 10.1
SAINT JOSEPH'S 02/28/09 * 35 2-5 .400 1-4 .250 5-5 1.000 0 1 1 1.6 1 0 0 0 0 0 10 10.1
vs Rockhurst 03/06/09 * 37 5-8 .625 4-7 .571 0-0 .000 0 0 0 1.6 1 0 2 0 0 0 14 10.2
vs Bellarmine 03/14/09 * 38 6-13 .462 3-7 .429 0-0 .000 1 2 3 1.6 2 0 5 2 0 0 15 10.4
Totals......................... 28 976 95-216 .440 62-138 .449 39-53 .736 10 35 45 1.6 44 1 107 46 1 20 291 10.4
Games played: 28
Minutes/game: 34.9
Points/game: 10.4
FG Pct: 44.0
3FG Pct: 44.9
FT Pct: 73.6
Rebounds/game: 1.6
Assists/game: 3.8
Turnovers/game: 1.6
Assist/turnover ratio: 2.3
Steals/game: 0.7
Blocks/game: 0.0