2008-09
Kentucky Wesleyan Individual Game-by-Game (as of Mar 14, 2009)
All games
#02 Ross,Nathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TIFFIN 11/22/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 5 1 0 0 0 0 0 0.0
SAINT FRANCIS (IN) 11/28/08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
UNION (KY) 11/29/08 10 0-0 .000 0-0 .000 4-4 1.000 1 1 2 1.3 3 0 1 1 0 1 4 1.3
at Wisconsin-Parkside 12/04/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 1 0 1.0
at Saint Joseph's 12/06/08 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 0 1 1.0
ASBURY 12/13/08 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 1 1 0 0 1 1.0
NORTHERN KENTUCKY 01/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
at Southern Indiana 01/15/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
ROCKHURST 01/22/09 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
DRURY 01/24/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.6
LEWIS 02/05/09 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 0.5
WISCONSIN-PARKSIDE 02/07/09 14 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.4 2 0 1 0 0 0 4 0.8
BELLARMINE 02/12/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.8
at Indianapolis 02/19/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
SAINT JOSEPH'S 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
Totals......................... 0 71 2-6 .333 0-3 .000 6-8 .750 1 4 5 0.3 14 1 6 4 0 2 10 0.7
Games played: 15
Minutes/game: 4.7
Points/game: 0.7
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.1