2014-15
Kentucky Wesleyan Individual Game-by-Game (as of Mar 08, 2015)
All games
#12 Riley, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tiffin 11/14/14 22 2-3 .667 0-1 .000 2-4 .500 1 2 3 3.0 3 0 3 2 0 0 6 6.0
vs Wayne State 11/15/14 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 0 0 2 0 3.0
NORTHWOOD 11/19/14 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.7 2 0 1 1 0 1 2 2.7
at Lake Superior State 11/22/14 18 2-4 .500 0-0 .000 3-3 1.000 3 2 5 2.5 1 0 1 0 0 1 7 3.8
LANE 11/25/14 18 2-3 .667 1-1 1.000 0-0 .000 2 2 4 2.8 0 0 2 1 0 1 5 4.0
GRAND VALLEY STATE 11/28/14 21 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.5 0 0 1 1 0 0 2 3.7
TRUMAN STATE 11/29/14 12 1-2 .500 1-1 1.000 0-0 .000 1 2 3 2.6 2 0 0 0 0 0 3 3.6
at Ohio Valley 12/04/14 * 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 4 0 1 1 0 4 0 3.1
at Salem International 12/06/14 14 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.3 1 0 1 0 0 0 2 3.0
at Illinois-Springfiel 12/14/14 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.7
KENTUCKY STATE 12/16/14 20 2-3 .667 0-1 .000 0-0 .000 2 1 3 2.3 0 0 2 0 0 0 4 2.8
vs Hillsdale 12/20/14 7 1-1 1.000 0-0 .000 3-4 .750 1 1 2 2.3 0 0 0 0 0 0 5 3.0
at Quincy 12/21/14 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 2 0 0 2 2.9
BREVARD 12/31/14 17 2-3 .667 2-3 .667 0-0 .000 0 1 1 2.0 2 0 0 1 0 1 6 3.1
OAKLAND CITY 01/07/15 18 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.0 2 0 4 2 0 2 3 3.1
TREVECCA NAZARENE 01/10/15 10 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 1.9 3 0 0 0 0 0 5 3.3
at Cedarville 01/15/15 23 2-6 .333 0-0 .000 0-0 .000 1 2 3 1.9 1 0 0 0 0 0 4 3.3
at Central State 01/17/15 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 3.1
DAVIS & ELKINS 01/22/15 21 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.8 2 0 2 1 1 0 0 2.9
ALDERSON BROADDUS 01/24/15 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.8
at Oakland City 01/28/15 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.9 1 0 1 0 0 1 0 2.7
at Trevecca Nazarene U 02/07/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.5
CENTRAL STATE 02/12/15 11 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 0 1 0 0 5 2.7
CEDARVILLE 02/14/15 12 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.8 1 0 2 0 0 1 2 2.6
at Alderson-Broaddus 02/19/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.5
at Davis & Elkins 02/21/15 13 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 5 2.6
SALEM INTERNATIONAL 02/26/15 15 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 3 0 3 1 0 1 2 2.6
OHIO VALLEY 02/28/15 15 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 0 0 2 2.6
vs Central State (OH) 03/07/15 14 0-1 .000 0-0 .000 5-6 .833 1 2 3 1.7 0 0 1 2 0 0 5 2.7
at Alderson-Broaddus 03/08/15 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 1 0 2.6
Totals......................... 1 422 27-64 .422 8-23 .348 15-19 .789 15 35 50 1.7 40 0 27 18 1 16 77 2.6
Games played: 30
Minutes/game: 14.1
Points/game: 2.6
FG Pct: 42.2
3FG Pct: 34.8
FT Pct: 78.9
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.0