Kentucky Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12
Kentucky Wesleyan Season Schedule/Results & Leaders (as of Mar 13, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-4) (7-3) (2-1)
CONFERENCE.......... (11-6) (4-4) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (10-0) (0-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/11 3:15 ASBURY W 125-67 2000 (44)Young, Anthony (14)Young, Anthony
11/22/11 7:30 HIWASSEE W 115-73 2000 (31)Young, Anthony (11)Young, Anthony
11/25/11 6:00 # CLARK ATLANTA W 98-57 2000 (28)McFarland, Cardell (12)Young, Anthony
11/26/11 8:00 # BLOOMFIELD W 99-85 2000 (28)Young, Anthony (13)Young, Anthony
12/01/11 7:30 * at Wisconsin-Parkside Wot 81-78 277 (24)McFarland, Cardell (8)Dawson, Dominique
12/03/11 3:00 * at Lewis W 74-71 739 (28)McFarland, Cardell (8)Young, Anthony
(8)Dawson, Dominique
12/10/11 3:30 CEDARVILLE W 83-68 2000 (28)Young, Anthony (7)Stewart, Marseilles
12/12/11 7:30 UNION W 101-62 2000 (19)Shelley, Luke (8)Dawson, Dominique
12/15/11 7:30 SALEM INTERNATIONAL W 104-78 2000 (26)McFarland, Cardell (7)Johnson, Brandon
12/30/11 7:00 LINDSEY WILSON W 79-61 2500 (23)Young, Anthony (14)Dawson, Dominique
01/05/12 7:30 * DRURY W 92-72 2427 (27)McFarland, Cardell (10)Young, Anthony
01/07/12 3:15 * MISSOURI S&T W 91-58 3011 (26)Young, Anthony (6)Dawson, Dominique
01/12/12 7:30 * at Rockhurst W 93-62 400 (23)Young, Anthony (10)Young, Anthony
01/14/12 3:00 * at William Jewell W 72-63 425 (23)McFarland, Cardell (8)Johnson, Brandon
01/16/12 7:30 * at Southern Indiana 57-72 L 2600 (21)McFarland, Cardell (5)Johnson, Brandon
01/19/12 7:30 SAINT JOSEPH'S W 84-61 2382 (27)McFarland, Cardell (9)Dawson, Dominique
01/21/12 3:15 * INDIANAPOLIS 77-80 L 2734 (17)Johnson, Brandon (7)Johnson, Brandon
(17)Young, Anthony (7)Young, Anthony
01/26/12 7:30 * at Northern Kentucky W 74-57 2684 (29)Young, Anthony (8)Dawson, Dominique
01/28/12 7:55 * BELLARMINE 68-80 L 4123 (23)Young, Anthony (10)Young, Anthony
02/02/12 7:45 * at Indianapolis W 84-67 953 (26)Young, Anthony (15)Young, Anthony
02/04/12 3:00 * at Saint Joseph's W 81-75 523 (20)Johnson, Brandon (12)Young, Anthony
02/09/12 7:30 * LEWIS 74-82 L 3005 (25)Johnson, Brandon (9)Stewart, Marseilles
02/11/12 3:15 * WISCONSIN-PARKSIDE W 72-65 2977 (21)Johnson, Brandon (11)Stewart, Marseilles
02/16/12 7:30 * NORTHERN KENTUCKY 55-67 L 3457 (28)Young, Anthony (6)Dawson, Dominique
(6)Young, Anthony
02/18/12 8:20 * at Bellarmine 61-78 L 2450 (21)Young, Anthony (8)Young, Anthony
02/23/12 7:30 * SOUTHERN INDIANA W 69-54 4417 (25)Young, Anthony (8)Johnson, Brandon
(8)Young, Anthony
02/26/12 3:35 ^ MISSOURI S&T W 79-59 2112 (17)Johnson, Brandon (7)Young, Anthony
03/02/12 Noon $ vs Northern Kentucky 51-58 L 315 (16)Johnson, Brandon (9)Stewart, Marseilles
03/10/12 2:30 % vs Southern Indiana W 64-58 837 (18)Young, Anthony (7)Dawson, Dominique
(7)Young, Anthony
03/11/12 5 PM vs Indianapolis W 91-77 1225 (20)Johnson, Brandon (9)Johnson, Brandon
(20)Young, Anthony
03/13/12 7:00 % at Bellarmine 74-79 L 2450 (20)McFarland, Cardell (13)Young, Anthony
# Owensboro Classic
* Great Lakes Valley Conference game
^ Great Lakes Valley Conference First Round at Owensboro
$ Great Lakes Valley Conference Quaterfinals at Springfield, Ill.
% NCAA Midwest Region Quarterfinals at Louisville, Ky.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 47145 2619
AWAY.................... 10 13501 1350
NEUTRAL................. 3 2377 792
TOTAL................... 31 63023 2033
Season Box Score
2011-12
Kentucky Wesleyan Season Box Score (as of Mar 13, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-4) (7-3) (2-1)
CONFERENCE.......... (11-6) (4-4) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (10-0) (0-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Young, Anthony..... 31-30 988 31.9 189-379 .499 40-100 .400 193-228 .846 49 196 245 7.9 65 1 19 69 6 26 611 19.7
31 McFarland, Cardell. 21-20 644 30.7 126-231 .545 26-60 .433 119-137 .869 13 60 73 3.5 43 1 62 51 9 20 397 18.9
02 Johnson, Brandon... 31-31 998 32.2 144-281 .512 10-33 .303 118-174 .678 46 98 144 4.6 83 0 109 91 6 44 416 13.4
32 Stewart, Marseilles 25-16 574 23.0 80-181 .442 14-45 .311 32-47 .681 51 85 136 5.4 61 0 23 31 1 31 206 8.2
01 Walker, Cornbread.. 31-29 785 25.3 80-192 .417 38-106 .358 47-58 .810 18 79 97 3.1 56 1 38 45 7 25 245 7.9
10 Maymon, Devonte.... 7-0 104 14.9 16-42 .381 10-23 .435 11-15 .733 1 10 11 1.6 9 0 6 7 0 6 53 7.6
04 Dawson, Dominique.. 31-16 594 19.2 88-138 .638 0-1 .000 46-69 .667 74 104 178 5.7 69 1 2 35 36 6 222 7.2
03 Oxley, Kreig....... 31-13 806 26.0 54-135 .400 34-100 .340 39-43 .907 4 62 66 2.1 71 1 63 43 1 31 181 5.8
20 Shelley, Luke...... 27-0 263 9.7 32-79 .405 12-39 .308 12-14 .857 9 12 21 0.8 30 0 16 19 2 4 88 3.3
44 Neel, Patrick...... 12-0 41 3.4 9-14 .643 0-0 .000 6-9 .667 7 8 15 1.3 13 0 1 0 0 1 24 2.0
42 Gilstrap, Aaron.... 18-0 131 7.3 9-31 .290 4-15 .267 3-4 .750 2 14 16 0.9 14 0 3 4 1 1 25 1.4
12 Johnston, Travis... 22-0 171 7.8 9-25 .360 6-18 .333 4-8 .500 2 15 17 0.8 15 0 22 10 1 6 28 1.3
25 Herzog, James...... 19-0 96 5.1 4-12 .333 0-2 .000 14-21 .667 13 18 31 1.6 12 0 7 7 0 2 22 1.2
14 Batta, Brandon..... 9-0 30 3.3 0-2 .000 0-1 .000 4-4 1.000 1 1 2 0.2 2 0 2 5 0 1 4 0.4
TEAM............... 45 38 83 2.7 3 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 840-1742 .482 194-543 .357 648-831 .780 335 800 1135 36.6 546 5 373 423 70 204 2522 81.4
Opponents.......... 31 6226 755-1774 .426 202-659 .307 412-569 .724 298 662 960 31.0 662 17 359 455 93 199 2124 68.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky Wesleyan............. 1222 1291 9 - 2522
Opponents..................... 965 1153 6 - 2124
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky Wesleyan............. 85 4 89
Opponents..................... 74 3 77
Overall/Conference Statistics
2011-12
Kentucky Wesleyan Overall/Conference Statistics (as of Mar 13, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Anthony...... 31-30 31.9 .499 .400 .846 7.9 0.6 26 6 19.7 17-16 34.1 .517 .447 .844 7.3 0.6 16 3 20.0
McFarland, Cardell.. 21-20 30.7 .545 .433 .869 3.5 3.0 20 9 18.9 8-8 32.1 .570 .483 .852 3.4 1.8 11 3 20.5
Johnson, Brandon.... 31-31 32.2 .512 .303 .678 4.6 3.5 44 6 13.4 17-17 33.9 .503 .083 .672 4.8 3.7 27 4 14.3
Stewart, Marseilles. 25-16 23.0 .442 .311 .681 5.4 0.9 31 1 8.2 15-10 22.7 .442 .333 .708 5.2 0.8 18 0 7.3
Walker, Cornbread... 31-29 25.3 .417 .358 .810 3.1 1.2 25 7 7.9 17-16 27.2 .423 .358 .885 2.8 1.1 12 5 8.9
Maymon, Devonte..... 7-0 14.9 .381 .435 .733 1.6 0.9 6 0 7.6 2-0 16.5 .250 .333 .000 1.0 1.0 1 0 4.0
Dawson, Dominique... 31-16 19.2 .638 .000 .667 5.7 0.1 6 36 7.2 17-8 19.3 .614 .000 .688 5.3 0.1 4 24 6.4
Oxley, Kreig........ 31-13 26.0 .400 .340 .907 2.1 2.0 31 1 5.8 17-10 27.8 .378 .300 .920 2.1 1.9 9 1 5.5
Shelley, Luke....... 27-0 9.7 .405 .308 .857 0.8 0.6 4 2 3.3 16-0 8.6 .303 .200 .750 0.6 0.5 3 1 1.6
Neel, Patrick....... 12-0 3.4 .643 .000 .667 1.3 0.1 1 0 2.0 4-0 2.5 .667 .000 .750 1.0 0.0 1 0 1.8
Gilstrap, Aaron..... 18-0 7.3 .290 .267 .750 0.9 0.2 1 1 1.4 11-0 7.4 .235 .364 1.000 0.9 0.1 1 1 1.3
Johnston, Travis.... 22-0 7.8 .360 .333 .500 0.8 1.0 6 1 1.3 13-0 7.9 .222 .286 .500 0.8 0.7 4 0 0.5
Herzog, James....... 19-0 5.1 .333 .000 .667 1.6 0.4 2 0 1.2 11-0 3.5 .167 .000 .400 1.2 0.1 0 0 0.4
Batta, Brandon...... 9-0 3.3 .000 .000 1.000 0.2 0.2 1 0 0.4 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 31 .482 .357 .780 36.6 12.0 204 70 81.4 17 .473 .347 .775 34.1 10.1 107 42 75.0
Opponents........... 31 .426 .307 .724 31.0 11.6 199 93 68.5 17 .427 .315 .738 32.0 11.7 121 51 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Anthony...... 189-379 .499 40-100 .400 193-228 .846 611 19.7 108-209 .517 21-47 .447 103-122 .844 340 20.0
McFarland, Cardell.. 126-231 .545 26-60 .433 119-137 .869 397 18.9 49-86 .570 14-29 .483 52-61 .852 164 20.5
Johnson, Brandon.... 144-281 .512 10-33 .303 118-174 .678 416 13.4 81-161 .503 1-12 .083 80-119 .672 243 14.3
Stewart, Marseilles. 80-181 .442 14-45 .311 32-47 .681 206 8.2 42-95 .442 8-24 .333 17-24 .708 109 7.3
Walker, Cornbread... 80-192 .417 38-106 .358 47-58 .810 245 7.9 52-123 .423 24-67 .358 23-26 .885 151 8.9
Maymon, Devonte..... 16-42 .381 10-23 .435 11-15 .733 53 7.6 3-12 .250 2-6 .333 0-1 .000 8 4.0
Dawson, Dominique... 88-138 .638 0-1 .000 46-69 .667 222 7.2 43-70 .614 0-1 .000 22-32 .688 108 6.4
Oxley, Kreig........ 54-135 .400 34-100 .340 39-43 .907 181 5.8 28-74 .378 15-50 .300 23-25 .920 94 5.5
Shelley, Luke....... 32-79 .405 12-39 .308 12-14 .857 88 3.3 10-33 .303 3-15 .200 3-4 .750 26 1.6
Neel, Patrick....... 9-14 .643 0-0 .000 6-9 .667 24 2.0 2-3 .667 0-0 .000 3-4 .750 7 1.8
Gilstrap, Aaron..... 9-31 .290 4-15 .267 3-4 .750 25 1.4 4-17 .235 4-11 .364 2-2 1.000 14 1.3
Johnston, Travis.... 9-25 .360 6-18 .333 4-8 .500 28 1.3 2-9 .222 2-7 .286 1-2 .500 7 0.5
Herzog, James....... 4-12 .333 0-2 .000 14-21 .667 22 1.2 1-6 .167 0-2 .000 2-5 .400 4 0.4
Batta, Brandon...... 0-2 .000 0-1 .000 4-4 1.000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 840-1742 .482 194-543 .357 648-831 .780 2522 81.4 425-898 .473 94-271 .347 331-427 .775 1275 75.0
Opponents........... 755-1774 .426 202-659 .307 412-569 .724 2124 68.5 418-978 .427 117-371 .315 228-309 .738 1181 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Young, Anthony...... 49 196 245 65 1 19 69 0.3 44 20 104 124 33 0 11 43 0.3 29
McFarland, Cardell.. 13 60 73 43 1 62 51 1.2 28 4 23 27 16 0 14 20 0.7 28
Johnson, Brandon.... 46 98 144 83 0 109 91 1.2 25 28 53 81 47 0 63 55 1.1 25
Stewart, Marseilles. 51 85 136 61 0 23 31 0.7 18 29 49 78 38 0 12 20 0.6 13
Walker, Cornbread... 18 79 97 56 1 38 45 0.8 16 9 39 48 37 0 18 28 0.6 16
Maymon, Devonte..... 1 10 11 9 0 6 7 0.9 16 0 2 2 2 0 2 1 2.0 5
Dawson, Dominique... 74 104 178 69 1 2 35 0.1 25 37 53 90 45 1 1 19 0.1 17
Oxley, Kreig........ 4 62 66 71 1 63 43 1.5 17 0 36 36 41 0 32 34 0.9 17
Shelley, Luke....... 9 12 21 30 0 16 19 0.8 19 2 8 10 19 0 8 7 1.1 5
Neel, Patrick....... 7 8 15 13 0 1 0 0.0 4 2 2 4 3 0 0 0 0.0 4
Gilstrap, Aaron..... 2 14 16 14 0 3 4 0.8 6 2 8 10 6 0 1 1 1.0 6
Johnston, Travis.... 2 15 17 15 0 22 10 2.2 9 2 8 10 11 0 9 5 1.8 4
Herzog, James....... 13 18 31 12 0 7 7 1.0 4 5 8 13 4 0 1 3 0.3 3
Batta, Brandon...... 1 1 2 2 0 2 5 0.4 2 0 1 1 0 0 0 2 0.0 0
Total............... 335 800 1135 546 5 373 423 0.9 125 160 420 580 304 1 172 242 0.7 93
Opponents........... 298 662 960 662 17 359 455 0.8 85 182 362 544 346 8 199 227 0.9 82
Combined Team Statistics
2011-12
Kentucky Wesleyan Combined Team Statistics (as of Mar 13, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-4) (7-3) (2-1)
CONFERENCE.......... (11-6) (4-4) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (10-0) (0-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/11 ASBURY W 125-67 2000
11/22/11 HIWASSEE W 115-73 2000
#11/25/11 CLARK ATLANTA W 98-57 2000
#11/26/11 BLOOMFIELD W 99-85 2000
*12/01/11 at Wisconsin-Parkside W OT 81-78 277
*12/03/11 at Lewis W 74-71 739
12/10/11 CEDARVILLE W 83-68 2000
12/12/11 UNION W 101-62 2000
12/15/11 SALEM INTERNATIONAL W 104-78 2000
12/30/11 LINDSEY WILSON W 79-61 2500
*01/05/12 DRURY W 92-72 2427
*01/07/12 MISSOURI S&T W 91-58 3011
*01/12/12 at Rockhurst W 93-62 400
*01/14/12 at William Jewell W 72-63 425
*01/16/12 at Southern Indiana L 57-72 2600
01/19/12 SAINT JOSEPH'S W 84-61 2382
*01/21/12 INDIANAPOLIS L 77-80 2734
*01/26/12 at Northern Kentucky W 74-57 2684
*01/28/12 BELLARMINE L 68-80 4123
*02/02/12 at Indianapolis W 84-67 953
*02/04/12 at Saint Joseph's W 81-75 523
*02/09/12 LEWIS L 74-82 3005
*02/11/12 WISCONSIN-PARKSIDE W 72-65 2977
*02/16/12 NORTHERN KENTUCKY L 55-67 3457
*02/18/12 at Bellarmine L 61-78 2450
*02/23/12 SOUTHERN INDIANA W 69-54 4417
^02/26/12 MISSOURI S&T W 79-59 2112
$03/02/12 vs Northern Kentucky L 51-58 315
%03/10/12 vs Southern Indiana W 64-58 837
03/11/12 vs Indianapolis W 91-77 1225
%03/13/12 at Bellarmine L 74-79 2450
# Owensboro Classic
* Great Lakes Valley Conference game
^ Great Lakes Valley Conference First Round at Owensboro
$ Great Lakes Valley Conference Quaterfinals at Springfield, Ill.
% NCAA Midwest Region Quarterfinals at Louisville, Ky.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Young, Anthony...... 31-30 31.9 .499 .400 .846 7.9 0.6 26 6 19.7
31 McFarland, Cardell.. 21-20 30.7 .545 .433 .869 3.5 3.0 20 9 18.9
02 Johnson, Brandon.... 31-31 32.2 .512 .303 .678 4.6 3.5 44 6 13.4
32 Stewart, Marseilles. 25-16 23.0 .442 .311 .681 5.4 0.9 31 1 8.2
01 Walker, Cornbread... 31-29 25.3 .417 .358 .810 3.1 1.2 25 7 7.9
10 Maymon, Devonte..... 7-0 14.9 .381 .435 .733 1.6 0.9 6 0 7.6
04 Dawson, Dominique... 31-16 19.2 .638 .000 .667 5.7 0.1 6 36 7.2
03 Oxley, Kreig........ 31-13 26.0 .400 .340 .907 2.1 2.0 31 1 5.8
20 Shelley, Luke....... 27-0 9.7 .405 .308 .857 0.8 0.6 4 2 3.3
44 Neel, Patrick....... 12-0 3.4 .643 .000 .667 1.3 0.1 1 0 2.0
42 Gilstrap, Aaron..... 18-0 7.3 .290 .267 .750 0.9 0.2 1 1 1.4
12 Johnston, Travis.... 22-0 7.8 .360 .333 .500 0.8 1.0 6 1 1.3
25 Herzog, James....... 19-0 5.1 .333 .000 .667 1.6 0.4 2 0 1.2
14 Batta, Brandon...... 9-0 3.3 .000 .000 1.000 0.2 0.2 1 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 31 .482 .357 .780 36.6 12.0 204 70 81.4
Opponents........... 31 .426 .307 .724 31.0 11.6 199 93 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Anthony...... 31 189-379 .499 40-100 .400 193-228 .846 611 19.7
McFarland, Cardell.. 21 126-231 .545 26-60 .433 119-137 .869 397 18.9
Johnson, Brandon.... 31 144-281 .512 10-33 .303 118-174 .678 416 13.4
Stewart, Marseilles. 25 80-181 .442 14-45 .311 32-47 .681 206 8.2
Walker, Cornbread... 31 80-192 .417 38-106 .358 47-58 .810 245 7.9
Maymon, Devonte..... 7 16-42 .381 10-23 .435 11-15 .733 53 7.6
Dawson, Dominique... 31 88-138 .638 0-1 .000 46-69 .667 222 7.2
Oxley, Kreig........ 31 54-135 .400 34-100 .340 39-43 .907 181 5.8
Shelley, Luke....... 27 32-79 .405 12-39 .308 12-14 .857 88 3.3
Neel, Patrick....... 12 9-14 .643 0-0 .000 6-9 .667 24 2.0
Gilstrap, Aaron..... 18 9-31 .290 4-15 .267 3-4 .750 25 1.4
Johnston, Travis.... 22 9-25 .360 6-18 .333 4-8 .500 28 1.3
Herzog, James....... 19 4-12 .333 0-2 .000 14-21 .667 22 1.2
Batta, Brandon...... 9 0-2 .000 0-1 .000 4-4 1.000 4 0.4
Total............... 31 840-1742 .482 194-543 .357 648-831 .780 2522 81.4
Opponents........... 31 755-1774 .426 202-659 .307 412-569 .724 2124 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Anthony...... 31 988 49 196 245 65 1 19 69 0.3 44
McFarland, Cardell.. 21 644 13 60 73 43 1 62 51 1.2 28
Johnson, Brandon.... 31 998 46 98 144 83 0 109 91 1.2 25
Stewart, Marseilles. 25 574 51 85 136 61 0 23 31 0.7 18
Walker, Cornbread... 31 785 18 79 97 56 1 38 45 0.8 16
Maymon, Devonte..... 7 104 1 10 11 9 0 6 7 0.9 16
Dawson, Dominique... 31 594 74 104 178 69 1 2 35 0.1 25
Oxley, Kreig........ 31 806 4 62 66 71 1 63 43 1.5 17
Shelley, Luke....... 27 263 9 12 21 30 0 16 19 0.8 19
Neel, Patrick....... 12 41 7 8 15 13 0 1 0 99.0 4
Gilstrap, Aaron..... 18 131 2 14 16 14 0 3 4 0.8 6
Johnston, Travis.... 22 171 2 15 17 15 0 22 10 2.2 9
Herzog, James....... 19 96 13 18 31 12 0 7 7 1.0 4
Batta, Brandon...... 9 30 1 1 2 2 0 2 5 0.4 2
Total............... 31 6225 335 800 1135 546 5 373 423 0.9 125
Opponents........... 31 6226 298 662 960 662 17 359 455 0.8 85
TEAM STATISTICS KWC OPP
--------------------------------------------------
SCORING................. 2522 2124
Points per game....... 81.4 68.5
Scoring margin........ +12.8 -
FIELD GOALS-ATT......... 840-1742 755-1774
Field goal pct........ .482 .426
3 POINT FG-ATT.......... 194-543 202-659
3-point FG pct........ .357 .307
3-pt FG made per game. 6.3 6.5
FREE THROWS-ATT......... 648-831 412-569
Free throw pct........ .780 .724
F-Throws made per game 20.9 13.3
REBOUNDS................ 1135 960
Rebounds per game..... 36.6 31.0
Rebounding margin..... +5.6 -
ASSISTS................. 373 359
Assists per game...... 12.0 11.6
TURNOVERS............... 423 455
Turnovers per game.... 13.6 14.7
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 204 199
Steals per game....... 6.6 6.4
BLOCKS.................. 70 93
Blocks per game....... 2.3 3.0
ATTENDANCE.............. 47145 15878
Home games-Avg/Game... 18-2619 10-1350
Neutral site-Avg/Game. - 3-792
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Kentucky Wesleyan........ 1222 1291 9 - 2522
Opponents................ 965 1153 6 - 2124
Overall Team Statistics
2011-12
Kentucky Wesleyan Overall Team Statistics (as of Mar 13, 2012)
All games
TEAM STATISTICS KWC OPP
---------------------------------------------------
SCORING.................. 2522 2124
Points per game........ 81.4 68.5
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 840-1742 755-1774
Field goal pct......... .482 .426
3 POINT FG-ATT........... 194-543 202-659
3-point FG pct......... .357 .307
3-pt FG made per game.. 6.3 6.5
FREE THROWS-ATT.......... 648-831 412-569
Free throw pct......... .780 .724
F-Throws made per game. 20.9 13.3
REBOUNDS................. 1135 960
Rebounds per game...... 36.6 31.0
Rebounding margin...... +5.6 -
ASSISTS.................. 373 359
Assists per game....... 12.0 11.6
TURNOVERS................ 423 455
Turnovers per game..... 13.6 14.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 204 199
Steals per game........ 6.6 6.4
BLOCKS................... 70 93
Blocks per game........ 2.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 47145 15878
Home games-Avg/Game.... 18-2619 10-1350
Neutral site-Avg/Game.. - 3-792
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky Wesleyan............. 1222 1291 9 - 2522
Opponents..................... 965 1153 6 - 2124
Category Leaders
2011-12
Kentucky Wesleyan Category Leaders (as of Mar 13, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Anthony...... 31 611 19.7 Young, Anthony...... 31 611 19.7
Johnson, Brandon.... 31 416 13.4 McFarland, Cardell.. 21 397 18.9
McFarland, Cardell.. 21 397 18.9 Johnson, Brandon.... 31 416 13.4
Walker, Cornbread... 31 245 7.9 Stewart, Marseilles. 25 206 8.2
Dawson, Dominique... 31 222 7.2 Walker, Cornbread... 31 245 7.9
Stewart, Marseilles. 25 206 8.2 Maymon, Devonte..... 7 53 7.6
Oxley, Kreig........ 31 181 5.8 Dawson, Dominique... 31 222 7.2
Shelley, Luke....... 27 88 3.3 Oxley, Kreig........ 31 181 5.8
Maymon, Devonte..... 7 53 7.6 Shelley, Luke....... 27 88 3.3
Johnston, Travis.... 22 28 1.3 Neel, Patrick....... 12 24 2.0
Gilstrap, Aaron..... 18 25 1.4 Gilstrap, Aaron..... 18 25 1.4
Neel, Patrick....... 12 24 2.0 Johnston, Travis.... 22 28 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Neel, Patrick....... 9 14 .643 Young, Anthony...... 31 379 12.2
Dawson, Dominique... 88 138 .638 Johnson, Brandon.... 31 281 9.1
McFarland, Cardell.. 126 231 .545 McFarland, Cardell.. 21 231 11.0
Johnson, Brandon.... 144 281 .512 Walker, Cornbread... 31 192 6.2
Young, Anthony...... 189 379 .499 Stewart, Marseilles. 25 181 7.2
Stewart, Marseilles. 80 181 .442
Walker, Cornbread... 80 192 .417 FIELD GOALS MADE G Made Made/G
Shelley, Luke....... 32 79 .405 -----------------------------------
Oxley, Kreig........ 54 135 .400 Young, Anthony...... 31 189 6.1
Maymon, Devonte..... 16 42 .381 Johnson, Brandon.... 31 144 4.6
Johnston, Travis.... 9 25 .360 McFarland, Cardell.. 21 126 6.0
Herzog, James....... 4 12 .333 Dawson, Dominique... 31 88 2.8
Stewart, Marseilles. 25 80 3.2
Walker, Cornbread... 31 80 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maymon, Devonte..... 10 23 .435 Walker, Cornbread... 31 106 3.4
McFarland, Cardell.. 26 60 .433 Young, Anthony...... 31 100 3.2
Young, Anthony...... 40 100 .400 Oxley, Kreig........ 31 100 3.2
Walker, Cornbread... 38 106 .358 McFarland, Cardell.. 21 60 2.9
Oxley, Kreig........ 34 100 .340 Stewart, Marseilles. 25 45 1.8
Johnston, Travis.... 6 18 .333
Stewart, Marseilles. 14 45 .311 3-POINT FGS MADE G Made Made/G
Shelley, Luke....... 12 39 .308 -----------------------------------
Johnson, Brandon.... 10 33 .303 Young, Anthony...... 31 40 1.3
Gilstrap, Aaron..... 4 15 .267 Walker, Cornbread... 31 38 1.2
Dawson, Dominique... 0 1 .000 Oxley, Kreig........ 31 34 1.1
Batta, Brandon...... 0 1 .000 McFarland, Cardell.. 21 26 1.2
Herzog, James....... 0 2 .000 Stewart, Marseilles. 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Batta, Brandon...... 4 4 1.000 Young, Anthony...... 31 228 7.4
Oxley, Kreig........ 39 43 .907 Johnson, Brandon.... 31 174 5.6
McFarland, Cardell.. 119 137 .869 McFarland, Cardell.. 21 137 6.5
Shelley, Luke....... 12 14 .857 Dawson, Dominique... 31 69 2.2
Young, Anthony...... 193 228 .846 Walker, Cornbread... 31 58 1.9
Walker, Cornbread... 47 58 .810
Gilstrap, Aaron..... 3 4 .750 FREE THROWS MADE G Made Made/G
Maymon, Devonte..... 11 15 .733 -----------------------------------
Stewart, Marseilles. 32 47 .681 Young, Anthony...... 31 193 6.2
Johnson, Brandon.... 118 174 .678 McFarland, Cardell.. 21 119 5.7
