Kentucky Wesleyan Individual Game-by-Game (as of Feb 24, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GOSHEN 11-17-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
ILLINOIS TECH 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
MID-CONTINENT 11-25-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
CUMBERLAND (TENN.) 11-28-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at #2 Southern Indiana 12-02-06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.8 0 0 0 0 0 0 0 0.0
at Indianapolis 12-07-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Saint Joseph's 12-09-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 12-16-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
GLENVILLE STATE 12-19-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
SAGINAW VALLEY STATE 12-30-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 2 0 0 0 0.0
#24 DRURY 01-04-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 0 2 0 0 0 0.0
ROCKHURST 01-06-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Quincy 01-11-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 1 0 0 0 0.0
NORTHERN KENTUCKY 01-18-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
BELLARMINE 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 2.4 0 0 0 1 0 0 0 0.0
at Wisconsin-Parkside 01-25-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
at Lewis 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.6 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 02-01-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 02-08-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 02-10-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 0.0
at Northern Kentucky 02-05-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
at Bellarmine 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
at Western Kentucky 02-20-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.4 0 0 0 0 0 0 0 0.0
LEWIS 02-22-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
WISCONSIN-PARKSIDE 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 29 65 2.4 2 0 0 8 0 0 0 0.0
Games played: 27
Rebounds/game: 2.4
Turnovers/game: 0.3