Kentucky Wesleyan Individual Game-by-Game (as of Feb 24, 2007)
All games
#43 Caesar, Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GOSHEN 11-17-06 16 6-9 .667 0-0 .000 1-2 .500 5 2 7 7.0 2 0 1 1 2 0 13 13.0
MID-CONTINENT 11-25-06 19 2-9 .222 0-0 .000 2-2 1.000 2 5 7 7.0 1 0 4 0 1 1 6 9.5
CUMBERLAND (TENN.) 11-28-06 15 4-7 .571 0-0 .000 2-4 .500 3 1 4 6.0 3 0 0 1 0 0 10 9.7
at #2 Southern Indiana 12-02-06 22 1-3 .333 0-0 .000 1-5 .200 0 2 2 5.0 1 0 3 1 0 0 3 8.0
at Indianapolis 12-07-06 * 16 1-3 .333 0-0 .000 0-2 .000 3 4 7 5.4 3 0 1 0 0 0 2 6.8
at Saint Joseph's 12-09-06 21 2-3 .667 0-0 .000 0-1 .000 0 7 7 5.7 3 0 1 4 0 1 4 6.3
SIU EDWARDSVILLE 12-16-06 14 1-2 .500 0-0 .000 1-1 1.000 1 0 1 5.0 4 0 0 2 0 0 3 5.9
GLENVILLE STATE 12-19-06 16 2-3 .667 0-0 .000 0-2 .000 1 2 3 4.8 1 0 0 4 0 0 4 5.6
SAGINAW VALLEY STATE 12-30-06 11 5-6 .833 0-0 .000 0-6 .000 3 1 4 4.7 1 0 0 3 0 1 10 6.1
#24 DRURY 01-04-07 * 14 0-4 .000 0-0 .000 2-4 .500 2 2 4 4.6 5 1 0 4 0 0 2 5.7
ROCKHURST 01-06-07 * 14 0-1 .000 0-0 .000 0-2 .000 0 3 3 4.5 0 0 1 1 0 1 0 5.2
at Quincy 01-11-07 31 4-7 .571 0-0 .000 0-1 .000 2 5 7 4.7 4 0 1 1 0 0 8 5.4
at SIU Edwardsville 01-13-07 * 27 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.3 3 0 2 3 0 0 2 5.2
NORTHERN KENTUCKY 01-18-07 16 0-3 .000 0-0 .000 2-4 .500 2 2 4 4.3 2 0 1 2 0 0 2 4.9
BELLARMINE 01-20-07 14 1-5 .200 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 2 4.7
at Wisconsin-Parkside 01-25-07 25 2-6 .333 0-0 .000 2-3 .667 2 1 3 4.1 0 0 0 0 0 0 6 4.8
at Lewis 01-27-07 13 0-2 .000 0-0 .000 2-2 1.000 0 1 1 3.9 2 0 1 1 1 0 2 4.6
MISSOURI-ROLLA 02-01-07 23 3-4 .750 0-0 .000 1-2 .500 0 2 2 3.8 2 0 1 0 0 1 7 4.8
MISSOURI-ST. LOUIS 02-03-07 22 3-4 .750 0-0 .000 5-9 .556 4 2 6 3.9 2 0 0 0 0 1 11 5.1
SAINT JOSEPH'S 02-08-07 11 3-5 .600 0-0 .000 1-2 .500 0 2 2 3.9 1 0 0 0 0 0 7 5.2
INDIANAPOLIS 02-10-07 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 0 2 0 0 0 5.0
at Northern Kentucky 02-05-07 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 1 2 4.8
at Bellarmine 02-17-07 26 3-7 .429 0-0 .000 0-1 .000 1 3 4 3.6 4 0 1 1 0 1 6 4.9
at Western Kentucky 02-20-07 16 3-4 .750 0-0 .000 0-0 .000 2 2 4 3.6 4 0 0 1 0 0 6 4.9
LEWIS 02-22-07 22 4-7 .571 0-0 .000 2-5 .400 1 5 6 3.7 3 0 0 0 1 0 10 5.1
WISCONSIN-PARKSIDE 02-24-07 * 21 4-5 .800 0-0 .000 0-2 .000 1 3 4 3.7 4 0 1 1 0 1 8 5.2
Totals......................... 5 470 56-115 .487 0-0 .000 24-62 .387 38 59 97 3.7 58 1 19 34 5 9 136 5.2
Games played: 26
Points/game: 5.2
FG Pct: 48.7
FT Pct: 38.7
Rebounds/game: 3.7
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.2