Kentucky Wesleyan Individual Game-by-Game (as of Feb 24, 2007)
All games
#33 Vannoy, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GOSHEN 11-17-06 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 4 0 0 1 0 0 0 0.0
ILLINOIS TECH 11-21-06 25 4-6 .667 0-1 .000 3-4 .750 1 2 3 2.0 2 0 0 0 0 0 11 5.5
MID-CONTINENT 11-25-06 12 2-3 .667 2-3 .667 2-2 1.000 0 3 3 2.3 0 0 0 0 0 2 8 6.3
CUMBERLAND (TENN.) 11-28-06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 4.8
at #2 Southern Indiana 12-02-06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 3.8
at Indianapolis 12-07-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 3.2
at Saint Joseph's 12-09-06 6 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.6 2 0 1 0 0 0 0 2.7
SIU EDWARDSVILLE 12-16-06 * 16 2-3 .667 2-3 .667 0-0 .000 1 2 3 1.8 2 0 0 2 0 0 6 3.1
GLENVILLE STATE 12-19-06 8 1-2 .500 1-1 1.000 0-0 .000 0 3 3 1.9 1 0 0 0 0 0 3 3.1
SAGINAW VALLEY STATE 12-30-06 * 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 3 0 0 2 0 2.8
#24 DRURY 01-04-07 28 3-6 .500 0-2 .000 2-3 .667 1 9 10 2.6 1 0 1 3 0 3 8 3.3
ROCKHURST 01-06-07 9 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.6 4 0 0 0 0 1 3 3.3
at Quincy 01-11-07 * 27 3-7 .429 2-5 .400 4-4 1.000 2 3 5 2.8 1 0 1 2 0 0 12 3.9
at SIU Edwardsville 01-13-07 19 1-1 1.000 0-0 .000 0-0 .000 1 4 5 2.9 1 0 1 3 0 0 2 3.8
NORTHERN KENTUCKY 01-18-07 * 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 2 0 0 0 3.5
BELLARMINE 01-20-07 21 0-2 .000 0-2 .000 0-0 .000 2 3 5 2.9 2 0 1 2 0 0 0 3.3
at Wisconsin-Parkside 01-25-07 * 16 2-4 .500 0-1 .000 0-1 .000 2 4 6 3.1 1 0 1 1 0 0 4 3.4
at Lewis 01-27-07 * 29 2-5 .400 2-4 .500 0-0 .000 0 2 2 3.1 3 0 1 1 0 0 6 3.5
MISSOURI-ROLLA 02-01-07 * 16 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.9 1 0 1 0 0 0 3 3.5
MISSOURI-ST. LOUIS 02-03-07 * 24 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 1 0 2 0 1 0 0 3.3
SAINT JOSEPH'S 02-08-07 * 21 4-5 .800 3-4 .750 0-0 .000 1 2 3 2.8 2 0 1 3 0 1 11 3.7
INDIANAPOLIS 02-10-07 * 24 3-7 .429 3-6 .500 0-0 .000 2 2 4 2.8 3 0 4 2 0 0 9 3.9
at Northern Kentucky 02-05-07 * 23 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.7 1 0 2 0 0 0 0 3.7
at Bellarmine 02-17-07 * 28 2-6 .333 2-5 .400 2-2 1.000 0 1 1 2.6 2 0 1 2 0 0 8 3.9
at Western Kentucky 02-20-07 * 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 3.8
LEWIS 02-22-07 * 32 5-7 .714 5-7 .714 0-0 .000 1 3 4 2.6 0 0 1 0 0 0 15 4.2
WISCONSIN-PARKSIDE 02-24-07 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 4.0
Totals......................... 14 451 36-81 .444 24-56 .429 13-16 .813 18 51 69 2.6 37 0 22 27 1 9 109 4.0
Games played: 27
Points/game: 4.0
FG Pct: 44.4
3FG Pct: 42.9
FT Pct: 81.3
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0