Kentucky Wesleyan Individual Game-by-Game (as of Feb 24, 2007)
All games
#32 Williams, Donte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GOSHEN 11-17-06 * 26 3-8 .375 0-3 .000 0-0 .000 1 1 2 2.0 2 0 3 2 0 0 6 6.0
ILLINOIS TECH 11-21-06 * 28 6-10 .600 1-4 .250 3-5 .600 1 2 3 2.5 0 0 3 0 0 1 16 11.0
MID-CONTINENT 11-25-06 * 31 2-6 .333 1-4 .250 10-10 1.000 1 4 5 3.3 0 0 9 4 0 1 15 12.3
CUMBERLAND (TENN.) 11-28-06 * 33 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.5 4 0 5 4 0 2 3 10.0
at #2 Southern Indiana 12-02-06 * 30 2-6 .333 2-5 .400 3-4 .750 0 1 1 2.2 3 0 1 2 0 1 9 9.8
at Indianapolis 12-07-06 * 34 2-7 .286 1-4 .250 4-4 1.000 0 2 2 2.2 2 0 6 0 0 1 9 9.7
at Saint Joseph's 12-09-06 * 35 2-7 .286 1-4 .250 0-1 .000 0 2 2 2.1 3 0 5 2 0 1 5 9.0
SIU EDWARDSVILLE 12-16-06 * 25 4-8 .500 3-5 .600 4-4 1.000 1 7 8 2.9 0 0 3 1 1 0 15 9.8
GLENVILLE STATE 12-19-06 * 30 6-10 .600 2-4 .500 2-2 1.000 0 1 1 2.7 4 0 3 2 1 1 16 10.4
SAGINAW VALLEY STATE 12-30-06 32 3-7 .429 1-3 .333 2-2 1.000 2 1 3 2.7 2 0 7 1 0 1 9 10.3
#24 DRURY 01-04-07 24 0-2 .000 0-2 .000 2-2 1.000 0 0 0 2.5 1 0 1 1 1 0 2 9.5
ROCKHURST 01-06-07 * 36 3-9 .333 0-3 .000 2-2 1.000 2 1 3 2.5 1 0 6 1 0 0 8 9.4
at Quincy 01-11-07 * 37 5-8 .625 2-5 .400 1-2 .500 1 1 2 2.5 1 0 4 3 0 4 13 9.7
at SIU Edwardsville 01-13-07 * 32 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.3 3 0 1 5 0 1 2 9.1
NORTHERN KENTUCKY 01-18-07 * 35 5-9 .556 1-4 .250 0-0 .000 2 0 2 2.3 1 0 2 1 0 0 11 9.3
BELLARMINE 01-20-07 * 33 2-9 .222 1-5 .200 4-4 1.000 3 1 4 2.4 2 0 2 2 0 1 9 9.3
at Wisconsin-Parkside 01-25-07 * 30 2-4 .500 0-2 .000 2-2 1.000 1 1 2 2.4 3 0 5 1 0 1 6 9.1
at Lewis 01-27-07 * 35 4-6 .667 2-3 .667 2-3 .667 1 3 4 2.4 5 1 4 1 0 0 12 9.2
MISSOURI-ROLLA 02-01-07 * 27 4-8 .500 1-5 .200 6-6 1.000 1 1 2 2.4 1 0 1 4 0 1 15 9.5
MISSOURI-ST. LOUIS 02-03-07 * 28 5-7 .714 0-1 .000 5-6 .833 0 1 1 2.4 3 0 2 1 0 0 15 9.8
SAINT JOSEPH'S 02-08-07 * 28 2-4 .500 0-1 .000 0-0 .000 1 2 3 2.4 1 0 1 3 0 0 4 9.5
INDIANAPOLIS 02-10-07 * 37 2-6 .333 2-6 .333 0-0 .000 1 1 2 2.4 3 0 5 0 1 0 6 9.4
at Northern Kentucky 02-05-07 * 33 1-4 .250 1-2 .500 5-7 .714 2 2 4 2.4 0 0 1 3 0 0 8 9.3
at Bellarmine 02-17-07 * 32 3-4 .750 2-2 1.000 2-4 .500 0 1 1 2.4 3 0 2 2 0 1 10 9.3
at Western Kentucky 02-20-07 * 31 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.3 1 0 2 0 0 0 4 9.1
LEWIS 02-22-07 * 22 3-7 .429 0-2 .000 2-2 1.000 0 3 3 2.3 2 0 3 1 0 0 8 9.1
WISCONSIN-PARKSIDE 02-24-07 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.3 1 0 1 0 0 1 0 8.7
Totals......................... 24 816 75-172 .436 25-88 .284 61-72 .847 21 41 62 2.3 52 1 88 47 4 19 236 8.7
Games played: 27
Points/game: 8.7
FG Pct: 43.6
3FG Pct: 28.4
FT Pct: 84.7
Rebounds/game: 2.3
Assists/game: 3.3
Turnovers/game: 1.7
Assist/turnover ratio: 1.9
Steals/game: 0.7
Blocks/game: 0.1