2004-05
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARS HILL 11-20-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at North Alabama 11-22-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 11-26-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 11-28-04 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.5 0 0 0 0 0 0 0 0.0
at Wisconsin Parkside 12- 2-04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 0 0 0 0 0 0 0 0.0
at Lewis University 12- 4-04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 1 0 0 0 0.0
QUINCY 12- 9-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
GLENVILLE STATE 12-18-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
MISSOURI ST. LOUIS 12-20-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
PUERTO RICO MAYAGUEZ 01- 1-05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 0 0 0 0 0.0
UNION 01- 3-05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 0 0 0 0 0.0
OAKLAND CITY 01- 6-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
BELLARMINE 01- 8-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Indianapolis 01-13-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 0.0
at Saint Joseph's 01-15-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
LEWIS 01-20-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 01-22-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 1 0 0 0 0.0
at Missouri St. Louis 01-27-05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 0 0 0 0 0.0
at Bellarmine 02- 3-05 0 0-0 .000 0-0 .000 0-0 .000 2 9 11 3.1 0 0 0 0 0 0 0 0.0
at Northern Kentucky 02- 5-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 02-10-05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 1 0 0 0 0.0
WISCONSIN PARKSIDE 02-12-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
OAKLAND CITY 02-14-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 02-17-05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.2 0 0 0 0 0 0 0 0.0
at Quincy 02-19-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 02-24-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 47 86 3.2 1 0 0 4 0 0 0 0.0
Games played: 27
Rebounds/game: 3.2
Turnovers/game: 0.1