2004-05
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#54 Ferguson, Franklyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARS HILL 11-20-04 34 4-9 .444 0-1 .000 2-8 .250 2 5 7 7.0 2 0 0 3 0 2 10 10.0
at North Alabama 11-22-04 * 26 3-8 .375 0-0 .000 1-2 .500 4 6 10 8.5 4 0 1 3 0 0 7 8.5
NORTHERN KENTUCKY 11-26-04 * 33 6-14 .429 0-2 .000 7-8 .875 4 4 8 8.3 3 0 1 3 0 1 19 12.0
INDIANAPOLIS 11-28-04 * 39 5-9 .556 2-3 .667 8-9 .889 1 6 7 8.0 3 0 1 0 0 1 20 14.0
at Wisconsin Parkside 12- 2-04 * 38 8-11 .727 0-0 .000 6-7 .857 2 3 5 7.4 3 0 1 4 0 1 22 15.6
at Lewis University 12- 4-04 * 37 4-10 .400 0-2 .000 4-6 .667 1 11 12 8.2 3 0 1 4 1 1 12 15.0
QUINCY 12- 9-04 * 36 6-8 .750 0-0 .000 4-5 .800 2 3 5 7.7 3 0 1 3 0 1 16 15.1
GLENVILLE STATE 12-18-04 * 23 2-3 .667 0-1 .000 6-7 .857 1 1 2 7.0 4 0 0 3 1 0 10 14.5
MISSOURI ST. LOUIS 12-20-04 * 37 6-12 .500 0-0 .000 7-10 .700 4 4 8 7.1 3 0 2 0 1 0 19 15.0
PUERTO RICO MAYAGUEZ 01- 1-05 * 23 0-3 .000 0-0 .000 2-2 1.000 0 4 4 6.8 4 0 0 4 0 0 2 13.7
UNION 01- 3-05 * 28 3-9 .333 0-1 .000 9-12 .750 3 6 9 7.0 2 0 1 2 1 4 15 13.8
OAKLAND CITY 01- 6-05 * 18 0-2 .000 0-0 .000 3-4 .750 2 4 6 6.9 4 0 1 4 0 0 3 12.9
BELLARMINE 01- 8-05 * 33 10-15 .667 1-1 1.000 3-5 .600 3 8 11 7.2 4 0 3 2 0 1 24 13.8
at Indianapolis 01-13-05 * 34 9-10 .900 2-2 1.000 9-10 .900 5 4 9 7.4 4 0 3 0 0 1 29 14.9
at Saint Joseph's 01-15-05 * 34 9-12 .750 0-1 .000 4-4 1.000 3 5 8 7.4 3 0 2 3 0 0 22 15.3
LEWIS 01-20-05 * 33 7-9 .778 0-1 .000 3-7 .429 1 5 6 7.3 5 1 2 3 0 2 17 15.4
SIU EDWARDSVILLE 01-22-05 * 35 3-12 .250 0-3 .000 11-14 .786 1 2 3 7.1 4 0 2 4 1 3 17 15.5
at Missouri St. Louis 01-27-05 * 33 6-9 .667 0-1 .000 3-7 .429 2 9 11 7.3 3 0 0 2 0 0 15 15.5
SOUTHERN INDIANA 01-29-05 * 33 10-18 .556 0-3 .000 7-9 .778 2 5 7 7.3 3 0 2 1 0 0 27 16.1
at Bellarmine 02- 3-05 * 33 5-9 .556 0-0 .000 2-2 1.000 1 3 4 7.1 4 0 1 4 0 0 12 15.9
at Northern Kentucky 02- 5-05 * 32 4-11 .364 0-0 .000 8-10 .800 4 4 8 7.1 5 1 0 2 0 0 16 15.9
SAINT JOSEPH'S 02-10-05 * 34 7-11 .636 0-0 .000 3-3 1.000 2 5 7 7.1 1 0 1 2 0 2 17 16.0
WISCONSIN PARKSIDE 02-12-05 * 28 11-12 .917 1-1 1.000 9-13 .692 6 7 13 7.4 4 0 1 2 1 1 32 16.7
OAKLAND CITY 02-14-05 * 30 2-5 .400 0-1 .000 2-4 .500 5 5 10 7.5 2 0 1 8 0 0 6 16.2
at SIU Edwardsville 02-17-05 * 32 3-9 .333 3-5 .600 6-8 .750 4 5 9 7.6 5 1 0 5 0 1 15 16.2
at Quincy 02-19-05 * 35 10-15 .667 3-3 1.000 2-2 1.000 2 6 8 7.6 5 1 0 2 0 4 25 16.5
SOUTHERN INDIANA 02-24-05 * 27 5-9 .556 0-0 .000 1-2 .500 4 4 8 7.6 3 0 1 2 0 0 11 16.3
Totals......................... 26 858 148-264 .561 12-32 .375 132-180 .733 71 134 205 7.6 93 4 29 75 6 26 440 16.3
Games played: 27
Points/game: 16.3
FG Pct: 56.1
3FG Pct: 37.5
FT Pct: 73.3
Rebounds/game: 7.6
Assists/game: 1.1
Turnovers/game: 2.8
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.2