2004-05
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#32 Byrd, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARS HILL 11-20-04 * 29 7-11 .636 4-7 .571 3-3 1.000 0 4 4 4.0 1 0 3 2 0 2 21 21.0
at North Alabama 11-22-04 * 34 4-9 .444 3-6 .500 0-1 .000 0 0 0 2.0 1 0 4 2 0 0 11 16.0
NORTHERN KENTUCKY 11-26-04 * 27 0-6 .000 0-3 .000 2-2 1.000 0 4 4 2.7 0 0 2 1 0 0 2 11.3
INDIANAPOLIS 11-28-04 * 33 1-2 .500 0-1 .000 2-3 .667 1 1 2 2.5 0 0 3 4 0 0 4 9.5
at Wisconsin Parkside 12- 2-04 * 24 2-5 .400 0-2 .000 0-0 .000 0 0 0 2.0 0 0 2 3 0 2 4 8.4
at Lewis University 12- 4-04 29 4-10 .400 2-7 .286 2-2 1.000 1 3 4 2.3 0 0 2 1 0 0 12 9.0
QUINCY 12- 9-04 27 3-9 .333 1-5 .200 0-0 .000 0 2 2 2.3 0 0 2 2 0 0 7 8.7
GLENVILLE STATE 12-18-04 * 16 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.1 0 0 2 1 0 1 0 7.6
MISSOURI ST. LOUIS 12-20-04 * 14 0-1 .000 0-1 .000 1-2 .500 0 2 2 2.1 0 0 2 2 0 0 1 6.9
PUERTO RICO MAYAGUEZ 01- 1-05 * 23 1-6 .167 1-5 .200 3-4 .750 1 2 3 2.2 2 0 3 2 0 1 6 6.8
UNION 01- 3-05 * 21 5-9 .556 2-6 .333 0-2 .000 0 1 1 2.1 0 0 3 1 0 1 12 7.3
OAKLAND CITY 01- 6-05 * 35 2-8 .250 2-8 .250 4-4 1.000 0 1 1 2.0 1 0 1 1 0 1 10 7.5
BELLARMINE 01- 8-05 * 27 2-6 .333 1-4 .250 2-2 1.000 0 3 3 2.1 2 0 3 0 0 0 7 7.5
at Indianapolis 01-13-05 * 26 5-11 .455 2-6 .333 0-0 .000 1 2 3 2.1 2 0 0 2 0 1 12 7.8
at Saint Joseph's 01-15-05 * 36 4-14 .286 3-10 .300 0-0 .000 0 2 2 2.1 2 0 3 1 0 3 11 8.0
LEWIS 01-20-05 * 13 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 0 2 7.6
SIU EDWARDSVILLE 01-22-05 * 17 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 7.2
at Missouri St. Louis 01-27-05 11 0-5 .000 0-5 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 6.8
SOUTHERN INDIANA 01-29-05 18 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 0 6.4
at Bellarmine 02- 3-05 31 5-10 .500 3-6 .500 5-7 .714 0 2 2 1.9 1 0 1 1 0 1 18 7.0
at Northern Kentucky 02- 5-05 26 4-9 .444 3-6 .500 1-2 .500 0 0 0 1.8 2 0 2 0 0 0 12 7.2
SAINT JOSEPH'S 02-10-05 23 1-7 .143 0-3 .000 0-1 .000 0 0 0 1.7 0 0 2 0 0 0 2 7.0
WISCONSIN PARKSIDE 02-12-05 21 2-3 .667 0-1 .000 2-2 1.000 0 1 1 1.7 1 0 1 1 0 1 6 7.0
OAKLAND CITY 02-14-05 23 2-5 .400 2-4 .500 2-2 1.000 0 2 2 1.7 0 0 0 2 0 1 8 7.0
at SIU Edwardsville 02-17-05 20 2-7 .286 2-3 .667 0-0 .000 1 2 3 1.7 0 0 1 0 0 1 6 7.0
at Quincy 02-19-05 11 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.7 2 0 2 2 0 0 0 6.7
SOUTHERN INDIANA 02-24-05 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 2 6.5
Totals......................... 15 629 58-171 .339 31-113 .274 29-39 .744 6 38 44 1.6 20 0 45 32 0 17 176 6.5
Games played: 27
Points/game: 6.5
FG Pct: 33.9
3FG Pct: 27.4
FT Pct: 74.4
Rebounds/game: 1.6
Assists/game: 1.7
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 0.6