2004-05
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#13 Calic, Marko
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Alabama 11-22-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
NORTHERN KENTUCKY 11-26-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 11-28-04 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 0.3
at Wisconsin Parkside 12- 2-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.3
at Lewis University 12- 4-04 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 3 0 2 2 0 0 2 0.6
QUINCY 12- 9-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.5
GLENVILLE STATE 12-18-04 14 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.3 1 0 2 1 0 1 3 0.9
PUERTO RICO MAYAGUEZ 01- 1-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 2 0 0 0 0.8
UNION 01- 3-05 3 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.4 0 0 0 0 0 0 0 0.7
OAKLAND CITY 01- 6-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 0.6
BELLARMINE 01- 8-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
at Indianapolis 01-13-05 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 1 0 0 0 0 0 2 0.7
at Saint Joseph's 01-15-05 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 1 0 0 0 0 0 0 0.6
LEWIS 01-20-05 17 1-1 1.000 0-0 .000 2-4 .500 0 3 3 0.6 1 0 1 0 1 0 4 0.9
SIU EDWARDSVILLE 01-22-05 13 1-4 .250 1-1 1.000 0-0 .000 1 2 3 0.8 3 0 0 1 0 1 3 1.0
at Missouri St. Louis 01-27-05 23 1-4 .250 0-2 .000 1-2 .500 0 4 4 1.0 0 0 0 1 0 0 3 1.1
SOUTHERN INDIANA 01-29-05 14 0-1 .000 0-1 .000 4-4 1.000 1 1 2 1.1 2 0 0 2 0 1 4 1.3
at Bellarmine 02- 3-05 19 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.2 1 0 1 1 0 0 3 1.4
at Northern Kentucky 02- 5-05 4 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.2 2 0 0 1 0 0 2 1.4
SAINT JOSEPH'S 02-10-05 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 1 0 0 2 1.5
WISCONSIN PARKSIDE 02-12-05 19 2-5 .400 0-1 .000 1-2 .500 1 2 3 1.2 4 0 1 1 0 0 5 1.6
OAKLAND CITY 02-14-05 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 3 0 2 1 1 0 2 1.6
at SIU Edwardsville 02-17-05 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.2 1 0 0 2 1 0 0 1.6
at Quincy 02-19-05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.5
SOUTHERN INDIANA 02-24-05 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.4
Totals......................... 0 213 11-32 .344 3-12 .250 11-16 .688 10 18 28 1.1 33 0 10 20 3 3 36 1.4
Games played: 25
Points/game: 1.4
FG Pct: 34.4
3FG Pct: 25.0
FT Pct: 68.8
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1