Kentucky Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2002-03
Kentucky Wesleyan Season Schedule/Results & Leaders (as of Jun 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (16-1) (9-1) (6-2)
CONFERENCE.......... (18-2) (9-1) (9-1) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (0-0) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-25-02 7:30 ILLINOIS-SPRINGFIELD W 105-73 3000 (26)PARMER, Marlon (5)PARMER, Marlon
11-30-02 7:30 * SOUTHERN INDIANA W 73-61 4600 (21)PARMER, Marlon (10)DABNEY, Eugene
12- 5-02 7:30 * NORTHERN KENTUCKY 73-74 L 3800 (17)GARRIS, Damon (8)GARRIS, Damon
12- 7-02 3:30 * INDIANAPOLIS W 87-80 3200 (20)PARMER, Marlon (6)DYE, Huggy
(20)ZUERNER, Bobby (6)PARMER, Marlon
12-14-02 7:30 GANNON W 85-64 3200 (26)DABNEY, Eugene (13)DABNEY, Eugene
12-19-02 7:30 NORTHERN MICHIGAN W 74-58 3000 (15)FREEMAN, Eric (10)DABNEY, Eugene
12-21-02 3:00 LINCOLN W 93-61 3000 (28)KEY, Thad (11)KEY, Thad
(11)FREEMAN, Eric
12-22-02 3:00 SOUTHERN ARKANSAS W 101-75 2200 (21)FREEMAN, Eric (10)DABNEY, Eugene
12-30-02 7:30 SAGINAW VALLEY W 106-92 3200 (22)KEY, Thad (11)GARRIS, Damon
12-31-02 2:30 LEES MCRAE W 92-60 1800 (20)ZUERNER, Bobby (8)PARMER, Marlon
01- 2-03 7:45 * at Wisconsin-Parkside W 76-68 1606 (26)PARMER, Marlon (11)FREEMAN, Eric
01 -4-03 3:30 * at Lewis 73-96 L 703 (17)PARMER, Marlon (10)PARMER, Marlon
01- 9-03 7:30 * QUINCY W 102-85 3500 (21)PARMER, Marlon (7)FREEMAN, Eric
01-11-03 3:30 * MISSOURI-ST. LOUIS W 76-51 2800 (15)GARRIS, Damon (11)DABNEY, Eugene
01-18-03 7:30 * BELLARMINE W 110-77 3200 (23)PARMER, Marlon (12)DABNEY, Eugene
01-23-03 7:30 * at Indianapolis W 77-67 2000 (25)GARRIS, Damon (9)PARMER, Marlon
(9)GARRIS, Damon
01-25-03 3:15 * at Saint Joseph's W 109-83 700 (27)PARMER, Marlon (10)DABNEY, Eugene
(10)GARRIS, Damon
01-30-03 7:30 * LEWIS W 109-82 4200 (25)DYE, Huggy (12)GARRIS, Damon
02- 2-03 3:30 * SIU EDWARDSVILLE W 88-70 3300 (18)GARRIS, Damon (11)DABNEY, Eugene
02- 6-03 7:45 * at Missouri-St. Louis W 82-54 235 (16)DABNEY, Eugene (11)DABNEY, Eugene
02- 8-03 7:30 * at Southern Indiana W 89-84 3300 (37)PARMER, Marlon (8)DABNEY, Eugene
02-13-03 8:00 * at Bellarmine W 89-85 900 (31)PARMER, Marlon (12)DABNEY, Eugene
02-15-03 3:15 . * at Northern Kentucky W 71-68 2017 (22)DYE, Huggy (10)DABNEY, Eugene
02-20-03 7:30 * SAINT JOSEPH'S W 101-66 4000 (18)DABNEY, Eugene (10)PARMER, Marlon
(18)GARRIS, Damon
02-22-03 3:30 * WISCONSIN-PARKSIDE W 97-56 3800 (22)PARMER, Marlon (10)PARMER, Marlon
(10)DABNEY, Eugene
02-27-03 7:30 * at SIU Edwardsville W 91-60 564 (20)PARMER, Marlon (10)KEY, Thad
(10)DABNEY, Eugene
03- 1-03 3:30 . * at Quincy W 110-93 1211 (28)ZUERNER, Bobby (9)GARRIS, Damon
03- 6-03 8:30 # vs Quincy W 102-86 3040 (29)FREEMAN, Eric (9)DABNEY, Eugene
03- 7-03 8:30 # vs Lewis 79-84 L 5397 (20)PARMER, Marlon (6)GARRIS, Damon
(6)FREEMAN, Eric
03-14-03 2:30 % vs Gannon W 81-74 813 (23)PARMER, Marlon (10)DABNEY, Eugene
03-15-03 5:00 % vs Findlay W 83-66 3082 (22)PARMER, Marlon (10)FREEMAN, Eric
03-17-03 7:00 % vs Southern Indiana W 95-91 1851 (30)PARMER, Marlon (6)DABNEY, Eugene
03-26-03 2:30 . $ vs Cal Poly-Pomona W 85-60 1074 (20)PARMER, Marlon (8)DABNEY, Eugene
03-27-03 6:00 $ vs Bowie State W 84-64 1261 (28)DABNEY, Eugene (9)PARMER, Marlon
03-29-03 1:00 $ vs Northeastern State 64-75 L 2378 (17)PARMER, Marlon (8)PARMER, Marlon
* Great Lakes Valley Conference game
# Great Lakes Valley Conference Tournament at Evansville, Ind.
% NCAA Great Lakes Regional Champions at Houghton, Mich.
$ NCAA National Finalist at Lakeland, Fla.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 55800 3282
AWAY.................... 10 13236 1324
NEUTRAL................. 8 18896 2362
TOTAL................... 35 87932 2512
Season Box Score
2002-03
Kentucky Wesleyan Season Box Score (as of Jun 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (16-1) (9-1) (6-2)
CONFERENCE.......... (18-2) (9-1) (9-1) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (0-0) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 PARMER, Marlon..... 35-35 1233 35.2 218-466 .468 60-164 .366 201-254 .791 26 171 197 5.6 90 0 286 125 8 47 697 19.9
02 DYE, Huggy......... 35-32 966 27.6 168-370 .454 59-154 .383 49-60 .817 18 75 93 2.7 60 1 87 65 6 20 444 12.7
03 GARRIS, Damon...... 35-29 731 20.9 147-247 .595 0-1 .000 120-164 .732 79 119 198 5.7 71 0 52 48 2 33 414 11.8
55 DABNEY, Eugene..... 35-35 895 25.6 148-244 .607 0-1 .000 90-130 .692 70 207 277 7.9 101 3 21 68 89 10 386 11.0
34 FREEMAN, Eric...... 35-11 571 16.3 112-197 .569 9-32 .281 87-112 .777 67 104 171 4.9 68 1 14 40 18 16 320 9.1
13 KEY, Thad.......... 35-9 655 18.7 113-212 .533 1-11 .091 75-114 .658 40 115 155 4.4 82 0 36 57 4 19 302 8.6
12 ZUERNER, Bobby..... 35-3 802 22.9 91-195 .467 66-139 .475 40-48 .833 19 43 62 1.8 78 1 39 30 4 32 288 8.2
05 ROGERS, Dewayne.... 33-20 597 18.1 33-80 .413 21-51 .412 22-28 .786 20 57 77 2.3 52 0 29 16 1 16 109 3.3
33 FERGUSON, Trey..... 21-1 200 9.5 22-43 .512 12-29 .414 4-7 .571 6 9 15 0.7 21 0 11 4 0 4 60 2.9
35 AVANT, Jamar....... 5-0 26 5.2 2-7 .286 0-0 .000 2-4 .500 3 8 11 2.2 4 0 1 3 0 0 6 1.2
35 MOSLEY, Haven...... 11-0 29 2.6 4-11 .364 0-2 .000 3-8 .375 9 15 24 2.2 1 0 3 2 2 4 11 1.0
21 FOSTER, John....... 27-0 97 3.6 10-23 .435 1-7 .143 4-10 .400 1 7 8 0.3 9 0 12 8 1 11 25 0.9
54 SMITH, Dean........ 23-0 86 3.7 8-17 .471 0-1 .000 5-13 .385 8 27 35 1.5 8 0 1 7 10 3 21 0.9
11 WEST, Ryan......... 17-0 34 2.0 5-16 .313 3-10 .300 1-4 .250 0 3 3 0.2 1 0 0 3 0 0 14 0.8
15 LODZIK, Paul....... 14-0 30 2.1 3-14 .214 0-0 .000 1-4 .250 9 4 13 0.9 2 0 1 4 1 2 7 0.5
20 ENOS, Matt......... 18-0 48 2.7 3-9 .333 0-5 .000 2-4 .500 1 3 4 0.2 4 0 7 5 0 2 8 0.4
TEAM............... 49 63 112 3.2 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 1087-2151 .505 232-607 .382 706-964 .732 4251030 1455 41.6 653 7 600 486 146 219 3112 88.9
Opponents.......... 35 7000 914-2319 .394 236-746 .316 479-678 .706 486 781 1267 36.2 754 - 496 478 78 192 2543 72.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky Wesleyan............. 1494 1618 - 3112
Opponents..................... 1204 1339 - 2543
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky Wesleyan............. 115 7 122
Opponents..................... 81 1 82
Overall/Conference Statistics
2002-03
Kentucky Wesleyan Overall/Conference Statistics (as of Jun 15, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PARMER, Marlon...... 35-35 35.2 .468 .366 .791 5.6 8.2 47 8 19.9 20-20 36.1 .475 .391 .818 5.9 8.2 31 5 20.8
DYE, Huggy.......... 35-32 27.6 .454 .383 .817 2.7 2.5 20 6 12.7 20-20 29.1 .465 .400 .750 2.4 2.3 13 5 13.8
GARRIS, Damon....... 35-29 20.9 .595 .000 .732 5.7 1.5 33 2 11.8 20-18 21.4 .601 .000 .688 6.3 1.3 21 0 12.8
DABNEY, Eugene...... 35-35 25.6 .607 .000 .692 7.9 0.6 10 89 11.0 20-20 26.3 .612 .000 .623 8.7 0.8 6 51 10.7
FREEMAN, Eric....... 35-11 16.3 .569 .281 .777 4.9 0.4 16 18 9.1 20-4 15.3 .550 .263 .724 4.7 0.3 5 11 7.9
KEY, Thad........... 35-9 18.7 .533 .091 .658 4.4 1.0 19 4 8.6 20-5 18.9 .496 .000 .656 4.6 0.9 11 2 8.1
ZUERNER, Bobby...... 35-3 22.9 .467 .475 .833 1.8 1.1 32 4 8.2 20-0 23.4 .510 .507 .760 2.0 1.3 14 3 8.0
ROGERS, Dewayne..... 33-20 18.1 .413 .412 .786 2.3 0.9 16 1 3.3 18-12 17.5 .458 .433 .867 2.1 0.9 10 1 3.9
FERGUSON, Trey...... 21-1 9.5 .512 .414 .571 0.7 0.5 4 0 2.9 12-1 9.7 .522 .467 .500 0.7 0.5 0 0 2.7
AVANT, Jamar........ 5-0 5.2 .286 .000 .500 2.2 0.2 0 0 1.2 3-0 3.7 .333 .000 .500 1.0 0.0 0 0 1.0
MOSLEY, Haven....... 11-0 2.6 .364 .000 .375 2.2 0.3 4 2 1.0 4-0 4.5 .500 .000 .200 5.0 0.3 2 2 2.3
FOSTER, John........ 27-0 3.6 .435 .143 .400 0.3 0.4 11 1 0.9 15-0 3.1 .375 .167 .250 0.3 0.1 6 0 0.9
SMITH, Dean......... 23-0 3.7 .471 .000 .385 1.5 0.0 3 10 0.9 12-0 2.6 .250 .000 .333 1.0 0.0 1 4 0.3
WEST, Ryan.......... 17-0 2.0 .313 .300 .250 0.2 0.0 0 0 0.8 9-0 2.0 .231 .250 .000 0.0 0.0 0 0 0.9
LODZIK, Paul........ 14-0 2.1 .214 .000 .250 0.9 0.1 2 1 0.5 8-0 1.8 .286 .000 .500 0.8 0.1 2 0 0.6
ENOS, Matt.......... 18-0 2.7 .333 .000 .500 0.2 0.4 2 0 0.4 10-0 2.4 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 35 .505 .382 .732 41.6 17.1 219 146 88.9 20 .508 .397 .711 42.3 16.4 122 84 89.2
Opponents........... 35 .394 .316 .706 36.2 14.2 192 78 72.7 20 .390 .305 .731 36.1 14.6 101 39 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PARMER, Marlon...... 218-466 .468 60-164 .366 201-254 .791 697 19.9 131-276 .475 36-92 .391 117-143 .818 415 20.8
DYE, Huggy.......... 168-370 .454 59-154 .383 49-60 .817 444 12.7 105-226 .465 36-90 .400 30-40 .750 276 13.8
GARRIS, Damon....... 147-247 .595 0-1 .000 120-164 .732 414 11.8 95-158 .601 0-1 .000 66-96 .688 256 12.8
DABNEY, Eugene...... 148-244 .607 0-1 .000 90-130 .692 386 11.0 85-139 .612 0-1 .000 43-69 .623 213 10.7
FREEMAN, Eric....... 112-197 .569 9-32 .281 87-112 .777 320 9.1 55-100 .550 5-19 .263 42-58 .724 157 7.9
KEY, Thad........... 113-212 .533 1-11 .091 75-114 .658 302 8.6 60-121 .496 0-6 .000 42-64 .656 162 8.1
ZUERNER, Bobby...... 91-195 .467 66-139 .475 40-48 .833 288 8.2 52-102 .510 36-71 .507 19-25 .760 159 8.0
ROGERS, Dewayne..... 33-80 .413 21-51 .412 22-28 .786 109 3.3 22-48 .458 13-30 .433 13-15 .867 70 3.9
FERGUSON, Trey...... 22-43 .512 12-29 .414 4-7 .571 60 2.9 12-23 .522 7-15 .467 1-2 .500 32 2.7
AVANT, Jamar........ 2-7 .286 0-0 .000 2-4 .500 6 1.2 1-3 .333 0-0 .000 1-2 .500 3 1.0
MOSLEY, Haven....... 4-11 .364 0-2 .000 3-8 .375 11 1.0 4-8 .500 0-1 .000 1-5 .200 9 2.3
FOSTER, John........ 10-23 .435 1-7 .143 4-10 .400 25 0.9 6-16 .375 1-6 .167 1-4 .250 14 0.9
SMITH, Dean......... 8-17 .471 0-1 .000 5-13 .385 21 0.9 1-4 .250 0-0 .000 2-6 .333 4 0.3
WEST, Ryan.......... 5-16 .313 3-10 .300 1-4 .250 14 0.8 3-13 .231 2-8 .250 0-2 .000 8 0.9
LODZIK, Paul........ 3-14 .214 0-0 .000 1-4 .250 7 0.5 2-7 .286 0-0 .000 1-2 .500 5 0.6
ENOS, Matt.......... 3-9 .333 0-5 .000 2-4 .500 8 0.4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 1087-2151 .505 232-607 .382 706-964 .732 3112 88.9 634-1247 .508 136-343 .397 379-533 .711 1783 89.2
Opponents........... 914-2319 .394 236-746 .316 479-678 .706 2543 72.7 520-1332 .390 132-433 .305 288-394 .731 1460 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PARMER, Marlon...... 26 171 197 90 0 286 125 2.3 37 18 100 118 51 0 164 78 2.1 37
DYE, Huggy.......... 18 75 93 60 1 87 65 1.3 25 9 39 48 28 0 45 33 1.4 25
GARRIS, Damon....... 79 119 198 71 0 52 48 1.1 25 51 75 126 42 0 25 27 0.9 25
DABNEY, Eugene...... 70 207 277 101 3 21 68 0.3 28 44 129 173 58 1 16 38 0.4 18
FREEMAN, Eric....... 67 104 171 68 1 14 40 0.4 29 33 60 93 36 0 5 17 0.3 19
KEY, Thad........... 40 115 155 82 0 36 57 0.6 28 23 68 91 44 0 17 32 0.5 17
ZUERNER, Bobby...... 19 43 62 78 1 39 30 1.3 28 8 31 39 43 0 26 16 1.6 28
ROGERS, Dewayne..... 20 57 77 52 0 29 16 1.8 15 7 30 37 32 0 17 7 2.4 15
FERGUSON, Trey...... 6 9 15 21 0 11 4 2.8 13 4 4 8 13 0 6 2 3.0 11
AVANT, Jamar........ 3 8 11 4 0 1 3 0.3 3 0 3 3 3 0 0 2 0.0 3
MOSLEY, Haven....... 9 15 24 1 0 3 2 1.5 5 9 11 20 1 0 1 0 0.0 5
FOSTER, John........ 1 7 8 9 0 12 8 1.5 6 0 4 4 7 0 1 2 0.5 6
SMITH, Dean......... 8 27 35 8 0 1 7 0.1 5 4 8 12 2 0 0 3 0.0 2
WEST, Ryan.......... 0 3 3 1 0 0 3 0.0 3 0 0 0 0 0 0 2 0.0 3
LODZIK, Paul........ 9 4 13 2 0 1 4 0.3 2 4 2 6 1 0 1 2 0.5 2
ENOS, Matt.......... 1 3 4 4 0 7 5 1.4 2 1 2 3 1 0 3 3 1.0 0
Total............... 425 1030 1455 653 7 600 486 1.2 110 245 602 847 362 2 327 265 1.2 110
Opponents........... 486 781 1267 754 - 496 478 1.0 96 274 448 722 415 10 291 271 1.1 96
Combined Team Statistics
2002-03
Kentucky Wesleyan Combined Team Statistics (as of Jun 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (16-1) (9-1) (6-2)
CONFERENCE.......... (18-2) (9-1) (9-1) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (0-0) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-25-02 ILLINOIS-SPRINGFIELD W 105-73 3000
*11-30-02 SOUTHERN INDIANA W 73-61 4600
*12- 5-02 NORTHERN KENTUCKY L 73-74 3800
*12- 7-02 INDIANAPOLIS W 87-80 3200
12-14-02 GANNON W 85-64 3200
12-19-02 NORTHERN MICHIGAN W 74-58 3000
12-21-02 LINCOLN W 93-61 3000
12-22-02 SOUTHERN ARKANSAS W 101-75 2200
12-30-02 SAGINAW VALLEY W 106-92 3200
12-31-02 LEES MCRAE W 92-60 1800
*01- 2-03 at Wisconsin-Parkside W 76-68 1606
*01 -4-03 at Lewis L 73-96 703
*01- 9-03 QUINCY W 102-85 3500
*01-11-03 MISSOURI-ST. LOUIS W 76-51 2800
*01-18-03 BELLARMINE W 110-77 3200
*01-23-03 at Indianapolis W 77-67 2000
*01-25-03 at Saint Joseph's W 109-83 700
*01-30-03 LEWIS W 109-82 4200
*02- 2-03 SIU EDWARDSVILLE W 88-70 3300
*02- 6-03 at Missouri-St. Louis W 82-54 235
*02- 8-03 at Southern Indiana W 89-84 3300
*02-13-03 at Bellarmine W 89-85 900
*02-15-03 at Northern Kentucky W 71-68 2017
*02-20-03 SAINT JOSEPH'S W 101-66 4000
*02-22-03 WISCONSIN-PARKSIDE W 97-56 3800
*02-27-03 at SIU Edwardsville W 91-60 564
*03- 1-03 at Quincy W 110-93 1211
#03- 6-03 vs Quincy W 102-86 3040
#03- 7-03 vs Lewis L 79-84 5397
%03-14-03 vs Gannon W 81-74 813
%03-15-03 vs Findlay W 83-66 3082
%03-17-03 vs Southern Indiana W 95-91 1851
$03-26-03 vs Cal Poly-Pomona W 85-60 1074
$03-27-03 vs Bowie State W 84-64 1261
$03-29-03 vs Northeastern State L 64-75 2378
* Great Lakes Valley Conference game
# Great Lakes Valley Conference Tournament at Evansville, Ind.
% NCAA Great Lakes Regional Champions at Houghton, Mich.
$ NCAA National Finalist at Lakeland, Fla.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 PARMER, Marlon...... 35-35 35.2 .468 .366 .791 5.6 8.2 47 8 19.9
02 DYE, Huggy.......... 35-32 27.6 .454 .383 .817 2.7 2.5 20 6 12.7
03 GARRIS, Damon....... 35-29 20.9 .595 .000 .732 5.7 1.5 33 2 11.8
55 DABNEY, Eugene...... 35-35 25.6 .607 .000 .692 7.9 0.6 10 89 11.0
34 FREEMAN, Eric....... 35-11 16.3 .569 .281 .777 4.9 0.4 16 18 9.1
13 KEY, Thad........... 35-9 18.7 .533 .091 .658 4.4 1.0 19 4 8.6
12 ZUERNER, Bobby...... 35-3 22.9 .467 .475 .833 1.8 1.1 32 4 8.2
05 ROGERS, Dewayne..... 33-20 18.1 .413 .412 .786 2.3 0.9 16 1 3.3
33 FERGUSON, Trey...... 21-1 9.5 .512 .414 .571 0.7 0.5 4 0 2.9
35 AVANT, Jamar........ 5-0 5.2 .286 .000 .500 2.2 0.2 0 0 1.2
35 MOSLEY, Haven....... 11-0 2.6 .364 .000 .375 2.2 0.3 4 2 1.0
21 FOSTER, John........ 27-0 3.6 .435 .143 .400 0.3 0.4 11 1 0.9
54 SMITH, Dean......... 23-0 3.7 .471 .000 .385 1.5 0.0 3 10 0.9
11 WEST, Ryan.......... 17-0 2.0 .313 .300 .250 0.2 0.0 0 0 0.8
15 LODZIK, Paul........ 14-0 2.1 .214 .000 .250 0.9 0.1 2 1 0.5
20 ENOS, Matt.......... 18-0 2.7 .333 .000 .500 0.2 0.4 2 0 0.4
TM TEAM................ 35-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 35 .505 .382 .732 41.6 17.1 219 146 88.9
Opponents........... 35 .394 .316 .706 36.2 14.2 192 78 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PARMER, Marlon...... 35 218-466 .468 60-164 .366 201-254 .791 697 19.9
DYE, Huggy.......... 35 168-370 .454 59-154 .383 49-60 .817 444 12.7
GARRIS, Damon....... 35 147-247 .595 0-1 .000 120-164 .732 414 11.8
DABNEY, Eugene...... 35 148-244 .607 0-1 .000 90-130 .692 386 11.0
FREEMAN, Eric....... 35 112-197 .569 9-32 .281 87-112 .777 320 9.1
KEY, Thad........... 35 113-212 .533 1-11 .091 75-114 .658 302 8.6
ZUERNER, Bobby...... 35 91-195 .467 66-139 .475 40-48 .833 288 8.2
ROGERS, Dewayne..... 33 33-80 .413 21-51 .412 22-28 .786 109 3.3
FERGUSON, Trey...... 21 22-43 .512 12-29 .414 4-7 .571 60 2.9
AVANT, Jamar........ 5 2-7 .286 0-0 .000 2-4 .500 6 1.2
MOSLEY, Haven....... 11 4-11 .364 0-2 .000 3-8 .375 11 1.0
FOSTER, John........ 27 10-23 .435 1-7 .143 4-10 .400 25 0.9
SMITH, Dean......... 23 8-17 .471 0-1 .000 5-13 .385 21 0.9
WEST, Ryan.......... 17 5-16 .313 3-10 .300 1-4 .250 14 0.8
LODZIK, Paul........ 14 3-14 .214 0-0 .000 1-4 .250 7 0.5
ENOS, Matt.......... 18 3-9 .333 0-5 .000 2-4 .500 8 0.4
Total............... 35 1087-2151 .505 232-607 .382 706-964 .732 3112 88.9
Opponents........... 35 914-2319 .394 236-746 .316 479-678 .706 2543 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PARMER, Marlon...... 35 1233 26 171 197 90 0 286 125 2.3 37
DYE, Huggy.......... 35 966 18 75 93 60 1 87 65 1.3 25
GARRIS, Damon....... 35 731 79 119 198 71 0 52 48 1.1 25
DABNEY, Eugene...... 35 895 70 207 277 101 3 21 68 0.3 28
FREEMAN, Eric....... 35 571 67 104 171 68 1 14 40 0.4 29
KEY, Thad........... 35 655 40 115 155 82 0 36 57 0.6 28
ZUERNER, Bobby...... 35 802 19 43 62 78 1 39 30 1.3 28
ROGERS, Dewayne..... 33 597 20 57 77 52 0 29 16 1.8 15
FERGUSON, Trey...... 21 200 6 9 15 21 0 11 4 2.8 13
AVANT, Jamar........ 5 26 3 8 11 4 0 1 3 0.3 3
MOSLEY, Haven....... 11 29 9 15 24 1 0 3 2 1.5 5
FOSTER, John........ 27 97 1 7 8 9 0 12 8 1.5 6
SMITH, Dean......... 23 86 8 27 35 8 0 1 7 0.1 5
WEST, Ryan.......... 17 34 0 3 3 1 0 0 3 0.0 3
LODZIK, Paul........ 14 30 9 4 13 2 0 1 4 0.3 2
ENOS, Matt.......... 18 48 1 3 4 4 0 7 5 1.4 2
Total............... 35 7000 425 1030 1455 653 7 600 486 1.2 110
Opponents........... 35 7000 486 781 1267 754 - 496 478 1.0 96
TEAM STATISTICS KWC OPP
---------------------------------------------------
SCORING.................. 3112 2543
Points per game........ 88.9 72.7
Scoring margin......... +16.3 -
FIELD GOALS-ATT.......... 1087-2151 914-2319
Field goal pct......... .505 .394
3 POINT FG-ATT........... 232-607 236-746
3-point FG pct......... .382 .316
3-pt FG made per game.. 6.6 6.7
FREE THROWS-ATT.......... 706-964 479-678
Free throw pct......... .732 .706
REBOUNDS................. 1455 1267
Rebounds per game...... 41.6 36.2
Rebounding margin...... +5.4 -
ASSISTS.................. 600 496
Assists per game....... 17.1 14.2
TURNOVERS................ 486 478
Turnovers per game..... 13.9 13.7
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 219 192
Steals per game........ 6.3 5.5
BLOCKS................... 146 78
Blocks per game........ 4.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 55800 32132
Home games-Avg/Game.... 17-3282 10-1324
Neutral site-Avg/Game.. - 8-2362
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky Wesleyan............. 1494 1618 - 3112
Opponents..................... 1204 1339 - 2543
Overall Team Statistics
2002-03
Kentucky Wesleyan Overall Team Statistics (as of Jun 15, 2007)
All games
TEAM STATISTICS KWC OPP
---------------------------------------------------
SCORING.................. 3112 2543
Points per game........ 88.9 72.7
Scoring margin......... +16.3 -
FIELD GOALS-ATT.......... 1087-2151 914-2319
Field goal pct......... .505 .394
3 POINT FG-ATT........... 232-607 236-746
3-point FG pct......... .382 .316
3-pt FG made per game.. 6.6 6.7
FREE THROWS-ATT.......... 706-964 479-678
Free throw pct......... .732 .706
REBOUNDS................. 1455 1267
Rebounds per game...... 41.6 36.2
Rebounding margin...... +5.4 -
ASSISTS.................. 600 496
Assists per game....... 17.1 14.2
TURNOVERS................ 486 478
Turnovers per game..... 13.9 13.7
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 219 192
Steals per game........ 6.3 5.5
BLOCKS................... 146 78
Blocks per game........ 4.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 55800 32132
Home games-Avg/Game.... 17-3282 10-1324
Neutral site-Avg/Game.. - 8-2362
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky Wesleyan............. 1494 1618 - 3112
Opponents..................... 1204 1339 - 2543
Category Leaders
2002-03
Kentucky Wesleyan Category Leaders (as of Jun 15, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DABNEY, Eugene...... 148 244 .607 PARMER, Marlon...... 35 466 13.3
GARRIS, Damon....... 147 247 .595 DYE, Huggy.......... 35 370 10.6
FREEMAN, Eric....... 112 197 .569 GARRIS, Damon....... 35 247 7.1
KEY, Thad........... 113 212 .533 DABNEY, Eugene...... 35 244 7.0
FERGUSON, Trey...... 22 43 .512 KEY, Thad........... 35 212 6.1
SMITH, Dean......... 8 17 .471
PARMER, Marlon...... 218 466 .468 FIELD GOALS MADE G Made Made/G
ZUERNER, Bobby...... 91 195 .467 -----------------------------------
DYE, Huggy.......... 168 370 .454 PARMER, Marlon...... 35 218 6.2
FOSTER, John........ 10 23 .435 DYE, Huggy.......... 35 168 4.8
ROGERS, Dewayne..... 33 80 .413 DABNEY, Eugene...... 35 148 4.2
MOSLEY, Haven....... 4 11 .364 GARRIS, Damon....... 35 147 4.2
KEY, Thad........... 35 113 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZUERNER, Bobby...... 66 139 .475 PARMER, Marlon...... 35 164 4.7
FERGUSON, Trey...... 12 29 .414 DYE, Huggy.......... 35 154 4.4
