2002-03
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS-SPRINGFIELD 11-25-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 11-30-02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 1 0 0 0 0.0
NORTHERN KENTUCKY 12- 5-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 12- 7-02 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 0 0 0 0 0.0
GANNON 12-14-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
NORTHERN MICHIGAN 12-19-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
LINCOLN 12-21-02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
SOUTHERN ARKANSAS 12-22-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
SAGINAW VALLEY 12-30-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
LEES MCRAE 12-31-02 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.6 1 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 01- 2-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Lewis 01 -4-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 1 0 0 0 0 0 0.0
QUINCY 01- 9-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 01-11-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
BELLARMINE 01-18-03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Indianapolis 01-23-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Saint Joseph's 01-25-03 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.6 0 0 0 0 0 0 0 0.0
LEWIS 01-30-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 02- 2-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 02- 6-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Southern Indiana 02- 8-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Bellarmine 02-13-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Northern Kentucky 02-15-03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 02-20-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
WISCONSIN-PARKSIDE 02-22-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 02-27-03 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.5 0 0 0 0 0 0 0 0.0
at Quincy 03- 1-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
vs Quincy 03- 6-03 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
vs Lewis 03- 7-03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
vs Gannon 03-14-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
vs Findlay 03-15-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
vs Southern Indiana 03-17-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
vs Cal Poly-Pomona 03-26-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
vs Bowie State 03-27-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
vs Northeastern State 03-29-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 63 112 3.2 1 1 0 1 0 0 0 0.0
Games played: 35
Rebounds/game: 3.2
Turnovers/game: 0.0