2002-03
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#34 FREEMAN, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS-SPRINGFIELD 11-25-02 * 17 2-4 .500 1-1 1.000 3-3 1.000 1 3 4 4.0 1 0 1 1 0 1 8 8.0
SOUTHERN INDIANA 11-30-02 * 25 0-0 .000 0-0 .000 2-4 .500 0 9 9 6.5 1 0 1 2 0 0 2 5.0
NORTHERN KENTUCKY 12- 5-02 * 19 4-9 .444 0-1 .000 2-4 .500 1 2 3 5.3 2 0 0 0 0 0 10 6.7
INDIANAPOLIS 12- 7-02 22 4-7 .571 0-0 .000 6-7 .857 1 2 3 4.8 2 0 0 0 1 1 14 8.5
GANNON 12-14-02 * 27 5-10 .500 0-2 .000 1-2 .500 3 4 7 5.2 2 0 1 2 2 0 11 9.0
NORTHERN MICHIGAN 12-19-02 * 27 6-8 .750 1-2 .500 2-3 .667 5 2 7 5.5 1 0 1 0 0 0 15 10.0
LINCOLN 12-21-02 * 28 7-12 .583 0-1 .000 3-6 .500 6 5 11 6.3 4 0 1 5 0 1 17 11.0
SOUTHERN ARKANSAS 12-22-02 * 21 7-11 .636 0-0 .000 7-7 1.000 3 5 8 6.5 2 0 1 3 0 2 21 12.3
SAGINAW VALLEY 12-30-02 * 15 2-5 .400 0-1 .000 4-4 1.000 4 4 8 6.7 2 0 0 2 0 1 8 11.8
LEES MCRAE 12-31-02 * 23 5-11 .455 0-1 .000 1-1 1.000 1 4 5 6.5 0 0 1 1 3 3 11 11.7
at Wisconsin-Parkside 01- 2-03 * 28 4-10 .400 0-3 .000 4-4 1.000 3 8 11 6.9 2 0 0 0 1 1 12 11.7
at Lewis 01 -4-03 * 17 1-1 1.000 0-0 .000 1-2 .500 1 1 2 6.5 3 0 1 1 1 0 3 11.0
QUINCY 01- 9-03 22 9-10 .900 1-2 .500 0-0 .000 3 4 7 6.5 2 0 1 3 1 0 19 11.6
MISSOURI-ST. LOUIS 01-11-03 10 1-5 .200 0-2 .000 2-2 1.000 0 4 4 6.4 1 0 0 0 1 0 4 11.1
BELLARMINE 01-18-03 11 4-6 .667 0-1 .000 5-7 .714 2 2 4 6.2 1 0 1 1 3 0 13 11.2
at Indianapolis 01-23-03 15 3-5 .600 0-1 .000 1-2 .500 3 1 4 6.1 1 0 0 1 0 1 7 10.9
at Saint Joseph's 01-25-03 24 6-11 .545 2-3 .667 1-2 .500 4 5 9 6.2 4 0 0 1 0 0 15 11.2
LEWIS 01-30-03 17 0-2 .000 0-1 .000 0-0 .000 0 1 1 5.9 2 0 0 0 1 0 0 10.6
SIU EDWARDSVILLE 02- 2-03 11 4-7 .571 0-1 .000 0-0 .000 1 1 2 5.7 1 0 0 1 0 0 8 10.4
at Missouri-St. Louis 02- 6-03 12 2-2 1.000 0-0 .000 3-4 .750 0 0 0 5.5 1 0 0 0 1 0 7 10.3
at Southern Indiana 02- 8-03 7 1-3 .333 0-0 .000 1-3 .333 1 3 4 5.4 2 0 0 0 0 0 3 9.9
at Bellarmine 02-13-03 6 1-2 .500 0-0 .000 0-0 .000 2 2 4 5.3 3 0 0 2 0 0 2 9.5
at Northern Kentucky 02-15-03 10 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.2 2 0 0 1 1 1 0 9.1
SAINT JOSEPH'S 02-20-03 17 3-5 .600 1-2 .500 4-4 1.000 2 3 5 5.2 1 0 1 1 0 0 11 9.2
WISCONSIN-PARKSIDE 02-22-03 12 3-5 .600 0-0 .000 5-7 .714 3 1 4 5.2 0 0 0 1 0 1 11 9.3
at SIU Edwardsville 02-27-03 12 3-5 .600 1-2 .500 1-1 1.000 1 7 8 5.3 1 0 0 0 0 0 8 9.2
at Quincy 03- 1-03 9 2-3 .667 0-0 .000 4-5 .800 4 2 6 5.3 4 0 0 2 0 0 8 9.2
vs Quincy 03- 6-03 24 9-13 .692 2-2 1.000 9-12 .750 3 3 6 5.3 3 0 1 2 0 3 29 9.9
vs Lewis 03- 7-03 12 3-5 .600 0-0 .000 6-6 1.000 3 3 6 5.3 5 1 1 1 0 0 12 10.0
vs Gannon 03-14-03 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 5.2 1 0 0 1 0 0 0 9.6
vs Findlay 03-15-03 28 8-11 .727 0-0 .000 4-4 1.000 2 8 10 5.4 4 0 1 1 1 0 20 10.0
vs Southern Indiana 03-17-03 16 3-3 1.000 0-0 .000 0-0 .000 1 1 2 5.3 2 0 0 1 0 0 6 9.8
vs Cal Poly-Pomona 03-26-03 13 0-1 .000 0-1 .000 5-6 .833 1 0 1 5.2 3 0 0 1 0 0 5 9.7
vs Bowie State 03-27-03 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 5.0 2 0 0 2 0 0 0 9.4
vs Northeastern State 03-29-03 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.9 0 0 0 0 1 0 0 9.1
Totals......................... 11 571 112-197 .569 9-32 .281 87-112 .777 67 104 171 4.9 68 1 14 40 18 16 320 9.1
Games played: 35
Points/game: 9.1
FG Pct: 56.9
3FG Pct: 28.1
FT Pct: 77.7
Rebounds/game: 4.9
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.5