2002-03
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#21 FOSTER, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS-SPRINGFIELD 11-25-02 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
NORTHERN KENTUCKY 12- 5-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
GANNON 12-14-02 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
LINCOLN 12-21-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SOUTHERN ARKANSAS 12-22-02 4 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 2 0 0 5 1.0
SAGINAW VALLEY 12-30-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.8
LEES MCRAE 12-31-02 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.1 1 0 2 1 0 2 1 0.9
at Wisconsin-Parkside 01- 2-03 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.1 2 0 0 0 0 0 3 1.1
at Lewis 01 -4-03 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.0
QUINCY 01- 9-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.9
MISSOURI-ST. LOUIS 01-11-03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 1 0 0 0 0 0.8
BELLARMINE 01-18-03 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
at Saint Joseph's 01-25-03 3 1-5 .200 0-2 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 2 0.8
LEWIS 01-30-03 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.8
at Missouri-St. Louis 02- 6-03 7 1-1 1.000 0-0 .000 0-2 .000 0 1 1 0.3 1 0 0 0 0 1 2 0.9
at Bellarmine 02-13-03 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
at Northern Kentucky 02-15-03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
SAINT JOSEPH'S 02-20-03 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.7
WISCONSIN-PARKSIDE 02-22-03 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 1 0 0 1 0 2 1 0.7
at SIU Edwardsville 02-27-03 4 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 2 6 1.0
at Quincy 03- 1-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
vs Quincy 03- 6-03 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.2 0 0 3 2 1 1 1 1.0
vs Lewis 03- 7-03 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.9
vs Findlay 03-15-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 0.9
vs Cal Poly-Pomona 03-26-03 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 0 0 1 2 0.9
vs Bowie State 03-27-03 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.9
vs Northeastern State 03-29-03 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 3 0 0 1 2 0.9
Totals......................... 0 97 10-23 .435 1-7 .143 4-10 .400 1 7 8 0.3 9 0 12 8 1 11 25 0.9
Games played: 27
Points/game: 0.9
FG Pct: 43.5
3FG Pct: 14.3
FT Pct: 40.0
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.0