2002-03
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#03 GARRIS, Damon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS-SPRINGFIELD 11-25-02 * 20 1-5 .200 0-0 .000 2-2 1.000 1 3 4 4.0 2 0 4 1 0 0 4 4.0
SOUTHERN INDIANA 11-30-02 * 24 2-4 .500 0-0 .000 6-7 .857 2 4 6 5.0 2 0 0 2 0 1 10 7.0
NORTHERN KENTUCKY 12- 5-02 * 29 6-10 .600 0-0 .000 5-7 .714 4 4 8 6.0 3 0 1 1 0 1 17 10.3
INDIANAPOLIS 12- 7-02 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 2 0 1 1 0 0 0 7.8
GANNON 12-14-02 * 20 3-3 1.000 0-0 .000 5-5 1.000 1 3 4 4.4 2 0 1 1 0 0 11 8.4
NORTHERN MICHIGAN 12-19-02 * 18 1-4 .250 0-0 .000 4-4 1.000 0 3 3 4.2 0 0 3 0 1 0 6 8.0
LINCOLN 12-21-02 * 20 0-4 .000 0-0 .000 2-2 1.000 1 3 4 4.1 1 0 2 4 0 2 2 7.1
SOUTHERN ARKANSAS 12-22-02 * 22 6-7 .857 0-0 .000 5-8 .625 2 1 3 4.0 2 0 1 1 0 3 17 8.4
SAGINAW VALLEY 12-30-02 * 18 6-9 .667 0-0 .000 9-10 .900 6 5 11 4.8 1 0 3 2 0 1 21 9.8
LEES MCRAE 12-31-02 * 21 6-7 .857 0-0 .000 1-1 1.000 1 2 3 4.6 2 0 2 1 0 0 13 10.1
at Wisconsin-Parkside 01- 2-03 * 19 1-7 .143 0-1 .000 1-2 .500 2 0 2 4.4 2 0 2 2 0 3 3 9.5
at Lewis 01 -4-03 * 24 3-7 .429 0-0 .000 4-5 .800 3 6 9 4.8 2 0 4 0 0 2 10 9.5
QUINCY 01- 9-03 * 25 7-8 .875 0-0 .000 0-4 .000 2 3 5 4.8 3 0 2 1 0 1 14 9.8
MISSOURI-ST. LOUIS 01-11-03 26 5-6 .833 0-0 .000 5-6 .833 1 5 6 4.9 1 0 0 2 0 1 15 10.2
BELLARMINE 01-18-03 * 20 6-9 .667 0-0 .000 4-7 .571 4 3 7 5.0 2 0 2 0 0 0 16 10.6
at Indianapolis 01-23-03 * 31 10-15 .667 0-0 .000 5-6 .833 5 4 9 5.3 2 0 0 2 0 0 25 11.5
at Saint Joseph's 01-25-03 * 23 3-7 .429 0-0 .000 3-4 .750 3 7 10 5.5 4 0 2 2 0 0 9 11.4
LEWIS 01-30-03 * 29 8-12 .667 0-0 .000 7-7 1.000 3 9 12 5.9 1 0 3 5 0 2 23 12.0
SIU EDWARDSVILLE 02- 2-03 * 23 6-12 .500 0-0 .000 6-8 .750 4 2 6 5.9 3 0 3 0 0 0 18 12.3
at Missouri-St. Louis 02- 6-03 * 22 5-5 1.000 0-0 .000 2-5 .400 1 6 7 6.0 2 0 1 2 0 2 12 12.3
at Southern Indiana 02- 8-03 * 17 5-7 .714 0-0 .000 4-5 .800 1 3 4 5.9 3 0 0 2 0 0 14 12.4
at Bellarmine 02-13-03 * 26 8-10 .800 0-0 .000 7-11 .636 4 3 7 5.9 3 0 1 1 0 1 23 12.9
at Northern Kentucky 02-15-03 * 26 5-10 .500 0-0 .000 1-2 .500 3 5 8 6.0 4 0 1 3 0 3 11 12.8
SAINT JOSEPH'S 02-20-03 * 15 8-10 .800 0-0 .000 2-4 .500 1 2 3 5.9 1 0 0 1 0 2 18 13.0
WISCONSIN-PARKSIDE 02-22-03 13 2-7 .286 0-0 .000 3-3 1.000 4 3 7 5.9 1 0 0 0 0 1 7 12.8
at SIU Edwardsville 02-27-03 * 7 0-3 .000 0-0 .000 0-2 .000 0 1 1 5.7 1 0 0 0 0 0 0 12.3
at Quincy 03- 1-03 * 18 5-9 .556 0-0 .000 1-1 1.000 4 5 9 5.9 0 0 2 0 0 1 11 12.2
vs Quincy 03- 6-03 * 13 2-3 .667 0-0 .000 1-2 .500 3 0 3 5.8 0 0 2 1 0 2 5 12.0
vs Lewis 03- 7-03 16 4-7 .571 0-0 .000 3-3 1.000 4 2 6 5.8 2 0 1 2 0 1 11 11.9
vs Gannon 03-14-03 * 28 7-11 .636 0-0 .000 4-7 .571 1 6 7 5.8 3 0 4 1 0 0 18 12.1
vs Findlay 03-15-03 * 22 3-6 .500 0-0 .000 7-9 .778 1 3 4 5.7 2 0 1 0 0 0 13 12.2
vs Southern Indiana 03-17-03 * 22 2-5 .400 0-0 .000 8-10 .800 0 3 3 5.7 3 0 0 3 0 1 12 12.2
vs Cal Poly-Pomona 03-26-03 19 2-2 1.000 0-0 .000 2-4 .500 1 3 4 5.6 1 0 1 0 1 1 6 12.0
vs Bowie State 03-27-03 18 4-7 .571 0-0 .000 1-1 1.000 3 3 6 5.6 4 0 0 2 0 0 9 11.9
vs Northeastern State 03-29-03 27 5-9 .556 0-0 .000 0-0 .000 3 4 7 5.7 4 0 2 2 0 1 10 11.8
Totals......................... 29 731 147-247 .595 0-1 .000 120-164 .732 79 119 198 5.7 71 0 52 48 2 33 414 11.8
Games played: 35
Points/game: 11.8
FG Pct: 59.5
3FG Pct: 0.0
FT Pct: 73.2
Rebounds/game: 5.7
Assists/game: 1.5
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.1