2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#55 Marshall Sanders
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11-19-00 15 2-5 .400 0-0 .000 4-5 .800 2 6 8 8.0 1 0 2 0 2 5 8 8.0
ARKANSAS TECH 11-25-00 14 0-3 .000 0-0 .000 1-2 .500 2 0 2 5.0 2 0 0 0 3 1 1 4.5
MISSOURI-ST. LOUIS 11-30-00 17 4-8 .500 0-0 .000 2-3 .667 2 2 4 4.7 1 0 1 2 1 0 10 6.3
QUINCY 12- 2-00 18 7-9 .778 0-0 .000 1-1 1.000 2 4 6 5.0 3 0 0 1 3 1 15 8.5
OAKLAND CITY 12- 7-00 22 3-6 .500 0-0 .000 5-8 .625 3 9 12 6.4 0 0 1 1 1 0 11 9.0
BELLARMINE 12- 9-00 13 1-1 1.000 0-0 .000 1-6 .167 1 1 2 5.7 4 0 0 1 1 0 3 8.0
CLAYTON STATE 12-16-00 22 6-8 .750 0-0 .000 2-2 1.000 1 6 7 5.9 2 0 0 1 1 0 14 8.9
NORTHWOOD 12-18-00 21 3-7 .429 0-0 .000 0-0 .000 3 3 6 5.9 2 0 0 3 1 1 6 8.5
KENTUCKY STATE 12-21-00 18 3-7 .429 0-0 .000 8-8 1.000 2 1 3 5.6 3 0 0 0 2 1 14 9.1
WISCONSIN-PARKSIDE 01-11-01 22 6-6 1.000 0-0 .000 2-5 .400 5 3 8 5.8 4 0 0 0 1 1 14 9.6
LEWIS 01-13-01 23 1-3 .333 0-0 .000 6-6 1.000 2 4 6 5.8 2 0 1 1 1 2 8 9.5
INDIANAPOLIS 01-18-01 22 4-9 .444 0-0 .000 4-4 1.000 3 2 5 5.8 5 1 0 2 1 0 12 9.7
NORTHERN KENTUCKY 01-20-01 21 6-8 .750 0-0 .000 5-6 .833 2 2 4 5.6 4 0 0 1 0 0 17 10.2
SIU EDWARDSVILLE 01-25-01 * 24 4-6 .667 0-0 .000 1-2 .500 2 3 5 5.6 0 0 1 0 0 2 9 10.1
SOUTHERN INDIANA 01-27-01 * 23 2-2 1.000 0-0 .000 4-4 1.000 4 7 11 5.9 4 0 0 3 4 0 8 10.0
QUINCY 02- 1-01 * 11 2-3 .667 0-0 .000 3-3 1.000 3 2 5 5.9 5 1 0 1 0 0 7 9.8
MISSOURI-ST. LOUIS 02- 3-01 * 26 3-5 .600 0-0 .000 5-6 .833 3 4 7 5.9 1 0 0 3 0 0 11 9.9
LEWIS 02- 8-01 * 21 2-5 .400 0-0 .000 1-2 .500 0 3 3 5.8 2 0 0 1 0 2 5 9.6
WISCONSIN-PARKSIDE 02-10-01 * 24 2-4 .500 0-0 .000 2-2 1.000 1 6 7 5.8 4 0 0 0 0 2 6 9.4
BELLARMINE 02-13-01 * 28 8-11 .727 0-0 .000 2-4 .500 6 4 10 6.1 2 0 2 1 2 0 18 9.9
NORTHERN KENTUCKY 02-15-01 * 30 5-6 .833 0-0 .000 1-2 .500 2 5 7 6.1 1 0 1 3 1 0 11 9.9
INDIANAPOLIS 02-17-01 6 1-3 .333 0-0 .000 0-0 .000 1 0 1 5.9 1 0 0 1 0 0 2 9.5
SOUTHERN INDIANA 02-22-01 * 15 2-3 .667 0-0 .000 3-5 .600 2 2 4 5.8 5 1 1 1 1 0 7 9.4
SIU EDWARDSVILLE 02-24-01 * 18 4-5 .800 0-0 .000 1-2 .500 0 3 3 5.7 0 0 2 2 2 1 9 9.4
vs Lewis 03- 1-01 * 27 3-4 .750 0-0 .000 5-8 .625 0 1 1 5.5 3 0 0 2 0 0 11 9.5
vs Northern Kentucky 03- 2-01 * 23 4-7 .571 0-0 .000 0-0 .000 3 1 4 5.4 3 0 0 1 0 0 8 9.4
vs Southern Indiana 03- 3-01 * 24 3-4 .750 0-0 .000 2-2 1.000 3 3 6 5.4 4 0 0 0 0 0 8 9.4
HILLSDALE 03- 9-01 * 26 0-3 .000 0-0 .000 5-6 .833 1 2 3 5.4 2 0 0 0 2 2 5 9.2
NORTHERN KENTUCKY 03-10-01 * 32 2-3 .667 0-0 .000 1-2 .500 2 6 8 5.4 3 0 0 1 2 0 5 9.1
vs Southwest State 03-21-01 * 28 3-7 .429 0-0 .000 6-7 .857 2 7 9 5.6 2 0 0 2 3 2 12 9.2
vs Tampa 03-22-01 * 28 3-6 .500 0-0 .000 7-8 .875 2 4 6 5.6 5 1 0 4 4 0 13 9.3
vs Washburn 03-24-01 * 31 3-8 .375 0-0 .000 7-8 .875 2 5 7 5.6 2 0 0 3 3 1 13 9.4
Totals......................... 18 693 102-175 .583 0-0 .000 97-129 .752 69 111 180 5.6 82 4 12 42 42 24 301 9.4
Games played: 32
Points/game: 9.4
FG Pct: 58.3
FT Pct: 75.2
Rebounds/game: 5.6
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 1.3