2000-01
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
# 3 Anwar Perry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11-19-00 * 20 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.0 2 0 9 1 0 1 4 4.0
ARKANSAS TECH 11-25-00 * 19 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.0 2 0 5 2 0 3 2 3.0
MISSOURI-ST. LOUIS 11-30-00 * 24 1-2 .500 0-0 .000 4-6 .667 0 0 0 0.7 3 0 6 2 0 1 6 4.0
QUINCY 12- 2-00 * 27 6-8 .750 0-0 .000 1-1 1.000 1 1 2 1.0 1 0 3 1 0 1 13 6.3
OAKLAND CITY 12- 7-00 * 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 3 2 5.4
BELLARMINE 12- 9-00 * 23 4-6 .667 0-0 .000 0-0 .000 1 2 3 1.2 2 0 2 1 0 3 8 5.8
CLAYTON STATE 12-16-00 * 14 2-4 .500 0-0 .000 1-2 .500 1 0 1 1.1 1 0 5 1 0 1 5 5.7
NORTHWOOD 12-18-00 * 19 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.3 2 0 4 0 0 1 0 5.0
KENTUCKY STATE 12-21-00 * 14 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 4 1 0 2 1 4.6
IUPU-FORT WAYNE 01- 4-01 * 24 2-8 .250 0-0 .000 3-3 1.000 2 1 3 1.3 2 0 2 4 0 3 7 4.8
SAINT JOSEPH'S 01- 6-01 * 17 1-5 .200 0-0 .000 1-2 .500 1 1 2 1.4 4 0 0 1 1 2 3 4.6
WISCONSIN-PARKSIDE 01-11-01 * 21 1-1 1.000 0-0 .000 0-2 .000 2 0 2 1.4 1 0 1 4 0 0 2 4.4
LEWIS 01-13-01 * 18 3-3 1.000 0-0 .000 2-2 1.000 0 0 0 1.3 1 0 3 1 0 2 8 4.7
INDIANAPOLIS 01-18-01 * 30 5-6 .833 0-0 .000 4-6 .667 1 3 4 1.5 1 0 6 2 0 1 14 5.4
NORTHERN KENTUCKY 01-20-01 * 22 2-4 .500 0-0 .000 3-4 .750 0 0 0 1.4 3 0 3 2 0 3 7 5.5
SIU EDWARDSVILLE 01-25-01 * 23 5-8 .625 0-0 .000 0-0 .000 1 4 5 1.6 2 0 4 0 0 2 10 5.8
SOUTHERN INDIANA 01-27-01 * 22 5-10 .500 0-0 .000 5-6 .833 0 2 2 1.6 3 0 2 0 0 4 15 6.3
QUINCY 02- 1-01 * 19 2-2 1.000 0-0 .000 1-2 .500 2 1 3 1.7 1 0 1 0 0 2 5 6.2
MISSOURI-ST. LOUIS 02- 3-01 * 30 7-11 .636 0-0 .000 0-0 .000 0 4 4 1.8 3 0 1 5 0 3 14 6.6
LEWIS 02- 8-01 * 22 3-5 .600 0-0 .000 3-5 .600 0 1 1 1.8 1 0 4 3 0 4 9 6.8
WISCONSIN-PARKSIDE 02-10-01 * 25 2-5 .400 0-0 .000 3-4 .750 2 3 5 2.0 2 0 1 1 0 1 7 6.8
BELLARMINE 02-13-01 * 24 2-5 .400 0-0 .000 0-1 .000 2 3 5 2.1 1 0 5 1 0 1 4 6.6
NORTHERN KENTUCKY 02-15-01 * 28 5-8 .625 0-0 .000 2-2 1.000 2 3 5 2.2 3 0 3 2 0 2 12 6.9
INDIANAPOLIS 02-17-01 * 30 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.2 1 0 4 2 0 1 6 6.8
SOUTHERN INDIANA 02-22-01 * 23 3-8 .375 0-0 .000 2-3 .667 1 3 4 2.3 2 0 1 1 0 1 8 6.9
SIU EDWARDSVILLE 02-24-01 * 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 4 2 0 3 0 6.6
vs Lewis 03- 1-01 * 25 1-1 1.000 0-0 .000 0-2 .000 0 2 2 2.2 2 0 5 3 0 0 2 6.4
vs Northern Kentucky 03- 2-01 * 26 3-4 .750 0-0 .000 1-2 .500 1 1 2 2.2 2 0 1 4 0 2 7 6.5
vs Southern Indiana 03- 3-01 * 30 5-5 1.000 0-0 .000 1-2 .500 3 1 4 2.3 0 0 2 1 0 1 11 6.6
HILLSDALE 03- 9-01 * 16 2-2 1.000 0-0 .000 0-1 .000 2 1 3 2.3 1 0 1 3 0 1 4 6.5
NORTHERN KENTUCKY 03-10-01 * 22 1-1 1.000 0-0 .000 0-0 .000 1 4 5 2.4 3 0 1 0 0 1 2 6.4
vs Southwest State 03-21-01 * 17 4-5 .800 0-0 .000 1-2 .500 1 3 4 2.4 4 0 0 2 0 2 9 6.5
vs Tampa 03-22-01 * 23 2-3 .667 0-0 .000 3-4 .750 1 2 3 2.5 2 0 2 4 0 4 7 6.5
vs Washburn 03-24-01 * 21 1-4 .250 0-1 .000 4-4 1.000 0 2 2 2.4 2 0 4 0 0 3 6 6.5
Totals......................... 34 738 87-155 .561 0-1 .000 46-70 .657 32 51 83 2.4 63 0 99 58 1 65 220 6.5
Games played: 34
Points/game: 6.5
FG Pct: 56.1
3FG Pct: 0.0
FT Pct: 65.7
Rebounds/game: 2.4
Assists/game: 2.9
Turnovers/game: 1.7
Assist/turnover ratio: 1.7
Steals/game: 1.9
Blocks/game: 0.0